Catalogs / fed-us-psisci-geo-states
States: people, income, taxes, federal spending and members (federal bulk data) federal
One record per state (50 + DC + territories where present): ACS 5-year population, households, median income; IRS SOI returns, AGI, wages, tax; USAspending FY obligations by type; members of Congress; FEC individual contributions.
Coverage: ACS 5-year 2020-2024; IRS SOI tax year in sources; USAspending obligations by place of performance for the fiscal year shown.
How to read this table
Each row is one record exactly as the agency published it. Click a column heading to sort; click it again to reverse. Use Search and the filters to narrow the rows, then open a row for the full record and its source link. A blank or (none) cell means the source left it empty. Amounts are in U.S. dollars as published. The download link saves the rows you filtered as a CSV file.
| Column | Display name | Type | Filterable |
|---|---|---|---|
state | State | text | Yes |
population | Population | number | No |
income | Median household income | number | No |
agi | Adjusted gross income (IRS) | number | No |
tax | Total tax (IRS) | number | No |
spending | Federal obligations FY2026 | number | No |
Showing 25 of 56 · page 1 of 3
| State | Population | Median household income | Adjusted gross income (IRS) | Total tax (IRS) | Federal obligations FY2026 |
|---|---|---|---|---|---|
| AL | 5,086,768 | 63,999 | 166,655,454,000 | 20,227,591,000 | 62,306,408,193.54 |
| AK | 735,706 | 92,788 | 31,405,658,000 | 4,172,749,000 | 15,206,763,448.67 |
| AZ | 7,378,838 | 79,964 | 304,751,331,000 | 41,410,734,000 | 103,378,745,232.47 |
| AR | 3,049,391 | 60,773 | 99,389,843,000 | 11,998,745,000 | 24,347,931,425.73 |
| CA | 39,287,377 | 99,122 | 2,061,766,201,000 | 334,582,041,000 | 338,420,089,542.89 |
| CO | 5,862,189 | 95,470 | 315,786,682,000 | 46,796,489,000 | 53,210,819,106.1 |
| CT | 3,624,508 | 95,781 | 222,441,494,000 | 39,209,151,000 | 133,135,012,730.61 |
| DE | 1,021,191 | 84,954 | 44,753,527,000 | 5,861,969,000 | 8,958,733,518.62 |
| FL | 22,416,077 | 74,568 | 1,107,282,161,000 | 173,684,387,000 | 283,784,323,103.92 |
| GA | 10,940,407 | 77,353 | 413,544,042,000 | 56,748,239,000 | 83,386,065,953.86 |
| HI | 1,445,235 | 100,389 | 59,249,891,000 | 7,472,792,000 | 14,754,376,824.53 |
| ID | 1,934,262 | 77,800 | 76,159,936,000 | 9,454,062,000 | 17,807,946,731.68 |
| IL | 12,694,798 | 83,390 | 603,735,030,000 | 89,765,951,000 | 100,049,039,250.24 |
| IN | 6,851,073 | 71,957 | 255,970,698,000 | 31,286,496,000 | 175,501,852,458.83 |
| IA | 3,210,507 | 75,059 | 126,210,754,000 | 15,154,787,000 | 24,998,935,774.31 |
| KS | 2,947,197 | 74,275 | 117,659,377,000 | 15,210,120,000 | 24,656,977,799.26 |
| KY | 4,534,824 | 63,726 | 146,415,987,000 | 17,111,117,000 | 166,943,001,230.39 |
| LA | 4,611,961 | 60,756 | 142,176,175,000 | 17,600,723,000 | 43,351,052,452.82 |
| ME | 1,387,817 | 74,733 | 57,663,801,000 | 7,185,838,000 | 16,294,717,642.76 |
| MD | 6,206,011 | 103,678 | 312,327,518,000 | 45,237,276,000 | 80,143,825,939.24 |
| MA | 7,044,056 | 103,960 | 435,816,627,000 | 72,869,275,000 | 84,302,648,706.5 |
| MI | 10,077,761 | 72,875 | 396,608,125,000 | 51,160,255,000 | 97,262,294,209.57 |
| MN | 5,739,445 | 89,062 | 275,308,188,000 | 37,242,443,000 | 210,693,301,646.61 |
| MS | 2,946,779 | 56,447 | 81,389,472,000 | 9,060,247,000 | 29,193,697,342.47 |
| MO | 6,191,814 | 70,702 | 237,998,647,000 | 30,687,377,000 | 75,482,534,559.52 |
Page 1 of 3 Next »