PSI Sci
Not sure of your district? Find your U.S. House member · Find your state legislators

Money › Contractors and vendors

TEXAS RURAL WATER ASSOCIATION

Public contracts and awards for this organization that appear on PSI Sci.

Texas Commission on Environmental Quality (TCEQ) contracts

23 contracts, $4.0 million total listed value.

ContractDescriptionTypeValueDates
25-00010req 2618PO$168,1392024-02-29 – 2027-08-31
25-00010req 2618PO$155,5842024-02-29 – 2027-08-31
25-00010req 2618PO$331,3352024-02-29 – 2027-08-31
25-00010req 2618PO$24,5002024-02-29 – 2027-08-31
25-00010req 2618PO$20,0002024-02-29 – 2027-08-31
25-00010req 2618PO$4,7542024-02-29 – 2027-08-31
25-00010req 2618PO$100,0002024-02-29 – 2027-08-31
25-00010req 2618PO$150,0002024-02-29 – 2027-08-31
25-00010req 2618PO$45,0002024-02-29 – 2027-08-31
25-00010req 2618PO$168,7902024-02-29 – 2027-08-31
25-00010req 2618PO$14,6302024-02-29 – 2027-08-31
25-00010req 2618PO$10,3112024-02-29 – 2027-08-31
25-00010req 2618PO$84,4762024-02-29 – 2027-08-31
25-00010req 2618PO$1902024-02-29 – 2027-08-31
25-00010req 2618PO$44,5352024-02-29 – 2027-08-31
25-00010req 2618PO$105,6262024-02-29 – 2027-08-31
25-00010req 2618PO$92,1952024-02-29 – 2027-08-31
25-00010req 2618PO$1.2 million2024-02-29 – 2027-08-31
25-00010req 2618PO$6,0002024-02-29 – 2027-08-31
25-00010req 2618PO$255,6262024-02-29 – 2027-08-31
25-00010req 2618PO$148,4712024-02-29 – 2027-08-31
25-00010req 2618PO$864,6672024-02-29 – 2027-08-31
25-00010req 2618PO$35,0002024-02-29 – 2027-08-31

Source: TCEQ contracts dataset on the Texas Open Data Portal. See Explore data.

Bills that name this organization

No bill titles on this site contain this exact name.