Alaska
In Congress State legislature State bills Federal money Votes Elections
In Congress
| Member | Chamber | District | Party |
|---|---|---|---|
| Lisa Murkowski | Senate | Republican | |
| Dan Sullivan | Senate | Republican | |
| Nicholas J. Begich III | House | at large | Republican |
State legislature
State House (40 members)
| Member | District | Party |
|---|---|---|
| Jeremy Bynum | 1 | Republican |
| Rebecca Himschoot | 2 | Independent |
| Andi Story | 3 | Democratic |
| Sara Hannan | 4 | Democratic |
| Louise Stutes | 5 | Republican |
| Sarah Vance | 6 | Republican |
| Justin Ruffridge | 7 | Republican |
| Bill Elam | 8 | Republican |
| Ky Holland | 9 | Nonpartisan |
| Chuck Kopp | 10 | Republican |
| Julie Coulombe | 11 | Republican |
| Calvin Schrage | 12 | Independent |
| Andy Josephson | 13 | Democratic |
| Alyse Galvin | 14 | Independent |
| Mia Costello | 15 | Republican |
| Carolyn Hall | 16 | Democratic |
| Zack Fields | 17 | Democratic |
| David Nelson | 18 | Republican |
| Genevieve Mina | 19 | Democratic |
| Andrew Gray | 20 | Democratic |
| Donna Mears | 21 | Democratic |
| Ted Eischeid | 22 | Democratic |
| Jamie Allard | 23 | Republican |
| Dan Saddler | 24 | Republican |
| DeLena Johnson | 25 | Republican |
| Steve St. Clair | 26 | Republican |
| Jubilee Underwood | 27 | Republican |
| Elexie Moore | 28 | Republican |
| Garret Nelson | 29 | Republican |
| Kevin McCabe | 30 | Republican |
| Maxine Dibert | 31 | Democratic |
| Will Stapp | 32 | Republican |
| Mike Prax | 33 | Republican |
| Frank Tomaszewski | 34 | Republican |
| Ashley Carrick | 35 | Democratic |
| Becky Schwanke | 36 | Republican |
| Bryce Edgmon | 37 | Independent |
| Nellie Jimmie | 38 | Democratic |
| Neal Foster | 39 | Democratic |
| Robyn Frier | 40 | Democratic |
State Senate (20 members)
| Member | District | Party |
|---|---|---|
| Bert Stedman | A | Republican |
| Jesse Kiehl | B | Democratic |
| Gary Stevens | C | Republican |
| Jesse Bjorkman | D | Republican |
| Cathy Giessel | E | Republican |
| James Kaufman | F | Republican |
| Elvi Gray-Jackson | G | Democratic |
| Matt Claman | H | Democratic |
| Löki Tobin | I | Democratic |
| Forrest Dunbar | J | Democratic |
| Bill Wielechowski | K | Democratic |
| Kelly Merrick | L | Republican |
| Cathy Tilton | M | Republican |
| Rob Yundt | N | Republican |
| George Rauscher | O | Republican |
| Scott Kawasaki | P | Democratic |
| Robb Myers | Q | Republican |
| Mike Cronk | R | Republican |
| Lyman Hoffman | S | Democratic |
| Donny Olson | T | Democratic |
Source: Open States (public domain people data).
State bills
Alaska bills are not on this site yet; they appear automatically once that state's bill source is switched on (see data status). Meanwhile, the official legislature website has every bill: find Alaska's legislature website.
Federal money
Fiscal year 2026 (2025-10-01 to 2026-09-30), federal obligations for work done in Alaska: $19.6 billion in total (about $26,716 per resident); contracts $4.6 billion; grants $3.2 billion.
Largest contracts
| Recipient | Agency | Award value | What for |
|---|---|---|---|
| DOYON UTILITIES, LLC | Department of Defense | $905.6 million | UTILITY SERVICE CONTRACT FOR UTILITY PRIVATIZATION |
| DOYON UTILITIES, LLC | Department of Defense | $545.1 million | UTILITY SERVICE CONTRACT FOR UTILITY PRIVATION |
| DAVIS CONSTRUCTORS & ENGINEERS, INC. | General Services Administration | $469.9 million | DESIGN-BUILD MODERNIZATION AND EXPANSION OF THE ALCAN LAND PORT OF ENTRY NEAR TOK, ALASKA, INCLUDING DEMOLITION, NEW INSPECTION FACILITIES, |
| ARCTEC ALASKA JV | Department of Defense | $442.2 million | IGF::CT::IGF OPERATION&MAINTENANCE OF ALASKA RADAR SYSTEM |
| KIEWIT INFRASTRUCTURE WEST CO. | Department of Defense | $399.4 million | PORT OF NOME MODIFICATION PHASE 1A, NOME, ALASKA |
| KIEWIT INFRASTRUCTURE WEST CO. | Department of Defense | $386.8 million | JBE054 RUNWAY EXTENSION, JBER, ALASKA |
| TUTOR PERINI CORPORATION | Department of Homeland Security | $315.0 million | THE PURPOSE OF THIS DESIGN BUILD TO BUDGET AWARD IS FOR THE DESIGN AND CONSTRUCTION OF A FUEL PIER AND MAJOR CUTTER MOORING AT USCG BASE KOD |
| ASRC BUILDERS-CADDELL, LLC | Department of Defense | $241.0 million | JBE088 JOINT INTEGRATED TEST AND TRAINING CENTER (JITTC), JBER, ALASKA |
| GRANITE CONSTRUCTION COMPANY | Department of Transportation | $214.9 million | THE PROJECT CONSISTS OF TWO PHASES: 1) PRE-CONSTRUCTION SERVICES CONTAINED IN THE BASE CONTRACT; AND 2) CONSTRUCTION SERVICES CONTAINED IN T |
| DOYON UTILITIES, LLC | Department of Defense | $214.7 million | UTILITY SERVICE CONTRACT FOR UTILITY PRIVATIZATION |
Largest grants
| Recipient | Agency | Award value | What for |
|---|---|---|---|
| ALASKA DEPARTMENT OF MILITARY AND VETERAN'S AFFAIRS | Department of Homeland Security | $470.9 million | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
| AVCP REGIONAL HOUSING AUTHORITY | Department of Housing and Urban Development | $311.3 million | INDIAN HSG BLOCK GR |
| COOK INLET HOUSING AUTHORITY | Department of Housing and Urban Development | $303.6 million | INDIAN HSG BLOCK GR |
| AK STATE DEPARTMENT OF PUBLIC TRANSPORTATION | Department of Transportation | $267.7 million | APPLICATION PURPOSE: THE PURPOSE OF THIS AWARD IS THE REPLACEMENT OF A 60-YEAR-OLD VESSEL THE M/V TUSTUMENA WHICH IS APPROACHING THE END OF |
| ALASKA ENERGY AUTHORITY | Department of Energy | $206.1 million | BIPARTISAN INFRASTRUCTURE LAW (BIL) - RAILBELT INNOVATION RESILIENCY PROJECT THE RAILBELT INNOVATION RESILIENCY PROJECT (RIR) AIMS TO ENHANC |
| INTERIOR REGIONAL HOUSING AUTHORITY | Department of Housing and Urban Development | $162.7 million | INDIAN HSG BLOCK GR |
| AK STATE DEPARTMENT OF PUBLIC TRANSPORTATION | Department of Transportation | $161.5 million | APPLICATION PURPOSE: THE PURPOSE OF THIS AWARD INCLUDES OPERATING ASSISTANCE TO HELP THE ALASKA MARINE HIGHWAY SYSTEMS PUBLIC TRANSPORTATION |
| AK STATE DEPARTMENT OF PUBLIC TRANSPORTATION | Department of Transportation | $149.4 million | APPLICATION PURPOSE: THE PURPOSE OF THIS AWARD INCLUDES OPERATING ASSISTANCE TO HELP THE ALASKA MARINE HIGHWAY SYSTEMS PUBLIC TRANSPORTATION |
| TLINGIT HAIDA REGIONAL HOUSING AUTHORITY | Department of Housing and Urban Development | $132.3 million | INDIAN HSG BLOCK GR |
| BERING STRAITS REGIONAL HOUSING AUTHORITY | Department of Housing and Urban Development | $118.5 million | INDIAN HSG BLOCK GR |
Totals are federal obligations in the fiscal year by place of performance. "Award amount" for a listed award is its total value over all years, not just this year. Source: USAspending.gov (U.S. Treasury).
Votes in Congress
The latest recorded votes. Each link shows how Alaska's members voted.
- Senate vote 253 (2026): On Cloture on the Motion to Proceed, HR7008 2026-09-30 · Cloture on the Motion to Proceed Rejected
- Senate vote 254 (2026): On Cloture on the Motion to Proceed, HR9340 2026-09-30 · Cloture on the Motion to Proceed Rejected
- Senate vote 255 (2026): On the Cloture Motion, PN1129 2026-09-30 · Cloture Motion Agreed to
- Senate vote 256 (2026): On the Nomination, PN1129 2026-09-30 · Nomination Confirmed
- Senate vote 251 (2026): On the Motion to Proceed, SJRES197 2026-09-29 · Motion to Proceed Rejected
- Senate vote 252 (2026): On the Motion to Discharge, SRES852 2026-09-29 · Motion to Discharge Rejected
- Senate vote 245 (2026): On the Amendment, S4668 2026-09-28 · Amendment Agreed to
- Senate vote 246 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 247 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 248 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 249 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 250 (2026): On Passage of the Bill, S4668 2026-09-28 · Bill Passed
All House votes All Senate votes
Elections
- Alaska General Election, November 3, 2026
On the ballot: U.S. Senate (Dan Sullivan holds the seat whose term ends in January 2027); U.S. House: the at-large seat; State and local offices and any ballot measures vary by state and county: check your official sample ballot
Page built from records updated automatically (2026-11-03T07:41:09Z UTC). Data status.