Illinois
In Congress State legislature State bills Federal money Votes Elections
In Congress
| Member | Chamber | District | Party |
|---|---|---|---|
| Richard J. Durbin | Senate | Democrat | |
| Tammy Duckworth | Senate | Democrat | |
| Jonathan L. Jackson | House | 1 | Democrat |
| Robin L. Kelly | House | 2 | Democrat |
| Delia C. Ramirez | House | 3 | Democrat |
| Jesús G. "Chuy" García | House | 4 | Democrat |
| Mike Quigley | House | 5 | Democrat |
| Sean Casten | House | 6 | Democrat |
| Danny K. Davis | House | 7 | Democrat |
| Raja Krishnamoorthi | House | 8 | Democrat |
| Janice D. Schakowsky | House | 9 | Democrat |
| Bradley Scott Schneider | House | 10 | Democrat |
| Bill Foster | House | 11 | Democrat |
| Mike Bost | House | 12 | Republican |
| Nikki Budzinski | House | 13 | Democrat |
| Lauren Underwood | House | 14 | Democrat |
| Mary E. Miller | House | 15 | Republican |
| Darin LaHood | House | 16 | Republican |
| Eric Sorensen | House | 17 | Democrat |
State legislature
State House (118 members)
State Senate (59 members)
Source: Open States (public domain people data).
State bills
Illinois bills are not on this site yet; they appear automatically once that state's bill source is switched on (see data status). Meanwhile, the official legislature website has every bill: find Illinois's legislature website.
Federal money
Fiscal year 2026 (2025-10-01 to 2026-09-30), federal obligations for work done in Illinois: $137.7 billion in total (about $10,746 per resident); contracts $12.5 billion; grants $9.9 billion.
Largest contracts
| Recipient | Agency | Award value | What for |
|---|---|---|---|
| UCHICAGO ARGONNE, LLC | Department of Energy | $17.7 billion | PERFORMANCE-BASED CONTRACT FOR MANAGEMENT AND OPERATION OF ARGONNE NATIONAL LABORATORY |
| FERMI FORWARD DISCOVERY GROUP, LLC | Department of Energy | $2.7 billion | MANAGEMENT AND OPERATING CONTRACT FOR THE FERMI NATIONAL ACCELERATOR LABORATORY (FNAL) |
| GOODWILL INDUSTRIES OF SOUTHEASTERN WISCONSIN, INC. | Department of Defense | $836.2 million | IGF::OT::IGF FOOD SERVICE LABOR |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $509.7 million | DON LAIRCM FY22 PRODUCTION WRA, ASSOCIATED SEPM, AND TECHNICAL STUDIES. THIS CONTRACT ALSO ESTABLISHES OPTION YEAR 1 CLINS FOR FY23 DON LAIR |
| GENERAL DYNAMICS ORDNANCE AND TACTICAL SYSTEMS, INC. | Department of Defense | $403.3 million | UNDEFINITIZED DELIVERY ORDER FOR 253,913 UNITS OF 155MM M119A2 PROPELLING BAG CHARGES |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $358.2 million | FY19 PRODUCTION UNDEFINITIZED CONTRACT ACTION (UCA) |
| CDW GOVERNMENT LLC | Department of State | $340.2 million | MICROSOFT ELA |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $334.4 million | AN/APR-39 C/D(V)2 PRODUCTION CONTRACT FPIF CLINS |
| WALGREEN CO. | Department of Health and Human Services | $290.9 million | ICATT |
| GENERAL DYNAMICS ORDNANCE & TACTICAL SYSTEMS, INC. | Department of Defense | $280.1 million | 25 MILLIMETER (MM) M919 ARMOR PIERCING FIN STABILIZED DISCARDING SABOT WITH TRACER (APFSDS-T) CARTRIDGE |
Largest grants
| Recipient | Agency | Award value | What for |
|---|---|---|---|
| CHICAGO TRANSIT AUTHORITY | Department of Transportation | $1.4 billion | APPLICATION PURPOSE: THE PURPOSE OF THIS AWARD IS TO PROVIDE FUNDING TO THE PROJECT. THIS FUNDING WILL PROVIDE THE NECESSARY ASSISTANCE IN M |
| ILLINOIS STATE BOARD OF EDUCATION | Department of Agriculture | $903.1 million | CNP CN BLOCK PROG |
| ILLINOIS STATE BOARD OF EDUCATION | Department of Agriculture | $823.3 million | CNP CN BLOCK PROG |
| ILLINOIS STATE BOARD OF EDUCATION | Department of Education | $757.2 million | TITLE I PART A BASIC GRANTS TO LEAS |
| ILLINOIS STATE BOARD OF EDUCATION | Department of Agriculture | $639.6 million | CNP CN BLOCK PROG |
| ILLINOIS STATE BOARD OF EDUCATION | Department of Agriculture | $633.3 million | CNP CN BLOCK PROG |
| ILLINOIS STATE BOARD OF EDUCATION | Department of Education | $602.6 million | STATE GRANT - B (611) |
| ILLINOIS STATE BOARD OF EDUCATION | Department of Education | $568.2 million | ELEMENTARY AND SECONDARY SCHOOL EMERGENCY RELIEF FUND |
| ILLINOIS STATE BOARD OF EDUCATION | Department of Education | $559.6 million | STATE GRANT - B (611) |
| NORTHEAST ILLINOIS RAILROAD CO | Department of Transportation | $513.8 million | THIS APPLICATION IS TO REQUEST SECTION 5307 FUNDS APPORTIONED TO THE CHICAGO IL-IN UZA IN THE AMOUNT OF $508767502 AND ROUND LAKE BEACHMCHEN |
Totals are federal obligations in the fiscal year by place of performance. "Award amount" for a listed award is its total value over all years, not just this year. Source: USAspending.gov (U.S. Treasury).
Votes in Congress
The latest recorded votes. Each link shows how Illinois's members voted.
- Senate vote 253 (2026): On Cloture on the Motion to Proceed, HR7008 2026-09-30 · Cloture on the Motion to Proceed Rejected
- Senate vote 254 (2026): On Cloture on the Motion to Proceed, HR9340 2026-09-30 · Cloture on the Motion to Proceed Rejected
- Senate vote 255 (2026): On the Cloture Motion, PN1129 2026-09-30 · Cloture Motion Agreed to
- Senate vote 256 (2026): On the Nomination, PN1129 2026-09-30 · Nomination Confirmed
- Senate vote 251 (2026): On the Motion to Proceed, SJRES197 2026-09-29 · Motion to Proceed Rejected
- Senate vote 252 (2026): On the Motion to Discharge, SRES852 2026-09-29 · Motion to Discharge Rejected
- Senate vote 245 (2026): On the Amendment, S4668 2026-09-28 · Amendment Agreed to
- Senate vote 246 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 247 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 248 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 249 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 250 (2026): On Passage of the Bill, S4668 2026-09-28 · Bill Passed
All House votes All Senate votes
Elections
- Illinois General Election, November 3, 2026
On the ballot: U.S. Senate (Richard J. Durbin holds the seat whose term ends in January 2027); U.S. House: all 17 districts; State and local offices and any ballot measures vary by state and county: check your official sample ballot
Page built from records updated automatically (2026-11-03T07:41:09Z UTC). Data status.