Kentucky districts
Who represents each district in Kentucky: U.S. House (congressional) districts first, then state legislative districts.
Not sure of your district? Find your U.S. House member by ZIP · Find your state legislators by address.
U.S. House districts (6)
| District | U.S. Representative | Party |
|---|---|---|
| District 1 | James Comer | Republican |
| District 2 | Brett Guthrie | Republican |
| District 3 | Morgan McGarvey | Democrat |
| District 4 | Thomas Massie | Republican |
| District 5 | Harold Rogers | Republican |
| District 6 | Andy Barr | Republican |
U.S. Senators represent the whole state: Mitch McConnell (Republican), Rand Paul (Republican).
State legislative districts
State House (100 seats)
State Senate (38 seats)
| District | Member | Party |
|---|---|---|
| 1 | Jason Howell | Republican |
| 2 | Danny Carroll | Republican |
| 3 | Craig Richardson | Republican |
| 4 | Robby Mills | Republican |
| 5 | Steve Meredith | Republican |
| 6 | Lindsey Tichenor | Republican |
| 7 | Aaron Reed | Republican |
| 8 | Gary Boswell | Republican |
| 9 | David Givens | Republican |
| 10 | Matt Deneen | Republican |
| 11 | Steve Rawlings | Republican |
| 12 | Amanda Bledsoe | Republican |
| 13 | Reggie Thomas | Democratic |
| 14 | Jimmy Higdon | Republican |
| 15 | Rick Girdler | Republican |
| 16 | Max Wise | Republican |
| 17 | Matt Nunn | Republican |
| 18 | Robin Webb | Republican |
| 19 | Cassie Armstrong | Democratic |
| 20 | Gex Williams | Republican |
| 21 | Brandon Storm | Republican |
| 22 | Don Douglas | Republican |
| 23 | Chris McDaniel | Republican |
| 24 | Shelley Frommeyer | Republican |
| 25 | Robert Stivers | Republican |
| 26 | Karen Berg | Democratic |
| 27 | Steve West | Republican |
| 28 | Greg Elkins | Republican |
| 29 | Scott Madon | Republican |
| 30 | Brandon Smith | Republican |
| 31 | Phillip Wheeler | Republican |
| 32 | Mike Wilson | Republican |
| 33 | Gerald Neal | Democratic |
| 34 | Jared Carpenter | Republican |
| 35 | Keturah Herron | Democratic |
| 36 | Julie Adams | Republican |
| 37 | Gary Clemons | Democratic |
| 38 | Mike Nemes | Republican |
Sources: Congress members data (public domain); Open States (public domain people data).