Mississippi
In Congress State legislature State bills Federal money Votes Elections
In Congress
| Member | Chamber | District | Party |
|---|---|---|---|
| Cindy Hyde-Smith | Senate | Republican | |
| Roger F. Wicker | Senate | Republican | |
| Trent Kelly | House | 1 | Republican |
| Bennie G. Thompson | House | 2 | Democrat |
| Michael Guest | House | 3 | Republican |
| Mike Ezell | House | 4 | Republican |
State legislature
State House (120 members)
State Senate (51 members)
Source: Open States (public domain people data).
State bills
Mississippi bills are not on this site yet; they appear automatically once that state's bill source is switched on (see data status). Meanwhile, the official legislature website has every bill: find Mississippi's legislature website.
Federal money
Fiscal year 2026 (2025-10-01 to 2026-09-30), federal obligations for work done in Mississippi: $38.5 billion in total (about $13,014 per resident); contracts $6.3 billion; grants $3.0 billion.
Largest contracts
| Recipient | Agency | Award value | What for |
|---|---|---|---|
| HUNTINGTON INGALLS INCORPORATED | Department of Defense | $8.3 billion | CONSTRUCTION OF DDG 51 SHIPS FY23-27 |
| HUNTINGTON INGALLS INCORPORATED | Department of Defense | $7.0 billion | FY18-FY22 DDG 51 CLASS SHIP CONSTRUCTION |
| HUNTINGTON INGALLS INCORPORATED | Department of Defense | $4.7 billion | LPD 30 LLTM |
| HUNTINGTON INGALLS INCORPORATED | Department of Defense | $3.4 billion | DETAIL DESIGN AND CONSTRUCTION (DD&C) FOR LHA 8 (INITIAL EFFORT LIMITED TO PLANNING, ADVANCED ENGINEERING AND PROCUREMENT OF LONG LEAD TIME |
| HUNTINGTON INGALLS INCORPORATED | Department of Defense | $3.3 billion | FY13-FY17 DDG 51 CLASS SHIP CONSTRUCTION. |
| HUNTINGTON INGALLS INCORPORATED | Department of Defense | $3.2 billion | LHA 9 ADVANCE PROCUREMENT |
| HUNTINGTON INGALLS INCORPORATED | Department of Defense | $2.2 billion | LPD 33, 34, AND 35 DD&CS |
| BOLLINGER MISSISSIPPI SHIPBUILDING, LLC | Department of Defense | $2.0 billion | POLAR SECURITY CUTTER #1 (FORMERLY HPIB) DETAIL DESIGN AND CONSTRUCTION |
| SYNCOM SPACE SERVICES LLC | National Aeronautics and Space Administration | $817.4 million | IGF::OT::IGF SYNERGY-ACHIEVING CONSOLIDATED OPERATIONS AND MAINTENANCE, COST PLUS INCENTIVE FEE - INDEFINITE DELIVERY INDEFINITE QUANTITY |
| HUNTINGTON INGALLS INCORPORATED | Department of Defense | $807.0 million | LHA 10 ADVANCE PROCUREMENT |
Largest grants
| Recipient | Agency | Award value | What for |
|---|---|---|---|
| MISSISSIPPI STATE DEPARTMENT OF HEALTH | Environmental Protection Agency | $395.0 million | DESCRIPTION:THIS ACTION APPROVES AN AWARD IN THE AMOUNT OF $449,000,000 TO MISSISSIPPI STATE DEPARTMENT OF HEALTH. THE PURPOSE OF THE AWARD |
| MISSISSIPPI DEPARTMENT OF EDUCATION | Department of Agriculture | $345.3 million | CNP CN BLOCK PROG |
| MISSISSIPPI EMERGENCY MANAGEMENT AGENCY | Department of Homeland Security | $322.3 million | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
| MISSISSIPPI DEPARTMENT OF EDUCATION | Department of Agriculture | $320.2 million | CNP CN BLOCK PROG |
| MISSISSIPPI DEPARTMENT OF EDUCATION | Department of Agriculture | $314.1 million | CNP CN BLOCK PROG |
| MISSISSIPPI DEPARTMENT OF EDUCATION | Department of Agriculture | $293.8 million | CNP CN BLOCK PROG |
| MISSISSIPPI DEPARTMENT OF EDUCATION | Department of Agriculture | $280.4 million | SCHOOL FOOD PROGRAMS |
| MISSISSIPPI DEPARTMENT OF EDUCATION | Department of Agriculture | $261.9 million | CNP CN BLOCK PROG |
| MISSISSIPPI DEPARTMENT OF EDUCATION | Department of Education | $229.0 million | TITLE I PART A BASIC GRANTS TO LEAS |
| MISSISSIPPI DEPARTMENT OF EDUCATION | Department of Education | $144.9 million | STATE GRANT - B (611) |
Totals are federal obligations in the fiscal year by place of performance. "Award amount" for a listed award is its total value over all years, not just this year. Source: USAspending.gov (U.S. Treasury).
Votes in Congress
The latest recorded votes. Each link shows how Mississippi's members voted.
- Senate vote 253 (2026): On Cloture on the Motion to Proceed, HR7008 2026-09-30 · Cloture on the Motion to Proceed Rejected
- Senate vote 254 (2026): On Cloture on the Motion to Proceed, HR9340 2026-09-30 · Cloture on the Motion to Proceed Rejected
- Senate vote 255 (2026): On the Cloture Motion, PN1129 2026-09-30 · Cloture Motion Agreed to
- Senate vote 256 (2026): On the Nomination, PN1129 2026-09-30 · Nomination Confirmed
- Senate vote 251 (2026): On the Motion to Proceed, SJRES197 2026-09-29 · Motion to Proceed Rejected
- Senate vote 252 (2026): On the Motion to Discharge, SRES852 2026-09-29 · Motion to Discharge Rejected
- Senate vote 245 (2026): On the Amendment, S4668 2026-09-28 · Amendment Agreed to
- Senate vote 246 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 247 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 248 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 249 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 250 (2026): On Passage of the Bill, S4668 2026-09-28 · Bill Passed
All House votes All Senate votes
Elections
- Mississippi General Election, November 3, 2026
On the ballot: U.S. Senate (Cindy Hyde-Smith holds the seat whose term ends in January 2027); U.S. House: all 4 districts; State and local offices and any ballot measures vary by state and county: check your official sample ballot
Page built from records updated automatically (2026-11-03T07:41:09Z UTC). Data status.