Nebraska
In Congress State legislature State bills Federal money Votes Elections
In Congress
| Member | Chamber | District | Party |
|---|---|---|---|
| Deb Fischer | Senate | Republican | |
| Pete Ricketts | Senate | Republican | |
| Mike Flood | House | 1 | Republican |
| Don Bacon | House | 2 | Republican |
| Adrian Smith | House | 3 | Republican |
State legislature
Legislature (49 members)
| Member | District | Party |
|---|---|---|
| Bob Hallstrom | 1 | Nonpartisan |
| Rob Clements | 2 | Nonpartisan |
| Victor Rountree | 3 | Nonpartisan |
| Brad von Gillern | 4 | Nonpartisan |
| Margo Juarez | 5 | Nonpartisan |
| Machaela Cavanaugh | 6 | Nonpartisan |
| Dunixi Guereca | 7 | Nonpartisan |
| Megan Hunt | 8 | Nonpartisan |
| John Cavanaugh | 9 | Nonpartisan |
| Wendy DeBoer | 10 | Nonpartisan |
| Terrell McKinney | 11 | Nonpartisan |
| Merv Riepe | 12 | Nonpartisan |
| Ashlei Spivey | 13 | Nonpartisan |
| John Arch | 14 | Nonpartisan |
| Woody Wordekemper | 15 | Nonpartisan |
| Ben Hansen | 16 | Nonpartisan |
| Glen Meyer | 17 | Nonpartisan |
| Christy Armendariz | 18 | Nonpartisan |
| Robert Dover | 19 | Nonpartisan |
| John Fredrickson | 20 | Nonpartisan |
| Beau Ballard | 21 | Nonpartisan |
| Mike Moser | 22 | Nonpartisan |
| Jared Storm | 23 | Nonpartisan |
| Jana Hughes | 24 | Nonpartisan |
| Carolyn Bosn | 25 | Nonpartisan |
| George Dungan | 26 | Nonpartisan |
| Jason Prokop | 27 | Nonpartisan |
| Jane Raybould | 28 | Nonpartisan |
| Eliot Bostar | 29 | Nonpartisan |
| Myron Dorn | 30 | Nonpartisan |
| Kathleen Kauth | 31 | Nonpartisan |
| Tom Brandt | 32 | Nonpartisan |
| Dan Lonowski | 33 | Nonpartisan |
| Loren Lippincott | 34 | Nonpartisan |
| Dan Quick | 35 | Nonpartisan |
| Rick Holdcroft | 36 | Nonpartisan |
| Stan Clouse | 37 | Nonpartisan |
| Dave Murman | 38 | Nonpartisan |
| Tony Sorrentino | 39 | Nonpartisan |
| Barry DeKay | 40 | Nonpartisan |
| Fred Meyer | 41 | Nonpartisan |
| Mike Jacobson | 42 | Nonpartisan |
| Tanya Storer | 43 | Nonpartisan |
| Teresa Ibach | 44 | Nonpartisan |
| Rita Sanders | 45 | Nonpartisan |
| Danielle Conrad | 46 | Nonpartisan |
| Paul Strommen | 47 | Nonpartisan |
| Brian Hardin | 48 | Nonpartisan |
| Bob Andersen | 49 | Nonpartisan |
Source: Open States (public domain people data).
State bills
Nebraska bills are not on this site yet; they appear automatically once that state's bill source is switched on (see data status). Meanwhile, the official legislature website has every bill: find Nebraska's legislature website.
Federal money
Fiscal year 2026 (2025-10-01 to 2026-09-30), federal obligations for work done in Nebraska: $28.7 billion in total (about $14,635 per resident); contracts $1.3 billion; grants $1.8 billion.
Largest contracts
| Recipient | Agency | Award value | What for |
|---|---|---|---|
| TURNER CONSTRUCTION COMPANY | Department of Defense | $393.7 million | DESIGN/BUILD NKO AND DCS FACILITIES - OFFUTT AFB,NE |
| METGREEN SOLUTIONS INC | Department of Veterans Affairs | $389.5 million | SERVICENOW SOFTWARE-AS-A-SERVICE (SAAS) LICENSE ENTITLEMENTS |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | General Services Administration | $240.5 million | STRATEGIC COMMAND INFORMATION TECHNOLOGY LIFECYCLE SUPPORT (SCITLS) TASK ORDER AWARD |
| NELNET SERVICING LLC | Department of Education | $210.7 million | OPERATIONS AND MAINTENANCE (O&M) TASK ORDER FOR STUDENT LOAN SERVICING IN ACCORDANCE WITH THE REQUIREMENTS OF THE USDS CONTRACT. ALL WORK AN |
| WALSH FEDERAL LLC | Department of Defense | $155.8 million | DESIGN AND CONSTRUCT NC3 ALERT FACILITY |
| NELNET SERVICING LLC | Department of Education | $154.9 million | OPERATIONS AND MAINTENANCE (O&M) TASK ORDER FOR STUDENT LOAN SERVICING IN ACCORDANCE WITH THE REQUIREMENTS OF THE USDS CONTRACT. |
| WALSH FEDERAL LLC | Department of Defense | $108.2 million | MILSTAR SATELLITE COMMUNICATIONS STATION/ DESIGN/BID/BUILD CAMPUS FACILITIES. |
| PERATON ENTERPRISE SOLUTIONS LLC | Department of Defense | $88.6 million | ITCC II BASELINE LABOR, CDRLS, AND FFP PROJECTS |
| M. A. MORTENSON COMPANY | Department of Defense | $75.5 million | CONSTRUCT SECURITY CAMPUS |
| APOGEE ENGINEERING, LLC | Department of Defense | $68.2 million | ADVISORY AND ASSISTANCE SUPPORT SERVICES FOR AIR FORCE LIFE CYCLE MANAGEMENT CENTER COMBATANT COMMAND, COMMAND AND CONTROL DIVISION, UNITED |
Largest grants
| Recipient | Agency | Award value | What for |
|---|---|---|---|
| DEPARTMENT OF MILITARY NEBRASKA | Department of Homeland Security | $306.0 million | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
| DEPARTMENT OF EDUCATION NEBRASKA | Department of Education | $90.9 million | STATE GRANT - B (611) |
| DEPARTMENT OF EDUCATION NEBRASKA | Department of Agriculture | $90.7 million | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED |
| DEPARTMENT OF EDUCATION NEBRASKA | Department of Agriculture | $89.7 million | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED |
| DEPARTMENT OF EDUCATION NEBRASKA | Department of Education | $78.5 million | TITLE I PART A BASIC GRANTS TO LEAS |
| DEPARTMENT OF EDUCATION NEBRASKA | Department of Agriculture | $72.5 million | CNP CN BLOCK PROG |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | National Science Foundation | $51.2 million | U.S. CMS OPERATIONS AT THE LARGE HADRON COLLIDER |
| NORTHERN PONCA HOUSING AUTHORITY | Department of Housing and Urban Development | $42.7 million | INDIAN HSG BLOCK GR |
| NEBRASKA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $41.8 million | PROJECT TITLE: DAWSON CO LINE - ODESSA :::: PROJECT DESCRIPTION: REPLACE DUAL 4-LANE CONCRETE ROADWAY, BRIDGE WIDEN/REDECK, CULVERTS, RAMPS, |
| LINCOLN AIRPORT AUTHORITY | Department of Transportation | $41.1 million | PURPOSE: RECONSTRUCT RUNWAY. ACTIVITIES TO BE PERFORMED/EXPECTED OUTCOMES: THIS GRANT INCLUDES FUTURE YEAR FUNDING PLANNED FOR THIS PROJECT, |
Totals are federal obligations in the fiscal year by place of performance. "Award amount" for a listed award is its total value over all years, not just this year. Source: USAspending.gov (U.S. Treasury).
Votes in Congress
The latest recorded votes. Each link shows how Nebraska's members voted.
- Senate vote 253 (2026): On Cloture on the Motion to Proceed, HR7008 2026-09-30 · Cloture on the Motion to Proceed Rejected
- Senate vote 254 (2026): On Cloture on the Motion to Proceed, HR9340 2026-09-30 · Cloture on the Motion to Proceed Rejected
- Senate vote 255 (2026): On the Cloture Motion, PN1129 2026-09-30 · Cloture Motion Agreed to
- Senate vote 256 (2026): On the Nomination, PN1129 2026-09-30 · Nomination Confirmed
- Senate vote 251 (2026): On the Motion to Proceed, SJRES197 2026-09-29 · Motion to Proceed Rejected
- Senate vote 252 (2026): On the Motion to Discharge, SRES852 2026-09-29 · Motion to Discharge Rejected
- Senate vote 245 (2026): On the Amendment, S4668 2026-09-28 · Amendment Agreed to
- Senate vote 246 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 247 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 248 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 249 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 250 (2026): On Passage of the Bill, S4668 2026-09-28 · Bill Passed
All House votes All Senate votes
Elections
- Nebraska General Election, November 3, 2026
On the ballot: U.S. Senate (Pete Ricketts holds the seat whose term ends in January 2027); U.S. House: all 3 districts; State and local offices and any ballot measures vary by state and county: check your official sample ballot
Page built from records updated automatically (2026-11-03T07:41:09Z UTC). Data status.