New York
In Congress State legislature State bills Federal money Votes Elections
In Congress
| Member | Chamber | District | Party |
|---|---|---|---|
| Kirsten E. Gillibrand | Senate | Democrat | |
| Charles E. Schumer | Senate | Democrat | |
| Nick LaLota | House | 1 | Republican |
| Andrew R. Garbarino | House | 2 | Republican |
| Thomas R. Suozzi | House | 3 | Democrat |
| Laura Gillen | House | 4 | Democrat |
| Gregory W. Meeks | House | 5 | Democrat |
| Grace Meng | House | 6 | Democrat |
| Nydia M. Velázquez | House | 7 | Democrat |
| Hakeem S. Jeffries | House | 8 | Democrat |
| Yvette D. Clarke | House | 9 | Democrat |
| Daniel S. Goldman | House | 10 | Democrat |
| Nicole Malliotakis | House | 11 | Republican |
| Jerrold Nadler | House | 12 | Democrat |
| Adriano Espaillat | House | 13 | Democrat |
| Alexandria Ocasio-Cortez | House | 14 | Democrat |
| Ritchie Torres | House | 15 | Democrat |
| George Latimer | House | 16 | Democrat |
| Michael Lawler | House | 17 | Republican |
| Patrick Ryan | House | 18 | Democrat |
| Josh Riley | House | 19 | Democrat |
| Paul Tonko | House | 20 | Democrat |
| Elise M. Stefanik | House | 21 | Republican |
| John W. Mannion | House | 22 | Democrat |
| Nicholas A. Langworthy | House | 23 | Republican |
| Claudia Tenney | House | 24 | Republican |
| Joseph D. Morelle | House | 25 | Democrat |
| Timothy M. Kennedy | House | 26 | Democrat |
State legislature
State House (150 members)
| Member | District | Party |
|---|---|---|
| Tommy John Schiavoni | 1 | Democratic/Working Families |
| Jodi Giglio | 2 | Republican/Conservative |
| Joe DeStefano | 3 | Republican/Conservative |
| Rebecca Kassay | 4 | Democratic |
| Doug Smith | 5 | Republican |
| Phil Ramos | 6 | Democratic |
| Jarett Gandolfo | 7 | Republican/Conservative/Independence |
| Mike Fitzpatrick | 8 | Republican |
| Michael Durso | 9 | Republican/Conservative/Independence/Libertarian |
| Steve Stern | 10 | Democratic |
| Kwani O'Pharrow | 11 | Democratic |
| Keith Brown | 12 | Republican/Conservative/Independence |
| Charles Lavine | 13 | Democratic |
| Dave McDonough | 14 | Republican |
| Jake Blumencranz | 15 | Republican/Conservative |
| Danny Norber | 16 | Republican/Conservative |
| John Mikulin | 17 | Republican |
| Noah Burroughs | 18 | Democratic/Working Families |
| Ed Ra | 19 | Republican |
| Ari Brown | 20 | Republican |
| Judy Griffin | 21 | Democratic |
| Michaelle Solages | 22 | Democratic |
| Stacey Pheffer Amato | 23 | Democratic |
| David Weprin | 24 | Democratic |
| Nily Rozic | 25 | Democratic |
| Ed Braunstein | 26 | Democratic |
| Sam Berger | 27 | Democratic |
| Andrew Hevesi | 28 | Democratic |
| Alicia Hyndman | 29 | Democratic |
| Steven Raga | 30 | Democratic |
| Khaleel Anderson | 31 | Democratic/Working Families |
| Vivian Cook | 32 | Democratic |
| Clyde Vanel | 33 | Democratic |
| Jessica González-Rojas | 34 | Democratic/Working Families |
| Larinda Hooks | 35 | Democratic/Working Families |
| Diana Moreno | 36 | Democratic/Working Families |
| Claire Valdez | 37 | Democratic/Working Families |
| Jenifer Rajkumar | 38 | Democratic |
| Catalina Cruz | 39 | Democratic |
| Ron Kim | 40 | Democratic |
| Kalman Yeger | 41 | Democratic |
| Rodneyse Bichotte Hermelyn | 42 | Democratic |
| Brian Cunningham | 43 | Democratic |
| Robert Carroll | 44 | Democratic |
| Misha Novakhov | 45 | Republican/Conservative |
| Alec Brook-Krasny | 46 | Republican/Conservative |
| William Colton | 47 | Democratic |
| Simcha Eichenstein | 48 | Democratic |
| Lester Chang | 49 | Republican/Conservative |
| Emily Gallagher | 50 | Democratic |
| Marcela Mitaynes | 51 | Democratic/Working Families |
| Jo Anne Simon | 52 | Democratic |
| Maritza Davila | 53 | Democratic |
| Erik Dilan | 54 | Democratic |
| Latrice Walker | 55 | Democratic |
| Stefani Zinerman | 56 | Democratic |
| Phara Souffrant Forrest | 57 | Democratic |
| Monique Chandler-Waterman | 58 | Democratic |
| Jaime Williams | 59 | Democratic |
| Nikki Lucas | 60 | Democratic |
| Charles Fall | 61 | Democratic |
| Mike Reilly | 62 | Republican |
| Sam Pirozzolo | 63 | Republican/Conservative |
| Mike Tannousis | 64 | Republican/Conservative |
| Grace Lee | 65 | Democratic |
| Deborah Glick | 66 | Democratic |
| Linda Rosenthal | 67 | Democratic |
| Eddie Gibbs | 68 | Democratic |
| Micah Lasher | 69 | Democratic |
| Jordan Wright | 70 | Democratic |
| Al Taylor | 71 | Democratic |
| Manny De Los Santos | 72 | Democratic |
| Alex Bores | 73 | Democratic/Working Families |
| Keith Powers | 74 | Democratic |
| Tony Simone | 75 | Democratic |
| Rebecca Seawright | 76 | Democratic |
| Landon Dais | 77 | Democratic |
| George Alvarez | 78 | Democratic |
| Chantel Jackson | 79 | Democratic |
| John Zaccaro | 80 | Democratic |
| Jeffrey Dinowitz | 81 | Democratic |
| Michael Benedetto | 82 | Democratic |
| Carl Heastie | 83 | Democratic |
| Amanda Septimo | 84 | Democratic/Working Families |
| Emérita Torres | 85 | Democratic |
| Yudelka Tapia | 86 | Democratic |
| Karines Reyes | 87 | Democratic |
| Amy Paulin | 88 | Democratic |
| Gary Pretlow | 89 | Democratic |
| Nader Sayegh | 90 | Democratic |
| Steve Otis | 91 | Democratic |
| MaryJane Shimsky | 92 | Democratic/Working Families |
| Chris Burdick | 93 | Democratic/Independence/Working Families |
| Matt Slater | 94 | Republican/Conservative |
| Dana Levenberg | 95 | Democratic/Working Families |
| Pat Carroll | 96 | Democratic/Working Families |
| Aron Wieder | 97 | Democratic |
| Karl Brabenec | 98 | Republican |
| Chris Eachus | 99 | Democratic |
| Paula Kay | 100 | Democratic |
| Brian Maher | 101 | Republican/Conservative |
| Chris Tague | 102 | Republican |
| Sarahana Shrestha | 103 | Democratic/Working Families |
| Jonathan Jacobson | 104 | Democratic |
| Anil Beephan | 105 | Republican/Conservative |
| Didi Barrett | 106 | Democratic |
| Scott Bendett | 107 | Republican/Conservative |
| John McDonald | 108 | Democratic |
| Gabriella Romero | 109 | Democratic/Working Families |
| Phil Steck | 110 | Democratic |
| Angelo Santabarbara | 111 | Democratic |
| Mary Beth Walsh | 112 | Republican |
| Carrie Woerner | 113 | Democratic |
| Matt Simpson | 114 | Republican/Conservative/Independence |
| Michael Cashman | 115 | Democratic |
| Scott Gray | 116 | Republican |
| Ken Blankenbush | 117 | Republican |
| Robert Smullen | 118 | Republican |
| Marianne Buttenschon | 119 | Democratic |
| Will Barclay | 120 | Republican |
| Joe Angelino | 121 | Republican/Conservative/Independence |
| Brian Miller | 122 | Republican |
| Donna Lupardo | 123 | Democratic |
| Chris Friend | 124 | Republican |
| Anna Kelles | 125 | Democratic/Working Families |
| John Lemondes | 126 | Republican/Conservative/Independence |
| Al Stirpe | 127 | Democratic |
| Pamela Hunter | 128 | Democratic |
| Bill Magnarelli | 129 | Democratic |
| Brian Manktelow | 130 | Republican |
| Jeff Gallahan | 131 | Republican/Conservative |
| Phil Palmesano | 132 | Republican |
| Andrea Bailey | 133 | Republican/Conservative |
| Josh Jensen | 134 | Republican/Conservative/Independence |
| Jen Lunsford | 135 | Democratic/Working Families |
| Sarah Clark | 136 | Democratic/Working Families |
| Demond Meeks | 137 | Democratic/Working Families |
| Harry Bronson | 138 | Democratic |
| Steve Hawley | 139 | Republican |
| Bill Conrad | 140 | Democratic/Independence/Working Families |
| Crystal Peoples-Stokes | 141 | Democratic |
| Pat Burke | 142 | Democratic |
| Pat Chludzinski | 143 | Republican |
| Paul Bologna | 144 | Republican/Conservative |
| Angelo Morinello | 145 | Republican |
| Karen McMahon | 146 | Democratic |
| Dave DiPietro | 147 | Republican |
| Joe Sempolinski | 148 | Republican/Conservative |
| Jon Rivera | 149 | Democratic |
| Andrew Molitor | 150 | Republican/Conservative |
State Senate (62 members)
| Member | District | Party |
|---|---|---|
| Tony Palumbo | 1 | Republican |
| Mario Mattera | 2 | Republican/Conservative |
| Dean Murray | 3 | Republican/Conservative |
| Monica Martinez | 4 | Democratic/Working Families |
| Steve Rhoads | 5 | Republican/Conservative |
| Siela Bynoe | 6 | Democratic |
| Jack Martins | 7 | Republican/Conservative |
| Alexis Weik | 8 | Republican/Conservative |
| Patricia Canzoneri-Fitzpatrick | 9 | Republican/Conservative |
| James Sanders | 10 | Democratic |
| Toby Stavisky | 11 | Democratic |
| Jessica Ramos | 13 | Democratic/Working Families |
| Leroy Comrie | 14 | Democratic |
| Joe Addabbo | 15 | Democratic |
| John Liu | 16 | Democratic |
| Steve Chan | 17 | Republican/Conservative |
| Julia Salazar | 18 | Democratic/Working Families |
| Roxanne Persaud | 19 | Democratic |
| Zellnor Myrie | 20 | Democratic |
| Kevin Parker | 21 | Democratic/Working Families |
| Sam Sutton | 22 | Democratic |
| Jessica Scarcella-Spanton | 23 | Democratic |
| Andrew Lanza | 24 | Republican/Conservative/Independence/Reform |
| Jabari Brisport | 25 | Democratic/Working Families |
| Andrew Gounardes | 26 | Democratic |
| Brian Kavanagh | 27 | Democratic |
| Liz Krueger | 28 | Democratic/Working Families |
| Jose Serrano | 29 | Democratic/Working Families |
| Cordell Cleare | 30 | Democratic |
| Robert Jackson | 31 | Democratic/Working Families |
| Luis Sepúlveda | 32 | Democratic |
| Gustavo Rivera | 33 | Democratic/Working Families |
| Nathalia Fernández | 34 | Democratic |
| Andrea Stewart-Cousins | 35 | Democratic/Working Families |
| Jamaal Bailey | 36 | Democratic/Working Families |
| Shelley Mayer | 37 | Democratic/Working Families |
| Bill Weber | 38 | Republican/Conservative |
| Rob Rolison | 39 | Republican |
| Pete Harckham | 40 | Democratic/Working Families |
| Michelle Hinchey | 41 | Democratic/Working Families |
| James Skoufis | 42 | Democratic |
| Jake Ashby | 43 | Republican/Conservative |
| Jim Tedisco | 44 | Republican/Conservative |
| Dan Stec | 45 | Republican/Conservative/Independence |
| Pat Fahy | 46 | Democratic |
| Erik Bottcher | 47 | Democratic |
| Rachel May | 48 | Democratic/Working Families |
| Mark Walczyk | 49 | Republican/Conservative |
| Chris Ryan | 50 | Democratic |
| Peter Oberacker | 51 | Republican/Conservative |
| Lea Webb | 52 | Democratic/Working Families |
| Joe Griffo | 53 | Republican/Conservative |
| Pam Helming | 54 | Republican/Conservative |
| Samra Brouk | 55 | Democratic/Working Families |
| Jeremy Cooney | 56 | Democratic/Working Families |
| George Borrello | 57 | Republican/Conservative |
| Tom O'Mara | 58 | Republican/Conservative |
| Kristen Gonzalez | 59 | Democratic/Working Families |
| Patrick Gallivan | 60 | Republican/Conservative |
| Jeremy Zellner | 61 | Democratic |
| Rob Ortt | 62 | Republican/Conservative/Independence |
| April Baskin | 63 | Democratic |
Source: Open States (public domain people data).
State bills
New York bills are not on this site yet; they appear automatically once that state's bill source is switched on (see data status). Meanwhile, the official legislature website has every bill: find New York's legislature website.
Federal money
Fiscal year 2026 (2025-10-01 to 2026-09-30), federal obligations for work done in New York: $270.2 billion in total (about $13,377 per resident); contracts $11.4 billion; grants $19.5 billion.
Largest contracts
| Recipient | Agency | Award value | What for |
|---|---|---|---|
| BROOKHAVEN SCIENCE ASSOCIATES LLC | Department of Energy | $8.8 billion | IGF::OT::IGF TAS::89 0222::TAS M&O CONTRACT FOR BNL |
| LOCKHEED MARTIN CORPORATION | Department of Defense | $2.4 billion | MH-60R AIRCRAFT |
| CH2M HILL BWXT WEST VALLEY, LLC | Department of Energy | $990.0 million | THE DEPARTMENT OF ENERGY (DOE) HEREBY ISSUES FINAL REQUEST FOR PROPOSALS (RFP) NO. DE-SOL-0002084 PERTAINING TO THE PHASE 1 DECOMMISSIONING |
| REGENERON PHARMACEUTICALS INC | Department of Health and Human Services | $973.6 million | IGF::OT::IGF |
| IPG DXTRA, INC. | Department of Health and Human Services | $819.9 million | HEALTH INSURANCE EXCHANGE PUBLIC EDUCATION AND OUTREACH |
| CLASSIC AIR CHARTER INC. | Department of Homeland Security | $794.3 million | IGF::OT::IGF DAILY CHARTER FLIGHT SERVICES |
| LOCKHEED MARTIN CORPORATION | Department of Defense | $783.2 million | FY20 AN/SLQ-32(V)6 W/O SHELTER STRUCTURE |
| LOCKHEED MARTIN CORPORATION | Department of Defense | $731.0 million | G&C CONTRACT |
| LOCKHEED MARTIN CORPORATION | Department of Defense | $687.7 million | CRUISE MISSILE DEFENSE SYSTEMS SENTINEL A4 RADAR DEVELOPMENT COMPETITIVE REQUIREMENT |
| BOOZ ALLEN HAMILTON INC | General Services Administration | $651.7 million | THIS REPRESENTS AN ADMINISTRATIVE CONTINUANCE OF GSA FEDSIM TASK ORDER 47QFCA20F0009. THIS EFFORT WILL BE ADMINISTERED BY GSA FAS REGION 1 U |
Largest grants
| Recipient | Agency | Award value | What for |
|---|---|---|---|
| METROPOLITAN TRANSPORTATION AUTHORITY | Department of Transportation | $2.2 billion | APPLICATION PURPOSE: THIS AWARD WILL REIMBURSE THE MTA FOR NYCT VEHICLE NON-VEHICLE AND FACILITY PREVENTIVE MAINTENANCE.; ACTIVITIES PERFORM |
| GATEWAY DEVELOPMENT COMMISSION | Department of Transportation | $2.2 billion | APPLICATION PURPOSE: THE PURPOSE IS TO CONSTRUCT THE HUDSON TUNNEL PROJECT (HTP).; ACTIVITIES PERFORMED: THE HTP INCLUDES THREE ELEMENTS: 1) |
| METROPOLITAN TRANSPORTATION AUTHORITY | Department of Transportation | $2.0 billion | APPLICATION PURPOSE: THIS AWARD WILL REIMBURSE THE MTA FOR NYCT VEHICLES NON-VEHICLE AND PREVENTIVE MAINTENANCE AT THE FACILITY.; ACTIVITIES |
| METROPOLITAN TRANSPORTATION AUTHORITY | Department of Transportation | $1.6 billion | APPLICATION PURPOSE: THE PURPOSE IS TO CONSTRUCT THE SECOND AVENUE SUBWAY PHASE 2 PROJECT.; ACTIVITIES PERFORMED: THE PROJECT INCLUDES THE C |
| NEW YORK STATE EDUCATION DEPARTMENT | Department of Agriculture | $1.5 billion | CNP CN BLOCK PROG |
| NEW YORK STATE EDUCATION DEPARTMENT | Department of Education | $1.5 billion | TITLE I PART A BASIC GRANTS TO LEAS |
| NEW YORK STATE EDUCATION DEPARTMENT | Department of Agriculture | $1.5 billion | CNP CN BLOCK PROG |
| METROPOLITAN TRANSPORTATION AUTHORITY | Department of Transportation | $1.1 billion | APPLICATION PURPOSE: THIS AWARD WILL REIMBURSE THE MTA FOR NYCT VEHICLE NON-VEHICLE AND FACILITY PREVENTIVE MAINTENANCE.; ACTIVITIES PERFORM |
| NEW YORK STATE EDUCATION DEPARTMENT | Department of Agriculture | $1.1 billion | CNP CN BLOCK PROG |
| NEW YORK STATE EDUCATION DEPARTMENT | Department of Education | $1.0 billion | ELEMENTARY AND SECONDARY SCHOOL EMERGENCY RELIEF FUND |
Totals are federal obligations in the fiscal year by place of performance. "Award amount" for a listed award is its total value over all years, not just this year. Source: USAspending.gov (U.S. Treasury).
Votes in Congress
The latest recorded votes. Each link shows how New York's members voted.
- Senate vote 253 (2026): On Cloture on the Motion to Proceed, HR7008 2026-09-30 · Cloture on the Motion to Proceed Rejected
- Senate vote 254 (2026): On Cloture on the Motion to Proceed, HR9340 2026-09-30 · Cloture on the Motion to Proceed Rejected
- Senate vote 255 (2026): On the Cloture Motion, PN1129 2026-09-30 · Cloture Motion Agreed to
- Senate vote 256 (2026): On the Nomination, PN1129 2026-09-30 · Nomination Confirmed
- Senate vote 251 (2026): On the Motion to Proceed, SJRES197 2026-09-29 · Motion to Proceed Rejected
- Senate vote 252 (2026): On the Motion to Discharge, SRES852 2026-09-29 · Motion to Discharge Rejected
- Senate vote 245 (2026): On the Amendment, S4668 2026-09-28 · Amendment Agreed to
- Senate vote 246 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 247 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 248 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 249 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 250 (2026): On Passage of the Bill, S4668 2026-09-28 · Bill Passed
All House votes All Senate votes
Elections
- New York General Election, November 3, 2026
On the ballot: U.S. House: all 26 districts; State and local offices and any ballot measures vary by state and county: check your official sample ballot
Page built from records updated automatically (2026-11-03T07:41:09Z UTC). Data status.