States › Pennsylvania › Counties
Allegheny County, Pennsylvania
What we have for Allegheny County today, and what is coming.
Basics
- County code (FIPS): 42003
- Land area: 730 square miles
- Population: 1,250,578
Federal money spent here
Fiscal year 2026: $28.2 billion in federal contracts, grants, loans and other awards for work done in Allegheny County.
Who represents Allegheny County
U.S. Senate (whole state): John Fetterman (Democrat), David McCormick (Republican).
U.S. House districts that include part of this county
| District | Member | Share of county land |
|---|---|---|
| Congressional District 17 | Christopher R. Deluzio (Democrat) | 62.8% |
| Congressional District 12 | Summer L. Lee (Democrat) | 37.2% |
State senate districts
| District | Member | Share of county land |
|---|---|---|
| State Senate District 37 | Devlin Robinson (Republican) | 34.2% |
| State Senate District 38 | Lindsey Williams (Democratic) | 27.8% |
| State Senate District 45 | Nick Pisciottano (Democratic) | 22.3% |
| State Senate District 43 | Jay Costa (Democratic) | 7.9% |
| State Senate District 42 | Wayne Fontana (Democratic) | 7.8% |
State house / assembly districts
| District | Member | Share of county land |
|---|---|---|
| State House District 44 | Valerie Gaydos (Republican) | 14.6% |
| State House District 28 | Jeremy Shaffer (Republican) | 12% |
| State House District 33 | Mandy Steele (Democratic) | 10.5% |
| State House District 39 | Andrew Kuzma (Republican) | 9.7% |
| State House District 30 | Arvind Venkat (Democratic) | 6.3% |
| State House District 45 | Anita Kulik (Democratic) | 5.9% |
| State House District 32 | Joe McAndrew (Democratic) | 5.7% |
| State House District 25 | Brandon Markosek (Democratic) | 5.3% |
| State House District 35 | Dan Goughnour (Democratic) | 4.1% |
| State House District 38 | John Inglis (Democratic) | 3.9% |
| State House District 46 | Jason Ortitay (Republican) | 2.9% |
| State House District 20 | Emily Kinkead (Democratic) | 2.6% |
| State House District 21 | Lindsay Powell (Democratic) | 2.6% |
| State House District 27 | Dan Deasy (Democratic) | 2.3% |
| State House District 40 | Natalie Mihalek (Republican) | 2.3% |
| State House District 34 | Abigail Salisbury (Democratic) | 2.2% |
| State House District 42 | Jen Mazzocco (Democratic) | 1.9% |
| State House District 19 | Aerion Abney (Democratic) | 1.6% |
| State House District 36 | Jessica Benham (Democratic) | 1.4% |
| State House District 24 | La'Tasha Mayes (Democratic) | 1.2% |
| State House District 23 | Dan Frankel (Democratic) | 1% |
Matched by district number using the U.S. Census Bureau 2020 county–district relationship files (land area overlap; districts may have been redrawn since). Your exact district depends on your address: U.S. House · state legislators.
County government
Find the official county website and contacts in the USA.gov local government directory or the National Association of Counties explorer.
Sources: U.S. Census Bureau Gazetteer (county list, public domain); USAspending.gov (U.S. Treasury). Built 2026-11-03 15:28.