Puerto Rico
In Congress State legislature State bills Federal money Votes Elections
In Congress
| Member | Chamber | District | Party |
|---|---|---|---|
| Pablo José Hernández | House | at large | Democrat |
State legislature
State House (53 members)
| Member | District | Party |
|---|---|---|
| Eddie Charbonier | 1 | Partido Nuevo Progresista |
| Chino Ocasio | 2 | Partido Nuevo Progresista |
| Cheíto Hernández | 3 | Partido Nuevo Progresista |
| Víctor Parés | 4 | Partido Nuevo Progresista |
| Jorge Navarro Suárez | 5 | Partido Nuevo Progresista |
| Ángel Morey Noble | 6 | Partido Nuevo Progresista |
| Luis Pérez | 7 | Partido Nuevo Progresista |
| Yashira Lebrón | 8 | Partido Nuevo Progresista |
| Félix Pacheco | 9 | Partido Nuevo Progresista |
| Pellé Santiago | 10 | Partido Nuevo Progresista |
| Elinette González Aguayo | 11 | Partido Nuevo Progresista |
| Edgardo Feliciano | 12 | Partido Popular Democrático |
| Jerry Nieves | 13 | Partido Nuevo Progresista |
| Edgar Robles | 14 | Partido Nuevo Progresista |
| Joel Franqui Atiles | 15 | Partido Nuevo Progresista |
| Rey Figueroa | 16 | Partido Popular Democrático |
| Wilson Román | 17 | Partido Nuevo Progresista |
| Odalys González | 18 | Partido Nuevo Progresista |
| Lilly Rosas | 19 | Partido Popular Democrático |
| Emilio Carlo | 20 | Partido Nuevo Progresista |
| Omayra Martínez | 21 | Partido Nuevo Progresista |
| Joito Colón | 22 | Partido Nuevo Progresista |
| Ensol Rodríguez | 23 | Partido Nuevo Progresista |
| Ángel Fourquet | 24 | Partido Popular Democrático |
| Domingo Torres García | 25 | Partido Popular Democrático |
| Josean Jiménez | 26 | Partido Nuevo Progresista |
| Estrella Martínez Soto | 27 | Partido Popular Democrático |
| Chino Roque | 28 | Partido Nuevo Progresista |
| Gretchen Hau | 29 | Partido Popular Democrático |
| Fernando Sanabria Colón | 30 | Partido Nuevo Progresista |
| Roberto López | 31 | Partido Nuevo Progresista |
| Conny Varela | 32 | Partido Popular Democrático |
| Ángel Peña Ramírez | 33 | Partido Nuevo Progresista |
| Christian Muriel | 34 | Partido Nuevo Progresista |
| Sol Higgins | 35 | Partido Popular Democrático |
| Johnny Méndez Núñez | 36 | Partido Nuevo Progresista |
| Carmen Medina Calderón | 37 | Partido Nuevo Progresista |
| Wanda Del Valle Correa | 38 | Partido Nuevo Progresista |
| Roberto Rivera Ruiz de Porras | 39 | Partido Popular Democrático |
| Sergio Estévez | 40 | Partido Nuevo Progresista |
| Adriana Gutiérrez Colón | At-Large | Partido Independentista Puertorriqueño |
| Denis Márquez | At-Large | Partido Independentista Puertorriqueño |
| Gabriel Rodríguez Aguiló | At-Large | Partido Nuevo Progresista |
| Héctor Ferrer | At-Large | Partido Popular Democrático |
| José Aponte Hernández | At-Large | Partido Nuevo Progresista |
| José Pérez Cordero | At-Large | Partido Nuevo Progresista |
| Lisie Burgos | At-Large | Proyecto Dignidad |
| Lourdes Ramos | At-Large | Partido Nuevo Progresista |
| Nelie Lebrón Robles | At-Large | Partido Independentista Puertorriqueño |
| Pichy Torres Zamora | At-Large | Partido Nuevo Progresista |
| Ramón Torres | At-Large | Partido Popular Democrático |
| Swanny Vargas Laureano | At-Large | Partido Popular Democrático |
| Tatiana Pérez Ramírez | At-Large | Partido Nuevo Progresista |
State Senate (28 members)
| Member | District | Party |
|---|---|---|
| Juan Oscar Morales | 1 | Partido Nuevo Progresista |
| Nitza Morán | 1 | Partido Nuevo Progresista |
| Carmelo Ríos Santiago | 2 | Partido Nuevo Progresista |
| Migdalia Padilla Alvelo | 2 | Partido Nuevo Progresista |
| Brenda Pérez Soto | 3 | Partido Nuevo Progresista |
| Gaby González | 3 | Partido Nuevo Progresista |
| Jeison Rosa | 4 | Partido Nuevo Progresista |
| Karen Román | 4 | Partido Nuevo Progresista |
| Jamie Barlucea | 5 | Partido Nuevo Progresista |
| Marially González | 5 | Partido Popular Democrático |
| Rafy Santos | 6 | Partido Nuevo Progresista |
| Wilmer Reyes Berríos | 6 | Partido Nuevo Progresista |
| Luis Daniel Colón La Santa | 7 | Partido Nuevo Progresista |
| Wandy Soto | 7 | Partido Popular Democrático |
| Héctor Sánchez Álvarez | 8 | Partido Nuevo Progresista |
| Marissa Jiménez | 8 | Partido Nuevo Progresista |
| Ada Álvarez Conde | At-Large | Partido Popular Democrático |
| Adrián González Costa | At-Large | Partido Independentista Puertorriqueño |
| Eliezer Molina | At-Large | Independent |
| Gregorio Matías | At-Large | Partido Nuevo Progresista |
| Javy Hernández Ortiz | At-Large | Partido Popular Democrático |
| Joanne Rodríguez Veve | At-Large | Independent |
| Josian Santiago Rivera | At-Large | Partido Popular Democrático |
| José Dalmau Santiago | At-Large | Partido Popular Democrático |
| María de Lourdes Santiago Negrón | At-Large | Partido Independentista Puertorriqueño |
| Roxanna Soto Aguilú | At-Large | Partido Nuevo Progresista |
| Thomas Rivera Schatz | At-Large | Partido Nuevo Progresista |
| Ángel Toledo López | At-Large | Partido Nuevo Progresista |
Source: Open States (public domain people data).
State bills
Puerto Rico bills are not on this site yet; they appear automatically once that state's bill source is switched on (see data status). Meanwhile, the official legislature website has every bill: find Puerto Rico's legislature website.
Federal money
Fiscal year 2026 (2025-10-01 to 2026-09-30), federal obligations for work done in Puerto Rico: $41.2 billion in total (about $12,552 per resident); contracts $2.1 billion; grants $3.9 billion.
Largest contracts
| Recipient | Agency | Award value | What for |
|---|---|---|---|
| FERROVIAL CONSTRUCCION PR, LLC | Department of Defense | $1.1 billion | RIO PUERTO NUEVO FLOOD CONTROL PROJECT, SUPPLEMENTAL CONTRACT 3 CHANNEL BOTTOM AND WALL IMPROVEMENTS IN SAN JUAN, PR. INCLUDES CHANNEL WIDEN |
| WESTON SOLUTIONS INC | Department of Defense | $816.2 million | !!PR-POWERFY23!! TEMPORARY POWER GENERATION AT THE PALO SECO POWER PLANT |
| WESTON SOLUTIONS INC | Department of Defense | $668.9 million | !!PR-POWERFY23!! TEMPORARY POWER GENERATION AT THE SAN JUAN POWER PLANT |
| 4CONTRACTOR JV | Department of Defense | $294.1 million | DESIGN-BID-BUILD CONSTRUCTION CONTRACT IN SUPPORT OF PUERTO RICO ARMY NATIONAL GUARD (PRARNG) JOINT TRAINING CENTER MILITARY CONSTRUCTION (M |
| FERROVIAL CONSTRUCCION PR, LLC | Department of Defense | $150.1 million | DRILLED SHAFT - TYPE 6C |
| WALSH PUERTO RICO, LLC | Department of Veterans Affairs | $127.4 million | IGF::OT::IGF CONSTRUCTION SERVICES |
| RQ-AECOM 2 JV | Department of Homeland Security | $126.6 million | REBUILD BASE DETACHMENT & AIR STATION BORINQUEN, AGUADILLA, PUERTO RICO, PHASE 2 |
| TUTOR PERINI CORPORATION | Department of Homeland Security | $117.0 million | DESIGN/BUILD HURRICANE REBUILD TASK ORDER FOR SAN JUAN PHASE II EAST BASE BID AND OPTION 5: SE X WATERFRONT BOAT RAMP |
| LPC CONTRACTORS INC | Department of Transportation | $84.2 million | PROJECT PR ER PRMNT RPR (10) THE PROJECT CONSISTS OF REPAIRING DAMAGE CAUSED BY HURRICANES IRMA AND MARIA ON PR-10 BETWEEN KMS 41.6 AND 47.5 |
| CADDELL NOVA A JV | Department of Homeland Security | $84.0 million | REBUILD BASE DETACHMENT AND AIR STATION BORINQUEN, AGUADILLA, PUERTO RICO |
Largest grants
| Recipient | Agency | Award value | What for |
|---|---|---|---|
| DEPARTMENT OF EDUCATION OF PUERTO RICO | Department of Education | $588.9 million | ELEMENTARY AND SECONDARY EDUCATION HURRICANE RELIEF - IMMEDIATE AID TO RESTART SCHOOL OPERATIONS |
| DEPARTMENT OF EDUCATION OF PUERTO RICO | Department of Education | $411.6 million | TITLE I PART A BASIC GRANTS TO LEAS |
| PUERTO RICO DEPARTMENT OF HEALTH | Department of Agriculture | $172.4 million | WIC FOOD EXPENSE |
| PUERTO RICO DEPARTMENT OF HEALTH | Department of Agriculture | $171.1 million | WIC FOOD EXPENSE |
| DEPARTMENT OF EDUCATION OF PUERTO RICO | Department of Agriculture | $170.0 million | CNP CN BLOCK PROG |
| GOVERNOR'S AUTHORIZED REPRESENTATIVE | Department of Homeland Security | $161.0 million | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
| PUERTO RICO DEPARTMENT OF HEALTH | Department of Agriculture | $157.2 million | WIC FOOD EXPENSE |
| DEPARTMENT OF EDUCATION OF PUERTO RICO | Department of Education | $155.8 million | TITLE I PART A BASIC GRANTS TO LEAS |
| DEPARTMENT OF EDUCATION OF PUERTO RICO | Department of Agriculture | $153.6 million | CNP CN BLOCK PROG |
| DEPARTMENT OF EDUCATION OF PUERTO RICO | Department of Education | $149.6 million | STATE GRANT - B (611) |
Totals are federal obligations in the fiscal year by place of performance. "Award amount" for a listed award is its total value over all years, not just this year. Source: USAspending.gov (U.S. Treasury).
Votes in Congress
The latest recorded votes. Each link shows how Puerto Rico's members voted.
- Senate vote 253 (2026): On Cloture on the Motion to Proceed, HR7008 2026-09-30 · Cloture on the Motion to Proceed Rejected
- Senate vote 254 (2026): On Cloture on the Motion to Proceed, HR9340 2026-09-30 · Cloture on the Motion to Proceed Rejected
- Senate vote 255 (2026): On the Cloture Motion, PN1129 2026-09-30 · Cloture Motion Agreed to
- Senate vote 256 (2026): On the Nomination, PN1129 2026-09-30 · Nomination Confirmed
- Senate vote 251 (2026): On the Motion to Proceed, SJRES197 2026-09-29 · Motion to Proceed Rejected
- Senate vote 252 (2026): On the Motion to Discharge, SRES852 2026-09-29 · Motion to Discharge Rejected
- Senate vote 245 (2026): On the Amendment, S4668 2026-09-28 · Amendment Agreed to
- Senate vote 246 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 247 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 248 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 249 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 250 (2026): On Passage of the Bill, S4668 2026-09-28 · Bill Passed
All House votes All Senate votes
Elections
- Puerto Rico General Election, November 3, 2026
On the ballot: Delegate to the U.S. House; State and local offices and any ballot measures vary by state and county: check your official sample ballot
Page built from records updated automatically (2026-11-03T07:41:09Z UTC). Data status.