Wisconsin districts
Who represents each district in Wisconsin: U.S. House (congressional) districts first, then state legislative districts.
Not sure of your district? Find your U.S. House member by ZIP · Find your state legislators by address.
U.S. House districts (8)
| District | U.S. Representative | Party |
|---|---|---|
| District 1 | Bryan Steil | Republican |
| District 2 | Mark Pocan | Democrat |
| District 3 | Derrick Van Orden | Republican |
| District 4 | Gwen Moore | Democrat |
| District 5 | Scott Fitzgerald | Republican |
| District 6 | Glenn Grothman | Republican |
| District 7 | Thomas P. Tiffany | Republican |
| District 8 | Tony Wied | Republican |
U.S. Senators represent the whole state: Tammy Baldwin (Democrat), Ron Johnson (Republican).
State legislative districts
State House (99 seats)
State Senate (33 seats)
| District | Member | Party |
|---|---|---|
| 1 | André Jacque | Republican |
| 2 | Eric Wimberger | Republican |
| 3 | Tim Carpenter | Democratic |
| 4 | Dora Drake | Democratic |
| 5 | Rob Hutton | Republican |
| 6 | LaTonya Johnson | Democratic |
| 7 | Chris Larson | Democratic |
| 8 | Jodi Habush Sinykin | Democratic |
| 9 | Devin LeMahieu | Republican |
| 10 | Rob Stafsholt | Republican |
| 11 | Steve Nass | Republican |
| 12 | Mary Felzkowski | Republican |
| 13 | John Jagler | Republican |
| 14 | Sarah Keyeski | Democratic |
| 15 | Mark Spreitzer | Democratic |
| 16 | Melissa Ratcliff | Democratic |
| 17 | Howard Marklein | Republican |
| 18 | Kristin Dassler-Alfheim | Democratic |
| 19 | Rachael Cabral-Guevara | Republican |
| 20 | Dan Feyen | Republican |
| 21 | Van Wanggaard | Republican |
| 22 | Bob Wirch | Democratic |
| 23 | Jesse James | Republican |
| 24 | Patrick Testin | Republican |
| 25 | Romaine Quinn | Republican |
| 26 | Kelda Roys | Democratic |
| 27 | Dianne Hesselbein | Democratic |
| 28 | Julian Bradley | Republican |
| 29 | Cory Tomczyk | Republican |
| 30 | Jamie Wall | Democratic |
| 31 | Jeff Smith | Democratic |
| 32 | Brad Pfaff | Democratic |
| 33 | Chris Kapenga | Republican |
Sources: Congress members data (public domain); Open States (public domain people data).