Wyoming
In Congress State legislature State bills Federal money Votes Elections
In Congress
| Member | Chamber | District | Party |
|---|---|---|---|
| John Barrasso | Senate | Republican | |
| Cynthia M. Lummis | Senate | Republican | |
| Harriet M. Hageman | House | at large | Republican |
State legislature
State House (62 members)
| Member | District | Party |
|---|---|---|
| Chip Neiman | 1 | Republican |
| J.D. Williams | 2 | Republican |
| Abby Angelos | 3 | Republican |
| Jeremy Haroldson | 4 | Republican |
| Scott Smith | 5 | Republican |
| Tomi Strock | 6 | Republican |
| Bob Nicholas | 7 | Republican |
| Steve Johnson | 8 | Republican |
| Landon Brown | 9 | Republican |
| Justin Fornstrom | 10 | Republican |
| Jacob Wasserburger | 11 | Republican |
| Clarence Styvar | 12 | Republican |
| Ken Chestek | 13 | Democratic |
| Trey Sherwood | 14 | Democratic |
| Pam Thayer | 15 | Republican |
| Mike Yin | 16 | Democratic |
| J.T. Larson | 17 | Republican |
| Scott Heiner | 18 | Republican |
| Joe Webb | 19 | Republican |
| Mike Schmid | 20 | Republican |
| McKay Erickson | 21 | Republican |
| Andrew Byron | 22 | Republican |
| Liz Storer | 23 | Democratic |
| Nina Webber | 24 | Republican |
| Paul Hoeft | 25 | Republican |
| Dalton Banks | 26 | Republican |
| Martha Lawley | 27 | Republican |
| John Winter | 28 | Republican |
| Ken Pendergraft | 29 | Republican |
| Tom Kelly | 30 | Republican |
| John Bear | 31 | Republican |
| Ken Clouston | 32 | Republican |
| Ivan Posey | 33 | Democratic |
| Pepper Ottman | 34 | Republican |
| Tony Locke | 35 | Republican |
| Art Washut | 36 | Republican |
| Steve Harshman | 37 | Republican |
| Jayme Lien | 38 | Republican |
| Cody Wylie | 39 | Republican |
| Marilyn Connolly | 40 | Republican |
| Gary Brown | 41 | Republican |
| Rob Geringer | 42 | Republican |
| Ann Lucas | 43 | Republican |
| Lee Filer | 44 | Republican |
| Karlee Provenza | 45 | Democratic |
| Ocean Andrew | 46 | Republican |
| Bob Davis | 47 | Republican |
| Darin McCann | 48 | Republican |
| Bob Wharff | 49 | Republican |
| Rachel Rodriguez-Williams | 50 | Republican |
| Laurie Bratten | 51 | Republican |
| Reuben Tarver | 52 | Republican |
| Chris Knapp | 53 | Republican |
| Lloyd Larsen | 54 | Republican |
| Joel Guggenmos | 55 | Republican |
| Elissa Campbell | 56 | Republican |
| Julie Jarvis | 57 | Republican |
| Bill Allemand | 58 | Republican |
| J.R. Riggins | 59 | Republican |
| Marlene Brady | 60 | Republican |
| Daniel Singh | 61 | Republican |
| Kevin Campbell | 62 | Republican |
State Senate (31 members)
| Member | District | Party |
|---|---|---|
| Ogden Driskill | 1 | Republican |
| Brian Boner | 2 | Republican |
| Cheri Steinmetz | 3 | Republican |
| Tara Nethercott | 4 | Republican |
| Lynn Hutchings | 5 | Republican |
| Taft Love | 6 | Republican |
| Stephan Pappas | 7 | Republican |
| Jared Olsen | 8 | Republican |
| Chris Rothfuss | 9 | Democratic |
| Gary Crum | 10 | Republican |
| Larry Hicks | 11 | Republican |
| John Kolb | 12 | Republican |
| Stacy Jones | 13 | Republican |
| Laura Pearson | 14 | Republican |
| Wendy Schuler | 15 | Republican |
| Dan Dockstader | 16 | Republican |
| Mike Gierau | 17 | Democratic |
| Tim French | 18 | Republican |
| Dan Laursen | 19 | Republican |
| Ed Cooper | 20 | Republican |
| Bo Biteman | 21 | Republican |
| Barry Crago | 22 | Republican |
| Eric Barlow | 23 | Republican |
| Troy McKeown | 24 | Republican |
| Cale Case | 25 | Republican |
| Tim Salazar | 26 | Republican |
| Bill Landen | 27 | Republican |
| Jim Anderson | 28 | Republican |
| Bob Ide | 29 | Republican |
| Charles Scott | 30 | Republican |
| Evie Brennan | 31 | Republican |
Source: Open States (public domain people data).
State bills
Wyoming bills are not on this site yet; they appear automatically once that state's bill source is switched on (see data status). Meanwhile, the official legislature website has every bill: find Wyoming's legislature website.
Federal money
Fiscal year 2026 (2025-10-01 to 2026-09-30), federal obligations for work done in Wyoming: $7.0 billion in total (about $12,153 per resident); contracts $631.6 million; grants $984.5 million.
Largest contracts
| Recipient | Agency | Award value | What for |
|---|---|---|---|
| FLUOR FEDERAL SOLUTIONS, LLC | Department of Defense | $162.3 million | WEAPONS STORAGE AND MAINTENANCE FACILITY, F.E. WARREN AFB, WY |
| CONTI FEDERAL SERVICES, LLC | Department of Defense | $135.1 million | CONSTRUCT HELO/TRF OPS/AMU AND ALERT FAC |
| RECORD STEEL AND CONSTRUCTION, INC. | Department of the Interior | $129.2 million | YELL 326133 REHABILITATE CANYON VILLAGE WASTEWATER TREATMENT SYSTEMS |
| H-K CONTRACTORS, INC. | Department of Transportation | $120.9 million | WY NPS YELL 12(2), YELLOWSTONE RIVER BRIDGE |
| HENSEL PHELPS CONSTRUCTION CO | Department of Defense | $118.7 million | CONSTRUCTION OF GBSD INTEGRATED COMMAND CENTER, F. E. WARREN AFB |
| G.S.E. CONSTRUCTION COMPANY, INC. | Department of the Interior | $109.5 million | YELL 310402 GRANT WASTEWATER TREATMENT PLANT AND COLLECTIONS AND CANYON COLLECTIONS |
| KREW HEAVY CIVIL LLC | Department of the Interior | $109.0 million | IGF::CT::IGF - BULL LAKE DAM SPILLWAY MODIFICATIONS, RIVERTON UNIT, PICK-SLOAN MISSOURI BASIN PROGRAM, WYOMING |
| FEDERAL CONTRACTING INC | Department of Defense | $63.4 million | CONSTRUCTION OF MISSILE HANDLING COMPLEX (MHC), F.E. WARREN AFB, WY |
| RECORD STEEL AND CONSTRUCTION, INC. | Department of the Interior | $46.2 million | YELL 310533 REHABILITATE AND IMPROVE OLD FAITHFUL WATER TREATMENT SYSTEM GAOA |
| H-K CONTRACTORS, INC. | Department of Transportation | $44.5 million | WY NPS YELL 10(23), GRAND LOOP ROAD-OLD FAITHFUL TO WEST THUMB |
Largest grants
| Recipient | Agency | Award value | What for |
|---|---|---|---|
| WYOMING DEPARTMENT OF EDUCATION | Department of Education | $46.1 million | TITLE I PART A BASIC GRANTS TO LEAS |
| NORTHERN ARAPAHO HOUSING AUTHORITY | Department of Housing and Urban Development | $44.5 million | INDIAN HSG BLOCK GR |
| WYOMING DEPARTMENT OF EDUCATION | Department of Education | $39.3 million | STATE GRANT - B (611) |
| WYOMING DEPARTMENT OF TRANSPORTATION | Department of Transportation | $38.7 million | THE AWARD FUNDS PROJECT DEVELOPMENT AND PROJECT IMPLEMENTATION ACTIVITIES, INCLUDING PRELIMINARY ENGINEERING, ENVIRONMENTAL REVIEW, FINAL DE |
| WYOMING DEPARTMENT OF EDUCATION | Department of Education | $35.8 million | STATE GRANT - B (611) |
| WYOMING ENERGY AUTHORITY | Department of Energy | $34.6 million | THE WYOMING ENERGY AUTHORITY WILL WORK WITH THEIR IMPLEMENTER DELOITTE TO EXECUTE ACTIVITIES OUTLINED IN IRA PROVISION 50121 TO DEVELOP AND |
| WYOMING ENERGY AUTHORITY | Department of Energy | $34.5 million | THE WYOMING ENERGY AUTHORITY WILL WORK WITH THEIR IMPLEMENTER DELOITTE TO EXECUTE ACTIVITIES OUTLINED IN IRA PROVISION 50122 TO DEVELOP AND |
| WYOMING DEPARTMENT OF EDUCATION | Department of Education | $32.6 million | ELEMENTARY AND SECONDARY SCHOOL EMERGENCY RELIEF FUND |
| EASTERN SHOSHONE HOUSING AUTHORITY | Department of Housing and Urban Development | $32.4 million | INDIAN HSG BLOCK GR |
| WYOMING DEPARTMENT OF TRANSPORTATION | Department of Transportation | $31.2 million | PROJECT TITLE: GLENROCK-CASPER / CASPER MARGINAL :::: PROJECT DESCRIPTION: GLENROCK-CASPER / CASPER MARGINAL - GLENROCK - CASPER; CASPER MAR |
Totals are federal obligations in the fiscal year by place of performance. "Award amount" for a listed award is its total value over all years, not just this year. Source: USAspending.gov (U.S. Treasury).
Votes in Congress
The latest recorded votes. Each link shows how Wyoming's members voted.
- Senate vote 253 (2026): On Cloture on the Motion to Proceed, HR7008 2026-09-30 · Cloture on the Motion to Proceed Rejected
- Senate vote 254 (2026): On Cloture on the Motion to Proceed, HR9340 2026-09-30 · Cloture on the Motion to Proceed Rejected
- Senate vote 255 (2026): On the Cloture Motion, PN1129 2026-09-30 · Cloture Motion Agreed to
- Senate vote 256 (2026): On the Nomination, PN1129 2026-09-30 · Nomination Confirmed
- Senate vote 251 (2026): On the Motion to Proceed, SJRES197 2026-09-29 · Motion to Proceed Rejected
- Senate vote 252 (2026): On the Motion to Discharge, SRES852 2026-09-29 · Motion to Discharge Rejected
- Senate vote 245 (2026): On the Amendment, S4668 2026-09-28 · Amendment Agreed to
- Senate vote 246 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 247 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 248 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 249 (2026): On the Amendment, S4668 2026-09-28 · Amendment Rejected
- Senate vote 250 (2026): On Passage of the Bill, S4668 2026-09-28 · Bill Passed
All House votes All Senate votes
Elections
- Wyoming General Election, November 3, 2026
On the ballot: U.S. Senate (Cynthia M. Lummis holds the seat whose term ends in January 2027); U.S. House: the at-large seat; State and local offices and any ballot measures vary by state and county: check your official sample ballot
Page built from records updated automatically (2026-11-03T07:41:09Z UTC). Data status.