Campaign money in past election cycles in Missouri
Money › Past campaign money
Campaign money in past election cycles: Missouri
Who raised money in each two-year federal election cycle, and how much people in each state gave. From the Federal Election Commission's public bulk files.
House and Senate candidates in Missouri, 2023-2024 (67)
| Candidate | Office | Party | Raised | From individuals | Spent ▲ |
|---|---|---|---|---|---|
| KARLEN, JONATHAN | House MO-03 | DEM | $165 | $165 | $0 |
| ROBERTS, STEVEN C | House MO-01 | DEM | $0 | $0 | $0 |
| BERRY, PAUL III | House MO-02 | REP | $0 | $0 | $0 |
| BURKS, TAYLOR | House MO-03 | REP | $0 | $0 | $0 |
| MARTIN, HENRY ROBERT | House MO-06 | DEM | $0 | $0 | $0 |
| TODER, SPENCER ROSS | Senate MO | DEM | $0 | $0 | $0 |
| STEELMAN, SARAH H | Senate MO | REP | $0 | $0 | $0 |
| SYKES, B COURTLAND | Senate MO | REP | $0 | $0 | $0 |
| HARRIS, RONALD WILLIAM | House MO-06 | DEM | $200 | $0 | $216 |
| HARRIS, RONALD | Senate MO | DEM | $200 | $0 | $216 |
| TURK, JACOB | House MO-05 | REP | $0 | $0 | $388 |
| JONES, ANDREW M JR | House MO-01 | REP | $0 | $0 | $606 |
| BARHAM, JERRY | House MO-05 | REP | $0 | $0 | $796 |
| ALLEN, ROBERT | Senate MO | REP | $824 | $450 | $824 |
| HILL, DUSTIN ANTHONY | House MO-03 | REP | $0 | $0 | $857 |
| SHULTZ, DAKOTA | House MO-06 | REP | $24 | $24 | $924 |
| VENABLE, PAUL | Senate MO | CON | $75 | $75 | $1,021 |
| RADAKER-SHEAFER, KRISTEN | House MO-07 | DEM | $0 | $0 | $1,207 |
| WEST, CHARLES | House MO-06 | DEM | $0 | $0 | $1,279 |
| PFEIFER, PETER ANTHONY | House MO-02 | REP | $4,495 | $4,495 | $2,493 |
| RICHARDSON, ERIK | House MO-06 | DEM | $9,095 | $9,095 | $3,514 |
| BURKS, TAYLOR | House MO-04 | REP | $4,271 | $4,271 | $4,743 |
| CASS, JEANETTE | House MO-04 | MO | $5,859 | $5,844 | $8,334 |
| ADAIR, JOHN DOUGLAS | House MO-07 | REP | $10,836 | $0 | $8,452 |
| MCCAFFREE, MIKE | House MO-04 | DEM | $9,603 | $6,959 | $11,250 |
| HARTZLER, VICKY | House MO-04 | REP | $9,818 | $6,170 | $11,301 |
| HARTZLER, VICKY J | Senate MO | REP | $9,818 | $6,170 | $11,301 |
| BRYANT, ALEX L | House MO-07 | REP | $11,800 | $0 | $11,800 |
| HEITHOLD, GRANT | House MO-08 | REP | $19,230 | $4,660 | $15,108 |
| JONES, ANDREW | House MO-01 | REP | $16,076 | $16,031 | $16,076 |
| HARMON, DECEMBER L | Senate MO | DEM | $18,462 | $11,807 | $16,759 |
| GREITENS, ERIC | Senate MO | REP | $5,081 | $0 | $17,860 |
| CHAPPELLE-NADAL, MARIA MS. | House MO-01 | DEM | $19,265 | $19,265 | $18,355 |
| MAY, PAM | House MO-06 | DEM | $19,087 | $11,806 | $18,529 |
| WOOD, JOHN FREDERICK | Senate MO | IND | $0 | $0 | $19,365 |
| LONG, BILLY MR. | House MO-00 | REP | $35,977 | $28,195 | $28,158 |
| LONG, BILLY | Senate MO | REP | $35,977 | $28,195 | $28,158 |
| ROTH, FRANKLIN DELANO II | House MO-08 | DEM | $34,810 | $23,701 | $34,760 |
| HESKETH, MISSI MS. | House MO-07 | DEM | $47,169 | $33,770 | $37,515 |
| SAMUELS, E. BENJAMIN | House MO-02 | DEM | $32,777 | $0 | $39,321 |
| SUMMERS, CHARLES DAVID | House MO-02 | DEM | $45,235 | $4,300 | $41,209 |
| MANN, BETHANY | House MO-03 | DEM | $38,121 | $32,793 | $47,687 |
| BOWMAN, BRUCE A DR. | House MO-03 | REP | $54,451 | $28,918 | $54,461 |
| MCCALLIAN, RANDI MCCALLIAN | House MO-08 | DEM | $52,669 | $47,675 | $60,932 |
| ASHBY, STEPHAN BLAKE | House MO-01 | OTH | $63,833 | $0 | $61,010 |
| MAY, KARLA | Senate MO | DEM | $62,033 | $54,533 | $61,772 |
| COLEMAN, MARY ELIZABETH | House MO-03 | REP | $125,538 | $125,538 | $125,538 |
| HICKS, JUSTIN | House MO-03 | REP | $161,739 | $133,431 | $158,619 |
| SMITH, SEAN | House MO-05 | REP | $167,517 | $56,721 | $165,522 |
| SCHAEFER, KURT | House MO-03 | REP | $331,037 | $249,037 | $314,268 |
Showing 50 of 67. Show all 67
Tap a column name to sort. Totals reported by each candidate's committees for the whole cycle (FEC all-candidates summary file).
Source: FEC all-candidates summary and FEC itemized individual contributions (bulk data, Federal Election Commission). Collected Nov 15, 2026 12:24 AM CST. Cycles before 2003-2004: not collected.