Campaign money in past election cycles in Hawaii
Money › Past campaign money
Campaign money in past election cycles: Hawaii
Who raised money in each two-year federal election cycle, and how much people in each state gave. From the Federal Election Commission's public bulk files.
House and Senate candidates in Hawaii, 2023-2024 (13)
| Candidate | Office | Party | Raised | From individuals | Spent ▼ |
|---|---|---|---|---|---|
| HIRONO, MAZIE K. | Senate HI | DEM | $3.3 million | $2.1 million | $2.8 million |
| SCHATZ, BRIAN | Senate HI | DEM | $525,033 | $319,015 | $979,159 |
| CASE, EDWARD | House HI-01 | DEM | $700,463 | $152,922 | $891,335 |
| TOKUDA, JILL NAOMI | House HI-02 | DEM | $989,461 | $663,276 | $706,756 |
| MCDERMOTT, ROBERT | Senate HI | REP | $23,225 | $18,913 | $23,588 |
| LAM, ADRIEL | Senate HI | REP | $23,057 | $12,127 | $22,310 |
| HANNEMANN, MULIUFI F 'MUFI' | House HI-02 | DEM | $14,000 | $0 | $13,675 |
| GABBARD, TULSI | House HI-02 | DEM | $0 | $0 | $10,582 |
| KAHELE, KAIALI'I | House HI-02 | DEM | $0 | $0 | $1,727 |
| TAKAI, KYLE MARK | House HI-01 | DEM | $0 | $0 | $1,311 |
| AKANA, JOSEPH | House HI-02 | REP | $0 | $0 | $10 |
| MATSUNAGA, MATTHEW | House HI-02 | DEM | $0 | $0 | $0 |
| CURTIS, RON | House HI-01 | REP | $0 | $0 | $0 |
Tap a column name to sort. Totals reported by each candidate's committees for the whole cycle (FEC all-candidates summary file).
Source: FEC all-candidates summary and FEC itemized individual contributions (bulk data, Federal Election Commission). Collected Nov 15, 2026 12:24 AM CST. Cycles before 2003-2004: not collected.