Campaign money in past election cycles in New York
Money › Past campaign money
Campaign money in past election cycles: New York
Who raised money in each two-year federal election cycle, and how much people in each state gave. From the Federal Election Commission's public bulk files.
House and Senate candidates in New York, 2023-2024 (217)
| Candidate | Office | Party | Raised | From individuals | Spent ▼ |
|---|---|---|---|---|---|
| JEFFRIES, HAKEEM | House NY-08 | DEM | $23.0 million | $15.9 million | $20.2 million |
| OCASIO-CORTEZ, ALEXANDRIA | House NY-14 | DEM | $15.3 million | $14.9 million | $16.7 million |
| GILLIBRAND, KIRSTEN | Senate NY | DEM | $9.8 million | $4.4 million | $14.1 million |
| JONES, MONDAIRE | House NY-17 | DEM | $10.0 million | $7.8 million | $10.0 million |
| RILEY, JOSH | House NY-19 | DEM | $9.8 million | $8.2 million | $9.8 million |
| LAWLER, MICHAEL VINCENT | House NY-17 | REP | $8.4 million | $3.9 million | $8.3 million |
| RYAN, PATRICK | House NY-18 | DEM | $8.1 million | $6.1 million | $8.0 million |
| SUOZZI, THOMAS | House NY-03 | DEM | $9.6 million | $7.2 million | $7.7 million |
| STEFANIK, ELISE M. | House NY-21 | REP | $15.5 million | $5.5 million | $7.6 million |
| LATIMER, GEORGE | House NY-16 | DEM | $6.7 million | $6.5 million | $6.5 million |
| BOWMAN, JAMAAL | House NY-16 | DEM | $6.1 million | $5.5 million | $6.0 million |
| MOLINARO, MARCUS J. | House NY-19 | REP | $5.6 million | $2.5 million | $5.6 million |
| AVLON, JOHN | House NY-01 | DEM | $5.3 million | $4.4 million | $5.3 million |
| DESPOSITO, ANTHONY P | House NY-04 | REP | $4.6 million | $2.0 million | $4.6 million |
| WILLIAMS, BRANDON MCDONALD | House NY-22 | REP | $4.2 million | $1.9 million | $4.2 million |
| MANNION, JOHN W | House NY-22 | DEM | $4.2 million | $3.4 million | $4.0 million |
| NICK, LALOTA | House NY-01 | REP | $4.3 million | $1.2 million | $3.7 million |
| SCHUMER, CHARLES E. | Senate NY | DEM | $2.8 million | $2.3 million | $3.3 million |
| PILIP, MAZI MELESA | House NY-03 | REP | $3.0 million | $2.3 million | $3.0 million |
| GOLDMAN, DANIEL | House NY-10 | DEM | $3.7 million | $2.9 million | $2.8 million |
| TENNEY, CLAUDIA | House NY-24 | REP | $3.0 million | $1.6 million | $2.7 million |
| GARBARINO, ANDREW | House NY-02 | REP | $3.9 million | $1.1 million | $2.6 million |
| MEEKS, GREGORY W. | House NY-05 | DEM | $3.0 million | $1.1 million | $2.5 million |
| ESPOSITO, ALISON | House NY-18 | REP | $2.4 million | $1.3 million | $2.4 million |
| GOROFF, NANCY | House NY-01 | DEM | $2.4 million | $1.1 million | $2.4 million |
| KENNEDY, TIMOTHY | House NY-26 | DEM | $2.7 million | $1.9 million | $2.3 million |
| MALLIOTAKIS, NICOLE | House NY-11 | REP | $3.4 million | $1.6 million | $2.1 million |
| FORTE, TINA | House NY-14 | REP | $1.9 million | $1.9 million | $1.8 million |
| MENG, GRACE | House NY-06 | DEM | $2.1 million | $1.5 million | $1.8 million |
| MORELLE, JOSEPH D | House NY-25 | DEM | $2.2 million | $507,094 | $1.8 million |
| TORRES, RITCHIE JOHN | House NY-15 | DEM | $9.2 million | $6.1 million | $1.7 million |
| TONKO, PAUL DAVID | House NY-20 | DEM | $1.5 million | $560,328 | $1.7 million |
| KLEE HOOD, SARAH | House NY-22 | DEM | $1.5 million | $1.4 million | $1.5 million |
| SAPRAICONE, MICHAEL | Senate NY | REP | $1.4 million | $362,788 | $1.4 million |
| SAPRAICONE, MICHAEL | House NY-03 | REP | $1.4 million | $362,788 | $1.4 million |
| KAPLAN, ANNA | House NY-03 | DEM | $1.3 million | $1.1 million | $1.3 million |
| ESPAILLAT, ADRIANO | House NY-13 | DEM | $1.4 million | $996,539 | $1.1 million |
| CLARKE, YVETTE D | House NY-09 | DEM | $1.1 million | $339,925 | $1.1 million |
| LUBIN, ROB | House NY-02 | DEM | $1.0 million | $856,226 | $1.0 million |
| NADLER, JERROLD L | House NY-12 | DEM | $1.2 million | $715,916 | $1.0 million |
| LIPETRI, MIKE | House NY-03 | REP | $985,334 | $749,326 | $974,325 |
| LANGWORTHY, NICK | House NY-23 | REP | $1.9 million | $889,804 | $927,737 |
| HACH, GREGORY | House NY-03 | REP | $779,231 | $99,218 | $769,995 |
| LAFAZAN, JOSHUA | House NY-03 | DEM | $741,311 | $569,311 | $723,716 |
| GEREGHTY, ELIZABETH | House NY-17 | DEM | $624,570 | $589,554 | $624,570 |
| VELAZQUEZ, NYDIA M. | House NY-07 | DEM | $472,587 | $264,837 | $616,272 |
| CHENG, AUSTIN FRANKLIN | House NY-03 | DEM | $615,088 | $114,855 | $615,088 |
| SADWICK, GREGG ANTHONY MR | House NY-25 | REP | $647,600 | $37,150 | $603,551 |
| FRATTO, MARIO | House NY-24 | REP | $560,050 | $9,470 | $563,085 |
| FRATTO, MARIO | House NY-24 | REP | $560,050 | $9,470 | $563,085 |
Showing 50 of 217. Show all 217
Tap a column name to sort. Totals reported by each candidate's committees for the whole cycle (FEC all-candidates summary file).
Source: FEC all-candidates summary and FEC itemized individual contributions (bulk data, Federal Election Commission). Collected Nov 15, 2026 12:24 AM CST. Cycles before 2003-2004: not collected.