Campaign money in past election cycles in Wyoming
Money › Past campaign money
Campaign money in past election cycles: Wyoming
Who raised money in each two-year federal election cycle, and how much people in each state gave. From the Federal Election Commission's public bulk files.
House and Senate candidates in Wyoming, 2023-2024 (10)
| Candidate | Office | Party | Raised | From individuals | Spent ▼ |
|---|---|---|---|---|---|
| BARRASSO, JOHN A | Senate WY | REP | $7.8 million | $3.7 million | $4.5 million |
| HAGEMAN, HARRIET | House WY-00 | REP | $3.1 million | $2.5 million | $2.5 million |
| RASNER, REID | Senate WY | REP | $1.3 million | $30,906 | $1.3 million |
| LUMMIS, CYNTHIA MARIE MRS. | Senate WY | REP | $805,806 | $268,912 | $244,323 |
| LUMMIS, CYNTHIA MARIE | House WY-00 | REP | $805,806 | $268,912 | $244,323 |
| GRAY, CHARLES | House WY-00 | REP | $0 | $0 | $181,012 |
| MORROW, SCOTT D MR | Senate WY | DEM | $45,707 | $39,107 | $44,873 |
| CAMERON, KYLE G. | House WY-00 | DEM | $16,216 | $14,616 | $16,216 |
| SELVIG, MARISSA JOY | House WY-00 | CON | $1 | $1 | $227 |
| GREYBULL, LYNNETTE | House WY-00 | DEM | $0 | $0 | $30 |
Tap a column name to sort. Totals reported by each candidate's committees for the whole cycle (FEC all-candidates summary file).
Source: FEC all-candidates summary and FEC itemized individual contributions (bulk data, Federal Election Commission). Collected Nov 15, 2026 12:24 AM CST. Cycles before 2003-2004: not collected.