Campaign money in past election cycles in Oklahoma
Money › Past campaign money
Campaign money in past election cycles: Oklahoma
Who raised money in each two-year federal election cycle, and how much people in each state gave. From the Federal Election Commission's public bulk files.
House and Senate candidates in Oklahoma, 2023-2024 (40)
| Candidate | Office | Party | Raised | From individuals ▲ | Spent |
|---|---|---|---|---|---|
| BOREN, DAVID DANIEL | House OK-02 | DEM | $144,516 | $0 | $64,651 |
| HOLLAND, LUCAS | Senate OK | REP | $12,256 | $0 | $12,920 |
| HORN, KENDRA | House OK-05 | DEM | $7,142 | $0 | $31,686 |
| HORN, KENDRA | Senate OK | DEM | $7,142 | $0 | $31,686 |
| NUTTLE, MARC | House OK-04 | REP | $2,250 | $0 | $2,294 |
| SCHILLER, CHRIS | House OK-02 | REP | $1,886 | $0 | $245 |
| ROGERS, EVELYN L (LOUISE) | House OK-01 | DEM | $1,483 | $0 | $1,481 |
| BAKER, DENNIS | Senate OK | DEM | $10 | $0 | $10 |
| QUINN, MARTY L | House OK-02 | REP | $0 | $0 | $27,819 |
| ROBERTS, DUSTIN | House OK-02 | REP | $0 | $0 | $0 |
| BARKER, GUY STUART | House OK-02 | REP | $0 | $0 | $268 |
| DERBY, DAVID | House OK-02 | REP | $0 | $0 | $1,322 |
| ROBERTS, KEVIN SEAN | House OK-03 | REP | $0 | $0 | $530 |
| BURLESON, WILLIAM WADE | House OK-03 | REP | $0 | $0 | $8,382 |
| BRANNON, MARY | House OK-04 | DEM | $0 | $0 | $0 |
| LANDON, SHELDON (SHELLI) ELIZABETH DR | House OK-05 | REP | $0 | $0 | $0 |
| SHANNON, T.W. | Senate OK | REP | $0 | $0 | $1,096 |
| SWEARENGIN, TAMMY | Senate OK | REP | $0 | $0 | $109 |
| NESBIT, APRIL | Senate OK | IND | $0 | $0 | $16 |
| BLEVINS, KENNETH | Senate OK | LIB | $0 | $0 | $0 |
| MILLER, CONNOR | House OK-03 | REP | $245 | $245 | $245 |
| HAMILTON, DARREN | House OK-03 | REP | $4,902 | $560 | $5,322 |
| CARDER, ROBIN MS | House OK-03 | REP | $20,109 | $11,472 | $20,109 |
| WADE, BRANDON KEITH | House OK-02 | DEM | $12,959 | $12,167 | $10,536 |
| FRIX, AVERY | House OK-02 | REP | $102,276 | $13,875 | $102,276 |
| BONDAR, PAUL L | House OK-04 | REP | $5.7 million | $20,016 | $5.6 million |
| MACAULAY, KODY CRAIG | House OK-04 | DEM | $24,330 | $20,330 | $27,833 |
| SANDERS, MARK DAVID GARCIA | House OK-01 | IND | $67,866 | $49,702 | $70,491 |
| BRECHEEN, JOSH | House OK-02 | REP | $335,485 | $237,651 | $338,629 |
| BAKER, DENNIS | House OK-01 | DEM | $379,068 | $364,064 | $339,733 |
| LANKFORD, JAMES PAUL MR. | House OK-05 | REP | $913,858 | $390,442 | $649,919 |
| LANKFORD, JAMES PAUL | Senate OK | REP | $913,858 | $390,442 | $649,919 |
| MULLIN, MARKWAYNE MR. | House OK-02 | REP | $1.7 million | $471,653 | $1.5 million |
| MULLIN, MARKWAYNE | Senate OK | REP | $1.7 million | $471,653 | $1.5 million |
| HORN, MADISON | House OK-05 | DEM | $591,404 | $562,642 | $575,447 |
| HORN, MADISON | Senate OK | DEM | $591,404 | $562,642 | $575,447 |
| LUCAS, FRANK D. | House OK-03 | REP | $1.7 million | $593,857 | $1.3 million |
| HERN, KEVIN | House OK-01 | REP | $2.7 million | $699,900 | $2.3 million |
| BICE, STEPHANIE | House OK-05 | REP | $2.1 million | $910,892 | $1.6 million |
| COLE, TOM | House OK-04 | REP | $5.6 million | $3.0 million | $5.0 million |
Tap a column name to sort. Totals reported by each candidate's committees for the whole cycle (FEC all-candidates summary file).
Source: FEC all-candidates summary and FEC itemized individual contributions (bulk data, Federal Election Commission). Collected Nov 15, 2026 12:24 AM CST. Cycles before 2003-2004: not collected.