Campaign money in past election cycles in Rhode Island
Money › Past campaign money
Campaign money in past election cycles: Rhode Island
Who raised money in each two-year federal election cycle, and how much people in each state gave. From the Federal Election Commission's public bulk files.
House and Senate candidates in Rhode Island, 2023-2024 (39)
| Candidate | Office | Party | Raised | From individuals ▲ | Spent |
|---|---|---|---|---|---|
| DE LA CRUZ, JESSICA | House RI-02 | REP | -$2,350 | -$2,350 | $1,727 |
| SEGAL, DAVID | House RI-02 | DEM | $64,427 | $0 | $65,321 |
| LANGEVIN, JAMES R HONORABLE | House RI-02 | DEM | $25,737 | $0 | $201,482 |
| BAH, OMAR | House RI-02 | DEM | $1,728 | $0 | $2,852 |
| WYSOCKI, FREDERICK | House RI-01 | REP | $520 | $0 | $520 |
| FUNG, ALLAN | House RI-02 | REP | $278 | $0 | $2,977 |
| LYNCH, WILLIAM J | House RI-01 | DEM | $0 | $0 | $0 |
| MUNDY, GREGORY LYMAN MR. | House RI-01 | DEM | $0 | $0 | $0 |
| PACHECO, EDWIN | House RI-02 | DEM | $0 | $0 | $0 |
| MORGENTHAU, SARAH | House RI-02 | DEM | $0 | $0 | $7,521 |
| WATERS, ALLEN | Senate RI | REP | $0 | $0 | $0 |
| COSTA, MICHAEL J | Senate RI | DEM | $252,336 | $35 | $252,336 |
| DICKINSON, SPENCER E | House RI-01 | DEM | $79,900 | $500 | $61,323 |
| BIAH, NATHAN | House RI-01 | DEM | $1,030 | $1,030 | $953 |
| CORVI, STEVEN J | House RI-02 | REP | $5,620 | $3,620 | $3,227 |
| EKPETE, ULOMA S. KAMA DR. | House RI-01 | REP | $15,709 | $7,325 | $6,407 |
| CICILLINE, DAVID | House RI-01 | DEM | $12,273 | $8,117 | $369,609 |
| WATERS, ALLEN | House RI-01 | REP | $21,583 | $20,911 | $19,991 |
| WATERS, ALLEN | House RI-01 | REP | $21,583 | $20,911 | $19,991 |
| WATERS, ALLEN | Senate RI | DEM | $21,583 | $20,911 | $19,991 |
| WATERS, ALLEN | Senate RI | REP | $21,583 | $20,911 | $19,991 |
| BEAUTE, STEPHANIE E | House RI-01 | DEM | $26,157 | $21,556 | $26,157 |
| ABNEY, MARVIN L. | House RI-01 | DEM | $206,042 | $52,400 | $189,817 |
| QUEZADA, ANA B MRS. | House RI-01 | DEM | $92,853 | $92,853 | $92,655 |
| CASEY, STEPHEN M | House RI-01 | DEM | $105,835 | $105,820 | $79,854 |
| MCKAY, RAYMOND TYLER MR | Senate RI | REP | $154,044 | $149,089 | $153,705 |
| BERBRICK, WALTER | House RI-01 | DEM | $204,055 | $186,529 | $204,055 |
| LEONARD, GERRY W JR | House RI-01 | REP | $303,296 | $192,995 | $303,296 |
| GONCALVES, JOHN | House RI-01 | DEM | $206,449 | $201,330 | $206,449 |
| AUTIELLO, NICHOLAS | House RI-01 | DEM | $231,184 | $210,625 | $231,184 |
| MORGAN, PATRICIA L | Senate RI | REP | $296,201 | $227,785 | $296,451 |
| CANO, SANDRA C | House RI-01 | DEM | $367,322 | $260,920 | $367,312 |
| REED, JOHN F. | Senate RI | DEM | $566,042 | $329,269 | $881,812 |
| CARLSON, DON | House RI-01 | DEM | $1.0 million | $366,447 | $1.0 million |
| MATOS, SABINA | House RI-01 | DEM | $683,028 | $529,297 | $681,500 |
| REGUNBERG, AARON | House RI-01 | DEM | $796,444 | $675,469 | $783,085 |
| MAGAZINER, SETH | House RI-02 | DEM | $2.0 million | $1.2 million | $1.2 million |
| AMO, GABRIEL F | House RI-01 | DEM | $2.6 million | $1.9 million | $1.6 million |
| WHITEHOUSE, SHELDON | Senate RI | DEM | $4.9 million | $2.7 million | $4.9 million |
Tap a column name to sort. Totals reported by each candidate's committees for the whole cycle (FEC all-candidates summary file).
Source: FEC all-candidates summary and FEC itemized individual contributions (bulk data, Federal Election Commission). Collected Nov 15, 2026 12:24 AM CST. Cycles before 2003-2004: not collected.