Campaign money in past election cycles in Maryland
Money › Past campaign money
Campaign money in past election cycles: Maryland
Who raised money in each two-year federal election cycle, and how much people in each state gave. From the Federal Election Commission's public bulk files.
House and Senate candidates in Maryland, 2023-2024 (104)
| Candidate ▲ | Office | Party | Raised | From individuals | Spent |
|---|---|---|---|---|---|
| ALSOBROOKS, ANGELA | Senate MD | DEM | $31.1 million | $23.8 million | $31.0 million |
| AMBROSE, NICOLEE | House MD-02 | REP | $845 | $300 | $1,535 |
| ATTERBEARY, VANESSA | House MD-03 | DEM | $19,350 | $19,350 | $19,350 |
| BAKER, ARTHUR | House MD-03 | REP | $5,516 | $111 | $9,971 |
| BARAKAT, MOHAMMED | Senate MD | REP | $2,212 | $2,212 | $2,212 |
| BAREEBE, QUINCY | House MD-05 | DEM | $271,367 | $61,702 | $271,148 |
| BARNES, HEATH | House MD-06 | REP | $34,373 | $29,070 | $34,373 |
| BHANDARI, HARRY | House MD-02 | DEM | $269,242 | $267,112 | $269,242 |
| BLACK, COLT MORNINGSTAR | House MD-06 | REP | $0 | $0 | $0 |
| BRINKLEY, DAVID ROSS | House MD-06 | REP | $0 | $0 | $0 |
| BROWN, ANTHONY | House MD-04 | DEM | $40,575 | $0 | $56,213 |
| BRUNEAU, CHRISTOPHER MARC MR SR | House MD-01 | REP | $72,479 | $10,821 | $70,606 |
| CARDARELLI, MARCELO GABRIEL | House MD-02 | REP | $0 | $0 | $0 |
| CARDIN, BENJAMIN L | Senate MD | DEM | $30,982 | $3,118 | $585,829 |
| CHANG, MARK | House MD-03 | DEM | $139,633 | $119,385 | $139,633 |
| CHOHARIS, PETER CHARLES | House MD-06 | DEM | $109,293 | $84,293 | $69,612 |
| COBURN, MICHAEL | House MD-03 | DEM | $229,985 | $79,985 | $229,985 |
| COLL, GREGORY THOMAS | House MD-08 | REP | $0 | $0 | $1,348 |
| COX, DAN | House MD-06 | REP | $171,049 | $148,543 | $171,036 |
| COX, DAN | House MD-06 | REP | $0 | $0 | $0 |
| CROOMS, ANDREA LYNN | House MD-05 | DEM | $99,232 | $8,742 | $101,498 |
| DELANEY, APRIL MCCLAIN | House MD-06 | DEM | $5.9 million | $1.7 million | $5.9 million |
| DELANEY, JOHN K | House MD-06 | DEM | $0 | $0 | $1,770 |
| DIEHL, ABIGAIL | House MD-03 | DEM | $91,156 | $62,693 | $94,109 |
| DOMINGUEZ, JUAN | House MD-03 | DEM | $379,860 | $217,888 | $379,860 |
| DOMINGUEZ, JUAN | Senate MD | DEM | $379,860 | $217,888 | $379,860 |
| ELFRETH, SARAH KELLY | House MD-03 | DEM | $2.3 million | $2.0 million | $2.2 million |
| FADDIS, CHARLES | House MD-05 | REP | $0 | $0 | $0 |
| FICKER, ROBIN | Senate MD | REP | $4.4 million | $21,130 | $4.4 million |
| FLOWERS, BERNARD | House MD-03 | REP | $40,727 | $16,745 | $40,727 |
| FOLDI, MATTHEW | House MD-06 | REP | $0 | $0 | $4,050 |
| FRIEND, LORIE R | Senate MD | REP | $1,417 | $1,040 | $5,128 |
| GLUCK , GEORGE | House MD-06 | DEM | $10,291 | $48 | $10,783 |
| GLUCK, GEORGE | House MD-06 | DEM | $10,291 | $48 | $10,783 |
| GLUCK, GEORGE | House MD-06 | DEM | $10,291 | $48 | $10,783 |
| GRAMMER, GEOFFREY | House MD-06 | DEM | $551,059 | $97,870 | $550,661 |
| HARRIS, ANDREW P | House MD-01 | REP | $1.4 million | $823,913 | $1.4 million |
| HILL, TERRI | House MD-03 | DEM | $206,276 | $195,572 | $206,276 |
| HILL, TERRI | House MD-03 | DEM | $206,276 | $195,572 | $206,276 |
| HOGAN, LARRY | Senate MD | REP | $12.2 million | $6.1 million | $12.1 million |
| HOYER, STENY | House MD-05 | DEM | $1.8 million | $466,146 | $1.9 million |
| HYSER, CHRIS | House MD-06 | REP | $167,256 | $34,988 | $43,353 |
| JAIN, ASHWANI | House MD-06 | DEM | $105,164 | $75,164 | $109,695 |
| JALISI, JAY | House MD-07 | DEM | $0 | $0 | $0 |
| JAWANDO, WILL | Senate MD | DEM | $761,155 | $753,438 | $622,689 |
| JENKINS, JONATHAN JENKINS | House MD-06 | REP | $0 | $0 | $0 |
| KHAN, AISHA S | House MD-03 | DEM | $286,557 | $44,025 | $283,056 |
| KLACIK, KIMBERLY | House MD-02 | REP | $169,861 | $161,708 | $325,170 |
| KLACIK, KIMBERLY | House MD-02 | REP | $169,861 | $161,708 | $325,170 |
| KYRIAKAKOS, ATHANSIA MS. | House MD-02 | DEM | $23,028 | $23,028 | $23,368 |
Showing 50 of 104. Show all 104
Tap a column name to sort. Totals reported by each candidate's committees for the whole cycle (FEC all-candidates summary file).
Source: FEC all-candidates summary and FEC itemized individual contributions (bulk data, Federal Election Commission). Collected Nov 15, 2026 12:24 AM CST. Cycles before 2003-2004: not collected.