Campaign money in past election cycles in Ohio
Money › Past campaign money
Campaign money in past election cycles: Ohio
Who raised money in each two-year federal election cycle, and how much people in each state gave. From the Federal Election Commission's public bulk files.
House and Senate candidates in Ohio, 2023-2024 (115)
| Candidate ▲ | Office | Party | Raised | From individuals | Spent |
|---|---|---|---|---|---|
| ABID, ZERQA | House OH-15 | DEM | $223,436 | $204,640 | $223,436 |
| ANTANI, NIRAJ JAIMINI | House OH-02 | REP | $756,550 | $719,721 | $756,550 |
| AUSTRIA, STEVE C | House OH-07 | REP | $0 | $0 | $0 |
| AWTREY, PATRICK EUGENE MR. | House OH-14 | REP | $51 | $0 | $0 |
| BALDERSON, WILLIAM TROY | House OH-12 | REP | $2.1 million | $944,302 | $1.5 million |
| BANWEG, CHRIS | House OH-13 | REP | $310,152 | $284,073 | $310,152 |
| BEATTY, JOYCE | House OH-03 | DEM | $1.8 million | $490,790 | $1.3 million |
| BRINKMAN, THOMAS E | House OH-02 | REP | $0 | $0 | $0 |
| BROWN, M SHONTEL | House OH-11 | DEM | $1.4 million | $568,031 | $926,301 |
| BROWN, SHERROD | Senate OH | DEM | $96.5 million | $79.9 million | $99.6 million |
| BUGIE, DOUGLAS GORDON | House OH-07 | DEM | $55,786 | $18,735 | $55,707 |
| CAREY, MIKE | House OH-15 | REP | $2.7 million | $918,127 | $2.6 million |
| CHABOT, STEVE | House OH-01 | REP | $10 | $0 | $38,998 |
| CHANDRAKUMAR, ROSHAN | House OH-03 | DEM | $31,899 | $31,899 | $31,899 |
| CHRISTIAN, JERRAD SHANE | House OH-12 | DEM | $341,998 | $331,117 | $338,241 |
| COREY, SETH | House OH-11 | DEM | $0 | $0 | $0 |
| COUGHLIN, KEVIN | House OH-13 | REP | $1.7 million | $777,812 | $1.6 million |
| COX, AMY | House OH-10 | DEM | $205,054 | $163,089 | $205,054 |
| CROSS, ELAYNE | House OH-14 | REP | $6,315 | $2,535 | $6,118 |
| DAVIDSON, WARREN | House OH-08 | REP | $1.2 million | $370,972 | $1.1 million |
| DIEMER, MATTHEW | House OH-07 | DEM | $86,340 | $83,713 | $85,231 |
| DOLAN, MATT | Senate OH | REP | $12.7 million | $2.4 million | $12.7 million |
| ENOCH, VANESSA L. DR. | House OH-08 | DEM | $0 | $0 | $0 |
| ESRATI, DAVID | House OH-10 | DEM | $5,928 | $5,928 | $1,992 |
| FARIS, STEPHEN I MR | Senate OH | W | $1,569 | $0 | $1,559 |
| FINZER, RYLAN ZACHARY | House OH-06 | DEM | $8,385 | $7,835 | $8,029 |
| FREEMAN, SEAN | House OH-11 | IND | $22,551 | $12,013 | $22,551 |
| FUDGE, MARCIA L. | House OH-11 | DEM | $0 | $0 | $827,099 |
| GAVARONE, THERESA | House OH-09 | REP | $0 | $0 | $1,375 |
| GELB, DAVID EDWARD | House OH-08 | DEM | $27,540 | $2,540 | $26,353 |
| GEORGETON, KIM | House OH-02 | REP | $42,082 | $37,993 | $42,082 |
| GIBBONS, MICHAEL | Senate OH | REP | $1,036 | $0 | $25,543 |
| GIBBS, ROBERT | House OH-07 | REP | $6,830 | $0 | $44,997 |
| GILBERT, MADISON GESIOTTO | House OH-13 | REP | $111,656 | $109,257 | $114,919 |
| GODFREY, AARON PAUL | House OH-16 | DEM | $0 | $0 | $0 |
| GOLDSTEIN, BEVERLY A. | House OH-11 | REP | $0 | $0 | $0 |
| HACKETT, PAUL III | Senate OH | DEM | $12,230 | $50 | $5,533 |
| HAGAN, CHRISTINA | House OH-13 | REP | $0 | $0 | $8,904 |
| HARBAUGH, MICHAEL ROBERT | House OH-10 | IND | $7,211 | $2,211 | $6,957 |
| HARPER, MORGAN | Senate OH | DEM | $0 | $0 | $5,888 |
| HAWKINS, NATHANIEL ALAN | House OH-08 | DEM | $6,172 | $4,922 | $3,123 |
| HEALY-ABRAMS, JOYCE | House OH-07 | DEM | $0 | $0 | $0 |
| HEIMLICH, PHIL | House OH-02 | REP | $166,961 | $56,528 | $170,548 |
| HEIMLICH, PHILIP MURRAY | House OH-02 | REP | $166,961 | $56,528 | $170,548 |
| HENDERSON, MATTHEW | House OH-02 | REP | $950 | $950 | $950 |
| HOOD, RON | House OH-02 | REP | $201,364 | $172,690 | $198,972 |
| HWANG, THOMAS | House OH-02 | REP | $254,000 | $0 | $254,500 |
| HWANG, TOM | House OH-02 | REP | $254,000 | $0 | $254,000 |
| JORDAN, JAMES D. | House OH-04 | REP | $13.4 million | $12.0 million | $13.6 million |
| JOSEPHSON, GARY | House OH-15 | DEM | $0 | $0 | $242 |
Showing 50 of 115. Show all 115
Tap a column name to sort. Totals reported by each candidate's committees for the whole cycle (FEC all-candidates summary file).
Source: FEC all-candidates summary and FEC itemized individual contributions (bulk data, Federal Election Commission). Collected Nov 15, 2026 12:24 AM CST. Cycles before 2003-2004: not collected.