Campaign money in past election cycles in New York
Money › Past campaign money
Campaign money in past election cycles: New York
Who raised money in each two-year federal election cycle, and how much people in each state gave. From the Federal Election Commission's public bulk files.
House and Senate candidates in New York, 2023-2024 (217)
| Candidate ▼ | Office | Party | Raised | From individuals | Spent |
|---|---|---|---|---|---|
| ZUMBLUSKAS, MICHAEL K | House NY-12 | REP | $0 | $0 | $0 |
| ZUMBLUSKAS, MICHAEL | House NY-12 | REP | $0 | $0 | $0 |
| ZMICH, THOMAS | House NY-06 | REP | $7,251 | $7,142 | $7,327 |
| ZIMMERMAN, ROBERT | House NY-03 | DEM | $11,059 | $0 | $21,531 |
| ZELDIN, LEE MICHAEL | House NY-01 | REP | $118,196 | $0 | $131,410 |
| WYMAN, ROBERT MARK (BOB) | House NY-10 | DEM | $0 | $0 | $5,960 |
| WRIGHT, KEITH L T | House NY-13 | DEM | $0 | $0 | $0 |
| WRIGHT, CHRIS | House NY-16 | REP | $10,625 | $10,611 | $10,625 |
| WILSON, CELINA MRS. | House NY-01 | REP | $64 | $40 | $350 |
| WILLIAMS, BRANDON MCDONALD | House NY-22 | REP | $4.2 million | $1.9 million | $4.2 million |
| WEPRIN, DAVID I | House NY-09 | DEM | $0 | $0 | $5,050 |
| WELLS, STEVEN M | House NY-22 | REP | $0 | $0 | $2,337 |
| WAGENHAUSER, DAVID | House NY-24 | DEM | $97,274 | $84,481 | $95,433 |
| VENTOURAS, LUKAS | House NY-01 | DEM | $12,357 | $5,357 | $7,222 |
| VELAZQUEZ, NYDIA M. | House NY-07 | DEM | $472,587 | $264,837 | $616,272 |
| VEGA, JOSE DAVID | House NY-15 | UN | $166,049 | $157,111 | $164,775 |
| TOWNSEND, JAY | Senate NY | REP | $0 | $0 | $0 |
| TORRES, RITCHIE JOHN | House NY-15 | DEM | $9.2 million | $6.1 million | $1.7 million |
| TONKO, PAUL DAVID | House NY-20 | DEM | $1.5 million | $560,328 | $1.7 million |
| TOES, JIM MR. | House NY-03 | REP | $114,660 | $108,786 | $114,660 |
| TENNEY, CLAUDIA | House NY-24 | REP | $3.0 million | $1.6 million | $2.7 million |
| SUOZZI, THOMAS | House NY-03 | DEM | $9.6 million | $7.2 million | $7.7 million |
| STEPHENS, SHANNON EMILY | House NY-02 | REP | $4,400 | $4,399 | $1,940 |
| STEFANIK, ELISE M. | House NY-21 | REP | $15.5 million | $5.5 million | $7.6 million |
| STANIFORD, WILLIAM | House NY-04 | REP | $0 | $0 | $1,795 |
| SPENCER, JOHN D | Senate NY | REP | $0 | $0 | $0 |
| SOLAGES, CARRIÃ | House NY-04 | DEM | $0 | $0 | $0 |
| SMITH, SCOTT A | House NY-18 | UNK | $294 | $0 | $294 |
| SINGLETARY, LA'RON DESMOND | House NY-25 | REP | $0 | $0 | $180 |
| SIMON, JO ANNE | House NY-10 | DEM | $0 | $0 | $829 |
| SIGLER, MICHAEL J. | House NY-22 | REP | $0 | $0 | $32,912 |
| SHETH, ASHMI | House NY-12 | DEM | $3,170 | $0 | $3,582 |
| SHERRILL, DR PETER W | House NY-16 | REP | $3,400 | $1,100 | $2,300 |
| SHAKIL, KEVIN BRYAN | House NY-04 | DEM | $0 | $0 | $0 |
| SEMPOLINSKI, JOSEPH | House NY-23 | REP | $86 | $0 | $286 |
| SCHWEITZER, WILLIAM | Senate NY | DEM | $6,016 | $6,016 | $6,014 |
| SCHUMER, CHARLES E. | Senate NY | DEM | $2.8 million | $2.3 million | $3.3 million |
| SCHREPEL, JACK | House NY-17 | REP | $0 | $0 | $432 |
| SCHMITT, COLIN J | House NY-18 | REP | $5,536 | $0 | $7,900 |
| SCATURRO, FRANK MR. | House NY-04 | REP | $420 | $0 | $643 |
| SARE, DIANE WILSON MS | Senate NY | IND | $508,500 | $493,950 | $508,775 |
| SAPRAICONE, MICHAEL | Senate NY | REP | $1.4 million | $362,788 | $1.4 million |
| SAPRAICONE, MICHAEL | House NY-03 | REP | $1.4 million | $362,788 | $1.4 million |
| SANDERS, JAMES JR | House NY-05 | DEM | $0 | $0 | $200 |
| SALEM, KHALED MR | Senate NY | DEM | $16,000 | $0 | $0 |
| SALEM, KHALED | Senate NY | DEM | $16,000 | $0 | $0 |
| SALADINO, JOSEPH PETER | House NY-11 | REP | $0 | $0 | $0 |
| SADWICK, GREGG ANTHONY MR | House NY-25 | REP | $647,600 | $37,150 | $603,551 |
| RYAN, PATRICK | House NY-18 | DEM | $8.1 million | $6.1 million | $8.0 million |
| ROSENBERG, MIKHAIL OLIVER | House NY-10 | DEM | $0 | $0 | $0 |
Showing 50 of 217. Show all 217
Tap a column name to sort. Totals reported by each candidate's committees for the whole cycle (FEC all-candidates summary file).
Source: FEC all-candidates summary and FEC itemized individual contributions (bulk data, Federal Election Commission). Collected Nov 15, 2026 12:24 AM CST. Cycles before 2003-2004: not collected.