Campaign money in past election cycles in New York
Money › Past campaign money
Campaign money in past election cycles: New York
Who raised money in each two-year federal election cycle, and how much people in each state gave. From the Federal Election Commission's public bulk files.
House and Senate candidates in New York, 2023-2024 (217)
| Candidate | Office ▲ | Party | Raised | From individuals | Spent |
|---|---|---|---|---|---|
| AVLON, JOHN | House NY-01 | DEM | $5.3 million | $4.4 million | $5.3 million |
| NICK, LALOTA | House NY-01 | REP | $4.3 million | $1.2 million | $3.7 million |
| GOROFF, NANCY | House NY-01 | DEM | $2.4 million | $1.1 million | $2.4 million |
| HERSKOWITZ, CRAIG | House NY-01 | DEM | $259,107 | $50,779 | $232,993 |
| GAUGHRAN, JAMES F | House NY-01 | DEM | $202,794 | $192,030 | $131,548 |
| HILL, KYLE | House NY-01 | DEM | $165,755 | $160,905 | $86,353 |
| DEVOLDER-SANTOS, GEORGE | House NY-01 | REP | $162,529 | $162,529 | $191,882 |
| ZELDIN, LEE MICHAEL | House NY-01 | REP | $118,196 | $0 | $131,410 |
| VENTOURAS, LUKAS | House NY-01 | DEM | $12,357 | $5,357 | $7,222 |
| FLEMING, BRIDGET | House NY-01 | DEM | $7,032 | $0 | $29,379 |
| BOND, MICHELLE | House NY-01 | REP | $120 | $0 | $9,007 |
| WILSON, CELINA MRS. | House NY-01 | REP | $64 | $40 | $350 |
| HAHN, KARA | House NY-01 | DEM | $35 | $0 | $12,176 |
| ANTONUCCI, NICHOLAS | House NY-01 | DEM | $0 | $0 | $939 |
| CORRIGAN, CAIT | House NY-01 | REP | $0 | $0 | $0 |
| FOTI, DANIEL PETER | House NY-01 | CRV | $0 | $0 | $5,800 |
| GARBARINO, ANDREW | House NY-02 | REP | $3.9 million | $1.1 million | $2.6 million |
| LUBIN, ROB | House NY-02 | DEM | $1.0 million | $856,226 | $1.0 million |
| STEPHENS, SHANNON EMILY | House NY-02 | REP | $4,400 | $4,399 | $1,940 |
| GORDON, JACQUELINE | House NY-02 | DEM | $1,475 | $0 | $33,076 |
| CORNICELLI, ROBERT MICHAEL CPT | House NY-02 | REP | $0 | $0 | $2,130 |
| KING, PETE | House NY-02 | REP | $0 | $0 | $205,410 |
| SUOZZI, THOMAS | House NY-03 | DEM | $9.6 million | $7.2 million | $7.7 million |
| PILIP, MAZI MELESA | House NY-03 | REP | $3.0 million | $2.3 million | $3.0 million |
| SAPRAICONE, MICHAEL | House NY-03 | REP | $1.4 million | $362,788 | $1.4 million |
| KAPLAN, ANNA | House NY-03 | DEM | $1.3 million | $1.1 million | $1.3 million |
| LIPETRI, MIKE | House NY-03 | REP | $985,334 | $749,326 | $974,325 |
| HACH, GREGORY | House NY-03 | REP | $779,231 | $99,218 | $769,995 |
| MALAMED, ZAK | House NY-03 | DEM | $749,595 | $739,575 | $468,130 |
| LAFAZAN, JOSHUA | House NY-03 | DEM | $741,311 | $569,311 | $723,716 |
| CHENG, AUSTIN FRANKLIN | House NY-03 | DEM | $615,088 | $114,855 | $615,088 |
| NORBER, DANIEL | House NY-03 | REP | $489,543 | $330,254 | $489,543 |
| CURRY, KELLEN | House NY-03 | REP | $465,251 | $414,844 | $417,399 |
| LIVINGSTON, SCOTT | House NY-03 | DEM | $121,980 | $121,969 | $86,890 |
| TOES, JIM MR. | House NY-03 | REP | $114,660 | $108,786 | $114,660 |
| COTTER, WILLIAM BIDDLE | House NY-03 | REP | $73,491 | $23,816 | $73,491 |
| MURPHY, WILLIAM | House NY-03 | DEM | $69,993 | $69,663 | $69,993 |
| LUDWIG, THOMAS CHARLES | House NY-03 | REP | $42,578 | $0 | $42,578 |
| KAIMAN, JON | House NY-03 | DEM | $24,680 | $24,680 | $41,179 |
| ZIMMERMAN, ROBERT | House NY-03 | DEM | $11,059 | $0 | $21,531 |
| D'ARRIGO, MELANIE | House NY-03 | DEM | $5,450 | $0 | $6,153 |
| RASOOL, REEMA | House NY-03 | DEM | $0 | $0 | $0 |
| LABATE, STEPHEN A | House NY-03 | REP | $0 | $0 | $193 |
| DESPOSITO, ANTHONY P | House NY-04 | REP | $4.6 million | $2.0 million | $4.6 million |
| HUGHES, SARAH | House NY-04 | DEM | $110,147 | $109,826 | $110,147 |
| DENENBERG, DAVID W | House NY-04 | DEM | $29,304 | $5,304 | $29,304 |
| JONES, GIAN | House NY-04 | DEM | $19,928 | $19,923 | $10,345 |
| MAHER, PATRICIA | House NY-04 | DEM | $8,052 | $3,395 | $6,399 |
| SCATURRO, FRANK MR. | House NY-04 | REP | $420 | $0 | $643 |
| RICE, KATHLEEN | House NY-04 | DEM | $75 | $0 | $15,492 |
Showing 50 of 217. Show all 217
Tap a column name to sort. Totals reported by each candidate's committees for the whole cycle (FEC all-candidates summary file).
Source: FEC all-candidates summary and FEC itemized individual contributions (bulk data, Federal Election Commission). Collected Nov 15, 2026 12:24 AM CST. Cycles before 2003-2004: not collected.