Campaign money in past election cycles in Illinois
Money › Past campaign money
Campaign money in past election cycles: Illinois
Who raised money in each two-year federal election cycle, and how much people in each state gave. From the Federal Election Commission's public bulk files.
House and Senate candidates in Illinois, 2023-2024 (108)
| Candidate | Office ▼ | Party | Raised | From individuals | Spent |
|---|---|---|---|---|---|
| TRUAX, DOUGLAS LEE | Senate IL | REP | $0 | $0 | $0 |
| HUBBARD, PEGGY | Senate IL | REP | $44 | $0 | $1,019 |
| SALVI, KATHY RAYE | Senate IL | REP | $1,325 | $0 | $9,148 |
| BENNETT, DOUGLAS | Senate IL | REP | $12,000 | $2,000 | $15,248 |
| DURBIN, RICHARD J. | Senate IL | DEM | $1.1 million | $402,296 | $915,337 |
| DUCKWORTH, L. TAMMY | Senate IL | DEM | $4.6 million | $3.7 million | $3.4 million |
| SCHOCK, AARON JON MR. | House IL-18 | REP | $0 | $0 | $0 |
| RIENTS, DONALD | House IL-18 | REP | $11 | $0 | $20 |
| KING, ESTHER JOY | House IL-17 | REP | -$64 | -$64 | $78,994 |
| NORMOYLE, ANGELA H. | House IL-17 | DEM | $0 | $0 | $1,196 |
| VANCIL, DILLAN | House IL-17 | REP | $30,653 | $29,453 | $10,331 |
| WALLACE, LITESA | House IL-17 | DEM | $34,677 | $0 | $34,761 |
| BUSTOS, CHERI | House IL-17 | DEM | $92,945 | $0 | $351,988 |
| ESTRADA, RAFAEL | House IL-17 | REP | $94,758 | $28,728 | $94,758 |
| CROWL, SCOT ALAN MR. | House IL-17 | REP | $135,837 | $5,942 | $129,306 |
| MCGRAW, JOE | House IL-17 | REP | $1.5 million | $944,499 | $1.5 million |
| SORENSEN, ERIC | House IL-17 | DEM | $5.0 million | $3.4 million | $5.0 million |
| LAHOOD, DARIN MCKAY | House IL-16 | REP | $3.8 million | $984,781 | $2.2 million |
| WEAVER, ERIKA C | House IL-15 | DEM | $0 | $0 | $0 |
| DUNCAN, DARREN | House IL-15 | REP | $0 | $0 | $0 |
| SHIMKUS, JOHN M | House IL-15 | REP | $311 | $0 | $85,696 |
| DAVIS, RODNEY L | House IL-15 | REP | $13,868 | $0 | $14,579 |
| MILLER, MARY | House IL-15 | REP | $1.6 million | $1.4 million | $1.3 million |
| MLTON, JAIME | House IL-14 | REP | $0 | $0 | $1,863 |
| KOOLIDGE, MICHAEL | House IL-14 | REP | $0 | $0 | $0 |
| REZIN, SUE | House IL-14 | REP | $0 | $0 | $0 |
| LOMBARDI, JACK MR II | House IL-14 | REP | $511 | $289 | $0 |
| GRYDER, SCOTT | House IL-14 | REP | $2,249 | $15 | $12,456 |
| LEIV, MATTHEW | House IL-14 | REP | $63,210 | $28,136 | $62,433 |
| KIM, CHARLES | House IL-14 | REP | $85,421 | $3,667 | $85,634 |
| MARTER, JAMES THOMAS | House IL-14 | REP | $326,754 | $302,665 | $322,950 |
| UNDERWOOD, LAUREN | House IL-14 | DEM | $4.2 million | $3.3 million | $3.9 million |
| DEERING, REGAN | House IL-13 | REP | -$112 | -$112 | $4,545 |
| HAUSMAN, MATT | House IL-13 | REP | $0 | $0 | $0 |
| CLATTERBUCK, THOMAS | House IL-13 | REP | $45,596 | $1,095 | $42,939 |
| LOYD, JOSHUA | House IL-13 | REP | $90,608 | $71,948 | $88,886 |
| BUDZINSKI, NIKKI | House IL-13 | DEM | $4.3 million | $2.6 million | $2.6 million |
| MARKEL, HOMER CHIP MR. | House IL-12 | DEM | $0 | $0 | $2,615 |
| FUNK, JOEL DAVID | House IL-12 | DEM | $0 | $0 | $0 |
| COSTELLO, JERRY F | House IL-12 | DEM | $12,728 | $0 | $116,246 |
| BAILEY, DARREN | House IL-12 | REP | $640,198 | $418,906 | $640,197 |
| BOST, MICHAEL | House IL-12 | REP | $3.2 million | $1.4 million | $3.2 million |
| KHOURI, TONIA | House IL-11 | REP | $0 | $0 | $1,221 |
| ROBBINS, CRAIG | House IL-11 | REP | $0 | $0 | $175 |
| MILLER, CASSANDRA TANNER | House IL-11 | REP | $0 | $0 | $3,800 |
| BANSAL, KRISHNA K | House IL-11 | REP | $0 | $0 | $0 |
| LAUF, CATALINA | House IL-11 | REP | $8,278 | $3,726 | $60,517 |
| HATHAWAY-ALTMAN, SUSAN | House IL-11 | REP | $65,114 | $8,419 | $60,218 |
| MERCADO, O KENT DR | House IL-11 | REP | $75,182 | $22,031 | $75,182 |
| EVANS, JERRY | House IL-11 | REP | $636,765 | $562,494 | $636,193 |
Showing 50 of 108. Show all 108
Tap a column name to sort. Totals reported by each candidate's committees for the whole cycle (FEC all-candidates summary file).
Source: FEC all-candidates summary and FEC itemized individual contributions (bulk data, Federal Election Commission). Collected Nov 15, 2026 12:24 AM CST. Cycles before 2003-2004: not collected.