Campaign money in past election cycles in Michigan
Money › Past campaign money
Campaign money in past election cycles: Michigan
Who raised money in each two-year federal election cycle, and how much people in each state gave. From the Federal Election Commission's public bulk files.
House and Senate candidates in Michigan, 2023-2024 (112)
| Candidate | Office ▼ | Party | Raised | From individuals | Spent |
|---|---|---|---|---|---|
| WILLIS, VALERIE LEE | Senate MI | LIB | $0 | $0 | $0 |
| SOLIS-MULLEN, JOSEPH | Senate MI | LIB | $2,308 | $1,334 | $2,308 |
| WILSON, J.D. | Senate MI | REP | $8,087 | $8,087 | $6,439 |
| CURRAN, REBEKAH A. | Senate MI | REP | $12,647 | $12,212 | $12,647 |
| LOVE, LESLIE N. | Senate MI | DEM | $23,395 | $18,295 | $17,018 |
| TAYLOR, ALEXANDRIA J. | Senate MI | REP | $26,120 | $22,119 | $26,120 |
| BURNS, ZACK | Senate MI | DEM | $29,073 | $25,634 | $24,783 |
| SAVAGE, SHARON MAUREEN | Senate MI | REP | $100,131 | $92 | $50,956 |
| JAMES, JOHN | Senate MI | REP | $134,571 | $0 | $236,470 |
| CRAIG, JAMES | Senate MI | REP | $136,670 | $136,374 | $136,670 |
| STABENOW, DEBBIE | Senate MI | DEM | $174,791 | $962 | $4.0 million |
| SNYDER, NICOLETTE | Senate MI | REP | $227,963 | $148,446 | $227,963 |
| HOOVER, MICHAEL | Senate MI | REP | $236,592 | $35,229 | $234,931 |
| WILSON, GLENN ALLEN | Senate MI | REP | $298,955 | $9,666 | $298,955 |
| O'DONNELL, SHERRELL ANNE | Senate MI | REP | $494,750 | $365,935 | $488,341 |
| AMASH, JUSTIN | Senate MI | REP | $914,568 | $886,826 | $1.3 million |
| BEYDOUN, NASSER | Senate MI | DEM | $981,221 | $978,566 | $980,782 |
| MEIJER, PETER MR. | Senate MI | REP | $1.1 million | $560,443 | $1.1 million |
| HARPER, FRANK EUGENE HILL | Senate MI | DEM | $3.1 million | $2.0 million | $3.1 million |
| PETERS, GARY | Senate MI | DEM | $3.2 million | $2.2 million | $1.2 million |
| PENSLER, SANDY | Senate MI | REP | $5.0 million | $10,162 | $5.0 million |
| ROGERS, MICHAEL J | Senate MI | REP | $13.2 million | $9.7 million | $13.0 million |
| SLOTKIN, ELISSA | Senate MI | DEM | $51.9 million | $46.6 million | $51.7 million |
| LAWRENCE, BRENDA LULENAR | House MI-14 | DEM | $16,647 | $0 | $136,138 |
| PETERS, GARY | House MI-14 | DEM | $3.2 million | $2.2 million | $1.2 million |
| CONYERS, JOHN JR. | House MI-13 | DEM | $0 | $0 | $2,948 |
| JONES, BRENDA | House MI-13 | DEM | $1 | $0 | $190 |
| HAWKINS, SHAKIRA | House MI-13 | DEM | $250 | $250 | $790 |
| GRIFFIE, MICHAEL | House MI-13 | DEM | $5,800 | $0 | $8,331 |
| BIVINGS, MARTELL DE'ANGELO | House MI-13 | REP | $66,831 | $62,984 | $51,759 |
| GAY-DAGNOGO, SHERRY J | House MI-13 | DEM | $80,000 | $80,000 | $80,001 |
| CONYERS, JOHN | House MI-13 | DEM | $86,250 | $77,681 | $82,479 |
| WATERS, MARY | House MI-13 | DEM | $194,060 | $183,200 | $192,467 |
| HOLLIER, ADAM | House MI-13 | DEM | $900,703 | $839,150 | $718,691 |
| THANEDAR, SHRI | House MI-13 | DEM | $9.7 million | $1.1 million | $2.9 million |
| WINFREY, JANICE MARIE | House MI-12 | DEM | $0 | $0 | $0 |
| NEHME, HASSAN | House MI-12 | REP | $385 | $0 | $6,221 |
| HOOPER, JAMES D | House MI-12 | REP | $13,451 | $13,321 | $7,082 |
| ELLIOTT, STEVEN | House MI-12 | REP | $708,733 | $708,252 | $681,028 |
| TLAIB, RASHIDA | House MI-12 | DEM | $8.5 million | $8.1 million | $4.4 million |
| BITTERMAN, JOSH | House MI-11 | REP | $0 | $0 | $0 |
| DENOTTER, MATTHEW | House MI-11 | REP | $0 | $0 | $0 |
| GRECO, CARMELITA | House MI-11 | REP | $0 | $0 | $15 |
| LEVIN, ANDY | House MI-11 | DEM | $10,065 | $0 | $14,707 |
| SOMBERG, NICHOLAS MR | House MI-11 | REP | $68,846 | $11,082 | $68,846 |
| FRANGIE, CHARLES | House MI-11 | REP | $89,018 | $24,285 | $89,018 |
| GHANIM, AHMED | House MI-11 | DEM | $179,274 | $177,444 | $157,743 |
| STEVENS, HALEY | House MI-11 | DEM | $2.7 million | $1.5 million | $1.9 million |
| FORLINI, ANTHONY G. | House MI-10 | REP | $0 | $0 | $0 |
| MARCINKEWCIZ, TONY I | House MI-10 | REP | $0 | $0 | $369 |
Showing 50 of 112. Show all 112
Tap a column name to sort. Totals reported by each candidate's committees for the whole cycle (FEC all-candidates summary file).
Source: FEC all-candidates summary and FEC itemized individual contributions (bulk data, Federal Election Commission). Collected Nov 15, 2026 12:24 AM CST. Cycles before 2003-2004: not collected.