Campaign money in past election cycles in New York
Money › Past campaign money
Campaign money in past election cycles: New York
Who raised money in each two-year federal election cycle, and how much people in each state gave. From the Federal Election Commission's public bulk files.
House and Senate candidates in New York, 2023-2024 (217)
| Candidate | Office ▼ | Party | Raised | From individuals | Spent |
|---|---|---|---|---|---|
| MADSON, JOSHUA | Senate NY | IND | $0 | $0 | $0 |
| PIRRO, JEANINE F | Senate NY | REP | $0 | $0 | $0 |
| SPENCER, JOHN D | Senate NY | REP | $0 | $0 | $0 |
| HILL, BRYAN | Senate NY | REP | $0 | $0 | $1,756 |
| LONG, WENDY | Senate NY | REP | $0 | $0 | $0 |
| TOWNSEND, JAY | Senate NY | REP | $0 | $0 | $0 |
| FOTI, DANIEL PETER MR. | Senate NY | DEM | $0 | $0 | $5,800 |
| BEN-AVI, TYRRELL | Senate NY | DEM | $0 | $0 | $0 |
| MUGULUSI, MOSES R | Senate NY | DEM | $0 | $0 | $69 |
| CLINTON, HILLARY RODHAM | Senate NY | DEM | $0 | $0 | $0 |
| DRIGGERS, CALVIN | Senate NY | REP | $231 | $231 | $0 |
| PINION, JOSEPH III | Senate NY | REP | $1,467 | $1,467 | $32,461 |
| SCHWEITZER, WILLIAM | Senate NY | DEM | $6,016 | $6,016 | $6,014 |
| SALEM, KHALED | Senate NY | DEM | $16,000 | $0 | $0 |
| SALEM, KHALED MR | Senate NY | DEM | $16,000 | $0 | $0 |
| BELLON, DAVID A. ESQ. | Senate NY | REP | $43,916 | $36,999 | $41,812 |
| CASTRONUOVA, CARA | Senate NY | REP | $43,980 | $43,980 | $43,980 |
| EISEN, JOSHUA DR. | Senate NY | REP | $305,744 | $5,744 | $299,423 |
| SARE, DIANE WILSON MS | Senate NY | IND | $508,500 | $493,950 | $508,775 |
| SAPRAICONE, MICHAEL | Senate NY | REP | $1.4 million | $362,788 | $1.4 million |
| SCHUMER, CHARLES E. | Senate NY | DEM | $2.8 million | $2.3 million | $3.3 million |
| GILLIBRAND, KIRSTEN | Senate NY | DEM | $9.8 million | $4.4 million | $14.1 million |
| MASSA, ERIC JJ | House NY-29 | DEM | $0 | $0 | $390 |
| LAFALCE, JOHN J | House NY-29 | DEM | $2,961 | $0 | $31,323 |
| PARLATO, BETH | House NY-27 | CRV | $0 | $0 | $0 |
| MCMURRAY, NATHAN | House NY-27 | DEM | $0 | $0 | $13,874 |
| MCMURRAY, NATHAN DOUGLAS | House NY-26 | DEM | $29,291 | $25,291 | $29,291 |
| DICKSON, GARY A | House NY-26 | REP | $62,849 | $59,652 | $62,849 |
| KENNEDY, TIMOTHY | House NY-26 | DEM | $2.7 million | $1.9 million | $2.3 million |
| SINGLETARY, LA'RON DESMOND | House NY-25 | REP | $0 | $0 | $180 |
| SADWICK, GREGG ANTHONY MR | House NY-25 | REP | $647,600 | $37,150 | $603,551 |
| MORELLE, JOSEPH D | House NY-25 | DEM | $2.2 million | $507,094 | $1.8 million |
| KO, TIM | House NY-24 | REP | $0 | $0 | $301 |
| MCCARTHY, ANDREW KYLE | House NY-24 | REP | $0 | $0 | $0 |
| MAJOK, CHOL-AWAN A | House NY-24 | DEM | $0 | $0 | $7,614 |
| GIOIA, PHILLIP DR. | House NY-24 | REP | $212 | $50 | $189 |
| WAGENHAUSER, DAVID | House NY-24 | DEM | $97,274 | $84,481 | $95,433 |
| FRATTO, MARIO | House NY-24 | REP | $560,050 | $9,470 | $563,085 |
| FRATTO, MARIO | House NY-24 | REP | $560,050 | $9,470 | $563,085 |
| TENNEY, CLAUDIA | House NY-24 | REP | $3.0 million | $1.6 million | $2.7 million |
| PALADINO, CARL PASQUALE | House NY-23 | REP | $0 | $0 | $298 |
| CENEDELLA, MARC CHRISTIAN | House NY-23 | REP | $0 | $0 | $340 |
| MOON, RICHARD | House NY-23 | REP | $0 | $0 | $0 |
| DELLA PIA, MAX | House NY-23 | DEM | $0 | $0 | $12,671 |
| SEMPOLINSKI, JOSEPH | House NY-23 | REP | $86 | $0 | $286 |
| CARLE, THOMAS A | House NY-23 | DEM | $32,743 | $24,395 | $32,387 |
| LANGWORTHY, NICK | House NY-23 | REP | $1.9 million | $889,804 | $927,737 |
| GOWETT, CHRISTOPHER JAMES | House NY-22 | NPA | $0 | $0 | $0 |
| WELLS, STEVEN M | House NY-22 | REP | $0 | $0 | $2,337 |
| SIGLER, MICHAEL J. | House NY-22 | REP | $0 | $0 | $32,912 |
Showing 50 of 217. Show all 217
Tap a column name to sort. Totals reported by each candidate's committees for the whole cycle (FEC all-candidates summary file).
Source: FEC all-candidates summary and FEC itemized individual contributions (bulk data, Federal Election Commission). Collected Nov 15, 2026 12:24 AM CST. Cycles before 2003-2004: not collected.