Campaign money in past election cycles in Texas
Money › Past campaign money
Campaign money in past election cycles: Texas
Who raised money in each two-year federal election cycle, and how much people in each state gave. From the Federal Election Commission's public bulk files.
House and Senate candidates in Texas, 2023-2024 (263)
| Candidate | Office ▼ | Party | Raised | From individuals | Spent |
|---|---|---|---|---|---|
| MCQUEEN, ELDON DANIEL | Senate TX | IDP | $0 | $0 | $0 |
| STOCKMAN, STEVE | Senate TX | REP | $0 | $0 | $0 |
| MAPP, CHRISTOPHER KEVIN | Senate TX | REP | $0 | $0 | $0 |
| TZINTZUN RAMIREZ, CRISTINA | Senate TX | DEM | $0 | $0 | $13,462 |
| HEGAR, MARY JENNINGS MJ | Senate TX | DEM | $0 | $0 | $38,892 |
| ALLEN, KEITH | Senate TX | REP | $200 | $200 | $0 |
| HASSAN, AHMAD | Senate TX | DEM | $2,440 | $2,440 | $9,655 |
| MANNING, ZACHARIAH C. | Senate TX | DEM | $4,060 | $126 | $3,979 |
| INGALLS, JOSIAH JAMES | Senate TX | REP | $4,339 | $3,955 | $5,257 |
| ROCHE, ANALISA | Senate TX | W | $5,300 | $3,300 | $6,367 |
| RODRIGUEZ-PRILLIMAN, HELI | Senate TX | DEM | $10,122 | $10,122 | $10,690 |
| BROWN, THEODORE E. JR. | Senate TX | LIB | $13,994 | $8,794 | $13,926 |
| BELL, ROBERT CHRISTOPHER MR. | Senate TX | DEM | $14,550 | $0 | $14,550 |
| GONZALEZ, MARK A | Senate TX | DEM | $14,967 | $11,067 | $11,660 |
| GOMEZ, MERI LIZET MS. | Senate TX | DEM | $16,944 | $13,024 | $17,242 |
| ANDRUS, TRACY DR. SR. | Senate TX | DEM | $18,385 | $12,885 | $11,749 |
| CASTRO, JOHN ANTHONY | Senate TX | REP | $23,999 | $834 | $23,164 |
| KEOUGH, STEVE | Senate TX | DEM | $28,693 | $21,943 | $29,040 |
| JR, RUFINO MR | Senate TX | REP | $67,200 | $200 | $13,147 |
| LOVE, JOHN BENARD III | Senate TX | DEM | $135,301 | $133,774 | $123,995 |
| TCHENKO, THIERRY | Senate TX | DEM | $142,864 | $112,076 | $142,864 |
| SHERMAN, CARL OSCAR SR. | Senate TX | DEM | $179,297 | $170,277 | $167,936 |
| GUTIERREZ, ROLAND | Senate TX | DEM | $1.4 million | $1.4 million | $1.4 million |
| CORNYN, JOHN SEN | Senate TX | REP | $3.4 million | $1.3 million | $851,025 |
| CRUZ, RAFAEL EDWARD TED | Senate TX | REP | $74.1 million | $67.4 million | $75.6 million |
| ALLRED, COLIN | Senate TX | DEM | $94.7 million | $85.3 million | $94.5 million |
| AYERS, AVERY LAMARR | House TX-38 | W | $0 | $0 | $0 |
| HOGAN, LEMUEL DAVID | House TX-38 | REP | $0 | $0 | $108 |
| CAMPBELL, CAMERON | House TX-38 | DEM | $0 | $0 | $0 |
| DEJEAN, JOEL F. MR. | House TX-38 | IND | $231 | $0 | $71 |
| THOMAS, GION | House TX-38 | DEM | $13,879 | $2,876 | $11,042 |
| MCDONOUGH, MELISSA A | House TX-38 | DEM | $193,005 | $77,626 | $172,085 |
| HUNT, WESLEY | House TX-38 | REP | $2.8 million | $1.4 million | $2.1 million |
| MCNERNEY, CHRISTOPHER MICHAEL | House TX-37 | DEM | $0 | $0 | $10,875 |
| IMAM, DONNA | House TX-37 | DEM | $0 | $0 | $773 |
| SHARON, JENNIFER | House TX-37 | REP | $375 | $0 | $512 |
| ALTEKAR, GIRISH | House TX-37 | LIB | $7,767 | $7,767 | $7,780 |
| DOGGETT, LLOYD | House TX-37 | DEM | $1.5 million | $677,059 | $625,765 |
| BABIN, BRIAN | House TX-36 | REP | $1.2 million | $330,048 | $1.5 million |
| CUDDY, DAVE MR | House TX-35 | REP | $0 | $0 | $0 |
| VIAGRAN, REBECCA J | House TX-35 | DEM | $0 | $0 | $3,407 |
| RODRIGUEZ, EDUARDO R. | House TX-35 | DEM | $0 | $0 | $603 |
| NARVAIZ, SUSAN | House TX-35 | REP | $0 | $0 | $0 |
| WRIGHT, STEVEN WILLIAM | House TX-35 | REP | $36,441 | $441 | $18,792 |
| CASAR, GREG | House TX-35 | DEM | $1.1 million | $679,818 | $908,129 |
| VELA, FILEMON | House TX-34 | DEM | $0 | $0 | $35,678 |
| CISNEROS, LAURA DR. | House TX-34 | REP | $29,669 | $4,869 | $72,998 |
| GARZA, MAURO EVERETT MR. | House TX-34 | REP | $1.1 million | $326,136 | $1.1 million |
| GONZALEZ, VICENTE | House TX-34 | DEM | $3.1 million | $1.6 million | $3.1 million |
| FLORES, MAYRA NOHEMI | House TX-34 | REP | $6.9 million | $5.8 million | $6.9 million |
Showing 50 of 263. Show all 263
Tap a column name to sort. Totals reported by each candidate's committees for the whole cycle (FEC all-candidates summary file).
Source: FEC all-candidates summary and FEC itemized individual contributions (bulk data, Federal Election Commission). Collected Nov 15, 2026 12:24 AM CST. Cycles before 2003-2004: not collected.