Campaign money in past election cycles in Washington
Money › Past campaign money
Campaign money in past election cycles: Washington
Who raised money in each two-year federal election cycle, and how much people in each state gave. From the Federal Election Commission's public bulk files.
House and Senate candidates in Washington, 2023-2024 (80)
| Candidate | Office ▼ | Party | Raised | From individuals | Spent |
|---|---|---|---|---|---|
| CODAY, ARTHUR JR MD | Senate WA | REP | $0 | $0 | $0 |
| GIESICK, PAUL LAWRENCE | Senate WA | DEM | $0 | $0 | $6,910 |
| GUENTHER, JOHN | Senate WA | REP | $8,368 | $1,650 | $8,368 |
| GUENTHER, JOHN | Senate WA | REP | $8,368 | $1,650 | $8,368 |
| HOLYK, ISAAC A | Senate WA | REP | $8,368 | $6,602 | $7,964 |
| GARCIA, DR RAUL | Senate WA | REP | $773,709 | $667,252 | $773,709 |
| SMILEY, TIFFANY | Senate WA | REP | $943,568 | $172,947 | $848,077 |
| MURRAY, PATTY | Senate WA | DEM | $2.1 million | $1.7 million | $1.8 million |
| CANTWELL, MARIA | Senate WA | DEM | $11.1 million | $10.1 million | $10.7 million |
| MCCLENDON, MARTIN V. | House WA-10 | REP | $0 | $0 | $2,255 |
| SWANK, KEITH ROLAND | House WA-10 | REP | $0 | $0 | $1,387 |
| JOHNSON, DEAN | House WA-10 | REP | $0 | $0 | $3,671 |
| HECK, DENNIS | House WA-10 | DEM | $0 | $0 | $194,939 |
| HEWETT, DON MR | House WA-10 | REP | $40 | $40 | $0 |
| HEWETT, DON | House WA-10 | REP | $40 | $40 | $0 |
| HEWETT, DON | House WA-10 | REP | $40 | $40 | $0 |
| TOLIVER, DESIREE | House WA-10 | DEM | $3,372 | $3,372 | $2,298 |
| FRATT, JAY | House WA-10 | REP | $14,932 | $4,002 | $14,932 |
| SHETH, NIRAV | House WA-10 | REP | $26,855 | $26,855 | $30,401 |
| STRICKLAND, MARILYN | House WA-10 | DEM | $2.1 million | $1.2 million | $1.9 million |
| BASLER, DOUGLAS MICHAEL | House WA-09 | REP | $0 | $0 | $0 |
| MARTIN, PAUL WALTER | House WA-09 | REP | $1,825 | $1,785 | $1,161 |
| CHAUDHRY, MELISSA | House WA-09 | DEM | $262,966 | $254,714 | $146,132 |
| SMITH, D. ADAM | House WA-09 | DEM | $1.7 million | $961,177 | $1.7 million |
| LARKIN, MATT MR | House WA-08 | REP | $4,084 | -$1 | $5,354 |
| CARMEN, GOERS | House WA-08 | REP | $258,745 | $147,982 | $258,496 |
| SIDDIQI, IMRAAN | House WA-08 | DEM | $443,720 | $441,677 | $443,720 |
| SCHRIER, KIM DR. | House WA-08 | DEM | $6.5 million | $5.1 million | $5.1 million |
| MOON, CLIFFORD E | House WA-07 | REP | $0 | $0 | $6,022 |
| GLUMAZ, PAUL | House WA-07 | REP | $0 | $0 | $2,061 |
| JAYAPAL, PRAMILA | House WA-07 | DEM | $2.8 million | $2.4 million | $3.2 million |
| KREISELMAIER, ELIZABETH | House WA-06 | REP | $253 | $0 | $7,908 |
| DEAN, KATE | House WA-06 | DEM | $22,583 | $22,583 | $22,583 |
| MACEWEN, DREW C | House WA-06 | REP | $255,580 | $236,610 | $255,580 |
| KILMER, DEREK | House WA-06 | DEM | $1.0 million | $496,137 | $1.5 million |
| FRANZ, HILARY | House WA-06 | DEM | $1.5 million | $1.4 million | $1.5 million |
| RANDALL, EMILY | House WA-06 | DEM | $2.0 million | $1.5 million | $2.0 million |
| CLYNCH, SEAN R | House WA-05 | REP | $0 | $0 | $0 |
| BROWN, LISA | House WA-05 | DEM | $1,000 | $0 | $9,861 |
| BENNETT-WOLCOTT, BARBARA LOUISE | House WA-05 | DEM | $8,186 | $1,000 | $5,249 |
| GUENTHER, JOHN | House WA-05 | REP | $8,368 | $1,650 | $8,368 |
| BINGLE, JONATHAN | House WA-05 | REP | $22,243 | $22,243 | $22,167 |
| WELDE, MATTHEW BRADY MR. | House WA-05 | DEM | $30,035 | $25,925 | $30,035 |
| FOLEY, THOMAS S | House WA-05 | DEM | $40,908 | $0 | $44,359 |
| COOPER, TERRI KAY | House WA-05 | REP | $47,829 | $47,742 | $36,829 |
| DANSEL, BRIAN | House WA-05 | REP | $112,660 | $107,660 | $115,561 |
| DANSEL, BRIAN | House WA-05 | REP | $112,660 | $107,660 | $115,561 |
| DANIMUS, ANN MARIE | House WA-05 | DEM | $211,483 | $193,597 | $211,950 |
| MAYCUMBER, JACQUELIN | House WA-05 | REP | $341,903 | $239,130 | $341,903 |
| BANK, BERNADINE DR | House WA-05 | DEM | $350,038 | $339,158 | $350,123 |
Showing 50 of 80. Show all 80
Tap a column name to sort. Totals reported by each candidate's committees for the whole cycle (FEC all-candidates summary file).
Source: FEC all-candidates summary and FEC itemized individual contributions (bulk data, Federal Election Commission). Collected Nov 15, 2026 12:24 AM CST. Cycles before 2003-2004: not collected.