Campaign money in past election cycles in North Dakota
Money › Past campaign money
Campaign money in past election cycles: North Dakota
Who raised money in each two-year federal election cycle, and how much people in each state gave. From the Federal Election Commission's public bulk files.
House and Senate candidates in North Dakota, 2023-2024 (13)
| Candidate | Office | Party ▼ | Raised | From individuals | Spent |
|---|---|---|---|---|---|
| KOPPELMAN, KIM A | House ND-00 | REP | $0 | $0 | $0 |
| GOETTLE, SHANE CHRISTOPHER | House ND-00 | REP | $0 | $0 | $0 |
| MUND, CARA | House ND-00 | REP | $26,472 | $17,448 | $40,334 |
| CAMPBELL, THOMAS SCOTT | House ND-00 | REP | $52,600 | $2,600 | $48,035 |
| BALAZS, ALEX | House ND-00 | REP | $133,289 | $16,959 | $133,289 |
| HOEVEN, JOHN | Senate ND | REP | $530,750 | $217,985 | $484,009 |
| ARMSTRONG, KELLY | House ND-00 | REP | $893,118 | $248,994 | $1.2 million |
| BECKER, RICK | House ND-00 | REP | $988,330 | $395,329 | $987,169 |
| FEDORCHAK, JULIE | House ND-00 | REP | $2.0 million | $1.3 million | $1.6 million |
| CRAMER, KEVIN MR. | Senate ND | REP | $5.6 million | $2.6 million | $3.6 million |
| CRAMER, KEVIN MR. | House ND-00 | REP | $5.6 million | $2.6 million | $3.6 million |
| HAMMER, TRYGVE | House ND-00 | DEM | $1.2 million | $1.2 million | $1.2 million |
| CHRISTIANSEN, KATRINA | Senate ND | DEM | $3.1 million | $3.0 million | $3.1 million |
Tap a column name to sort. Totals reported by each candidate's committees for the whole cycle (FEC all-candidates summary file).
Source: FEC all-candidates summary and FEC itemized individual contributions (bulk data, Federal Election Commission). Collected Nov 15, 2026 12:24 AM CST. Cycles before 2003-2004: not collected.