Campaign money in past election cycles in Michigan
Money › Past campaign money
Campaign money in past election cycles: Michigan
Who raised money in each two-year federal election cycle, and how much people in each state gave. From the Federal Election Commission's public bulk files.
House and Senate candidates in Michigan, 2023-2024 (112)
| Candidate | Office | Party | Raised ▼ | From individuals | Spent |
|---|---|---|---|---|---|
| SLOTKIN, ELISSA | Senate MI | DEM | $51.9 million | $46.6 million | $51.7 million |
| ROGERS, MICHAEL J | Senate MI | REP | $13.2 million | $9.7 million | $13.0 million |
| THANEDAR, SHRI | House MI-13 | DEM | $9.7 million | $1.1 million | $2.9 million |
| JAMES, JOHN | House MI-10 | REP | $9.5 million | $4.6 million | $9.6 million |
| TLAIB, RASHIDA | House MI-12 | DEM | $8.5 million | $8.1 million | $4.4 million |
| HERTEL, CURTIS JR. | House MI-07 | DEM | $7.7 million | $6.0 million | $7.7 million |
| MCDONALD RIVET, KRISTEN | House MI-08 | DEM | $6.1 million | $4.9 million | $6.1 million |
| JUNGE, PAUL | House MI-08 | REP | $6.0 million | $703,023 | $5.6 million |
| SCHOLTEN, HILLARY | House MI-03 | DEM | $5.3 million | $3.7 million | $4.9 million |
| BARRETT, THOMAS MORE | House MI-07 | REP | $5.1 million | $3.5 million | $5.1 million |
| PENSLER, SANDY | Senate MI | REP | $5.0 million | $10,162 | $5.0 million |
| PETERS, GARY | Senate MI | DEM | $3.2 million | $2.2 million | $1.2 million |
| PETERS, GARY | House MI-14 | DEM | $3.2 million | $2.2 million | $1.2 million |
| HARPER, FRANK EUGENE HILL | Senate MI | DEM | $3.1 million | $2.0 million | $3.1 million |
| HUIZENGA, WILLIAM P | House MI-04 | REP | $3.1 million | $1.3 million | $3.1 million |
| MARLINGA, CARL J. | House MI-10 | DEM | $3.0 million | $2.4 million | $2.9 million |
| STEVENS, HALEY | House MI-11 | DEM | $2.7 million | $1.5 million | $1.9 million |
| MOOLENAAR, JOHN MR. | House MI-02 | REP | $2.1 million | $1.1 million | $1.4 million |
| BERGMAN, JOHN | House MI-01 | REP | $2.0 million | $645,798 | $1.9 million |
| MCCLAIN, LISA | House MI-09 | REP | $2.0 million | $965,057 | $2.3 million |
| DINGELL, DEBBIE | House MI-06 | DEM | $1.6 million | $475,303 | $1.7 million |
| WALBERG, TIMOTHY L REP | House MI-05 | REP | $1.6 million | $766,725 | $1.8 million |
| KILDEE, DANIEL T | House MI-08 | DEM | $1.5 million | $465,692 | $1.1 million |
| KUMAR, ANIL DR. | House MI-10 | DEM | $1.4 million | $432,134 | $1.4 million |
| COLLIER, MATT | House MI-08 | DEM | $1.2 million | $543,276 | $1.2 million |
| HUDSON, PAUL | House MI-03 | REP | $1.2 million | $607,659 | $1.2 million |
| SWARTZ, JESSICA | House MI-04 | DEM | $1.2 million | $1.1 million | $1.1 million |
| MEIJER, PETER MR. | Senate MI | REP | $1.1 million | $560,443 | $1.1 million |
| BARR, CALLIE | House MI-01 | DEM | $1.0 million | $969,169 | $1.0 million |
| BEYDOUN, NASSER | Senate MI | DEM | $981,221 | $978,566 | $980,782 |
| AMASH, JUSTIN | Senate MI | REP | $914,568 | $886,826 | $1.3 million |
| AMASH, JUSTIN | House MI-03 | IND | $914,568 | $886,826 | $1.3 million |
| HOLLIER, ADAM | House MI-13 | DEM | $900,703 | $839,150 | $718,691 |
| MARKEY, MICHAEL JAY MR. JR. | House MI-03 | REP | $805,848 | $256,834 | $802,721 |
| ELLIOTT, STEVEN | House MI-12 | REP | $708,733 | $708,252 | $681,028 |
| SLOTKIN, ELISSA | House MI-07 | DEM | $708,162 | $389,736 | $836,582 |
| DRAVES, MARY F. | House MI-08 | UNK | $629,825 | $281,334 | $629,151 |
| YOUNG, DIANE | House MI-10 | DEM | $572,024 | $523,305 | $569,284 |
| BUSCH, EMILY | House MI-10 | DEM | $511,789 | $501,031 | $497,617 |
| O'DONNELL, SHERRELL ANNE | Senate MI | REP | $494,750 | $365,935 | $488,341 |
| LORINSER, ROBERT JAMES | House MI-01 | DEM | $371,078 | $364,471 | $379,844 |
| WILSON, GLENN ALLEN | Senate MI | REP | $298,955 | $9,666 | $298,955 |
| HOOVER, MICHAEL | Senate MI | REP | $236,592 | $35,229 | $234,931 |
| SNYDER, NICOLETTE | Senate MI | REP | $227,963 | $148,446 | $227,963 |
| WATERS, MARY | House MI-13 | DEM | $194,060 | $183,200 | $192,467 |
| GHANIM, AHMED | House MI-11 | DEM | $179,274 | $177,444 | $157,743 |
| STABENOW, DEBBIE | Senate MI | DEM | $174,791 | $962 | $4.0 million |
| HUDSON, ANTHONY JASON | House MI-08 | REP | $141,048 | $136,331 | $107,774 |
| CRAIG, JAMES | Senate MI | REP | $136,670 | $136,374 | $136,670 |
| JAMES, JOHN | Senate MI | REP | $134,571 | $0 | $236,470 |
Showing 50 of 112. Show all 112
Tap a column name to sort. Totals reported by each candidate's committees for the whole cycle (FEC all-candidates summary file).
Source: FEC all-candidates summary and FEC itemized individual contributions (bulk data, Federal Election Commission). Collected Nov 15, 2026 12:24 AM CST. Cycles before 2003-2004: not collected.