Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
West Virginia: federal money, fiscal year 2026
| All awards | Contracts | Grants | Direct payments | Loans | Other | Per resident |
|---|---|---|---|---|---|---|
| $17.0 billion | $1.8 billion | $2.0 billion | $13.0 billion | $5.0 million | $143.4 million | $9,539 |
Breakdown by award type from the USAspending award summary.
Largest contracts
| Recipient | Agency | Award value (whole award, all years) | What for |
|---|---|---|---|
| LEIDOS, INC. | Department of Energy | $1.1 billion | RESEARCH SUPPORT SERVICES (RSS) |
| BRAYMAN CONSTRUCTION CORP | Department of Defense | $387.7 million | BLUESTONE DAM SAFETY ASSURANCE, PHASE 5, HINTON WV. MODIFICATIONS TO STILLING BASIN USING GOVERNMENT-FURNISHED COFFERDAM AND REHABILITATION |
| KEYLOGIC, LLC | Department of Energy | $291.3 million | "IGF::OT::IGF" DE-SOL-0005388 MISSION EXECUTION AND AND STRATEGIC ANALYSIS (MESA) SUPPORT SERVICES |
| WE2 SUPPORT SERVICES 8A JV LLC | Department of Energy | $226.8 million | SITE OPERATIONS SUPPORT SERVICES IV (SOS IV) NATIONAL ENERGY TECHNOLOGY LABORATORY SBA REQUIREMENT NUMBER - 0390/19/900028/01 |
| MAVERIS LLC | Department of Veterans Affairs | $219.1 million | VA CYBERSECURITY OPERATIONS CENTER NEXT GENERATION II (CSOC NG II) SUPPORT |
| KEYLOGIC, LLC | Department of Energy | $180.3 million | STRATEGIC ANALYSIS SUPPORT SERVICES |
| NORTHROP GRUMMAN SYSTEMS CORP | Department of Defense | $178.0 million | UKRAINE. ABL FACILITY CONSTRUCTION, EQUIPMENT, AND MANAGEMENT |
| KBC ENERGY SOLUTIONS LLC | Department of Energy | $172.6 million | MISSION EXECUTION SUPPORT SERVICES |
| NORTHROP GRUMMAN SYSTEMS CORP | Department of Defense | $138.9 million | FMU-139D/B BOMB, ELECTRONIC FUZE SYSTEM PRODUCTION |
| NORTHROP GRUMMAN SYSTEMS CORP | Department of Defense | $116.4 million | FMU-139D/B BOMB, ELECTRONIC FUZE SYSTEMS, TRAINER AND INERT FUZE SYSTEMS |
Largest grants
| Recipient | Agency | Award value (whole award, all years) | What for |
|---|---|---|---|
| DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $206.3 million | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
| WEST VIRGINIA DEPARTMENT OF EDUCATION | Department of Agriculture | $172.8 million | CNP CN BLOCK PROG |
| WEST VIRGINIA DEPARTMENT OF EDUCATION | Department of Agriculture | $172.2 million | CNP CN BLOCK PROG |
| WEST VIRGINIA DEPARTMENT OF EDUCATION | Department of Agriculture | $156.0 million | CNP CN BLOCK PROG |
| FORM FACTORY 1, LLC | Department of Energy | $150.0 million | BIPARTISAN INFRASTRUCTURE LAW (BIL) - RAPID: REALIZING ADVANCED PRODUCTION OF IRON-AIR BATTERIES FOR COMMERCIAL DEPLOYMENT THIS PROJECT WILL |
| WEST VIRGINIA DEPARTMENT OF ENVIRONMENTAL PROTECTION | Department of the Interior | $140.7 million | PROGRAM: INFRASTRUCTURE INVESTMENT AND JOBS ACT ABANDONED MINED LANDS (IIJA AML) PROGRAM (TITLE IV) AWARD PURPOSE: THE INFRASTRUCTURE INVEST |
| WEST VIRGINIA DEPARTMENT OF EDUCATION | Department of Agriculture | $136.7 million | CNP CN BLOCK PROG |
| WEST VIRGINIA DEPARTMENT OF EDUCATION | Department of Education | $105.0 million | TITLE I PART A BASIC GRANTS TO LEAS |
| WEST VIRGINIA DEPARTMENT OF EDUCATION | Department of Education | $90.8 million | STATE GRANT - B (611) |
| WEST VIRGINIA DEPARTMENT OF EDUCATION | Department of Education | $86.6 million | ELEMENTARY AND SECONDARY SCHOOL EMERGENCY RELIEF FUND |
Every West Virginia U.S. House district
All 2 districts with who represents each. Type a ZIP above to highlight yours, or just compare them all.
| District | Member | All awards ▼ | Contracts | Grants | Direct payments | Loans | People | Per resident |
|---|---|---|---|---|---|---|---|---|
| WV-02 | Riley M. Moore (R) | $7.9 billion | $1.5 billion | $376.0 million | $6.0 billion | $4.7 million | 901,304 | $8,765 |
| WV-01 | Carol D. Miller (R) | $7.8 billion | $348.2 million | $973.5 million | $6.5 billion | $253,435 | 877,069 | $8,946 |
Tap a column name to sort. Federal obligations by place of performance, fiscal year 2026. Search the awards behind these totals.
Federal money in West Virginia by agency
Fiscal year 2026: $25.2 billion from 36 agencies.
Showing 25 of 36. Show all 36
Tap a column name to sort. Source: USAspending.gov (U.S. Department of the Treasury), award obligations by place of performance. Collected Nov 14, 2026 11:42 PM CST.
Campaign money: West Virginia's members of Congress
| Member | Chamber | District | Party | Raised 2025-26 ▼ | Cash on hand |
|---|---|---|---|---|---|
| Shelley Moore Capito | Senate | R | $5.4 million | $3.1 million | |
| Carol D. Miller | House | District 1 | R | $2.0 million | $505,035 |
| Riley M. Moore | House | District 2 | R | $1.6 million | $580,625 |
| James C. Justice | Senate | R | $87,370 | $133,969 |
Tap a column name to sort. Totals reported to the FEC by each member's own campaign committee. 2026 candidates in West Virginia.
Donations from West Virginia residents, by election cycle
| Election cycle | Itemized individual contributions | Amount |
|---|---|---|
| 2025-26 | 102,025 | $9.7 million |
Itemized contributions from individuals living in West Virginia to federal candidates, parties and PACs (FEC bulk files; contributions of $200 or less are usually not itemized and are not counted). Past candidates in West Virginia. Collected -.
West Virginia state and local government finances
Fiscal year 2024 (each government's own fiscal year). Taxes, other revenue, spending and debt for the state government and the local governments in West Virginia.
| Government | Taxes | General revenue | From the federal government | Direct spending | Debt at year end |
|---|---|---|---|---|---|
| State and local governments combined | $9.8 billion | $23.6 billion | $7.8 billion | $23.5 billion | $18.8 billion |
| State government | $7.0 billion | $18.6 billion | $7.5 billion | $15.5 billion | $15.1 billion |
| All local governments | $2.8 billion | $7.7 billion | $336.3 million | $7.9 billion | $3.7 billion |
State government spending by function
| Function (Census name) | Spending: current operations + construction + other capital |
|---|---|
| Welfare NEC | $6.2 billion |
| Regular Highways | $2.0 billion |
| Higher Educ | $1.6 billion |
| General NEC | $997.7 million |
| Correction Insts | $488.1 million |
| Financial Adm | $442.7 million |
| State Education-NEC | $378.8 million |
| Elem Sec Educ | $356.5 million |
| Health | $300.7 million |
| Natural Resources NEC | $289.9 million |
| Judicial | $288.3 million |
| Hospitals | $254.8 million |
| Higher Education-Aux | $249.7 million |
| Central Staff | $184.1 million |
| Toll Highways | $142.2 million |
General revenue = taxes + charges + other general revenue + money from other governments; direct spending = current operations + construction + capital outlay + interest + assistance (sums of Census item codes by letter). Utilities, liquor stores and insurance trusts are not in these totals. Source: State and local government finances 2024, annual survey sample of units (U.S. Census Bureau) (U.S. Census Bureau). Collected Nov 14, 2026 11:48 PM CST. Amounts as published (thousands of dollars in the file; shown in dollars). Group totals are sums of item codes by letter. Item code list: Census technical documentation.
West Virginia's own spending (state government)
Not collected yet for West Virginia. We add a state when it publishes its spending as open data we can check. States with their own spending here now: Connecticut, Delaware, Massachusetts, Maryland, Missouri, New Jersey, Oregon, Puerto Rico, Texas, Vermont. Meanwhile see USA.gov: West Virginia for the state's official sites.
Search contracts and grants in West Virginia
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Massachusetts, Maryland, Missouri, New Jersey, Oregon, Puerto Rico, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.