LEWIS AND CLARK REGIONAL WATER SYSTEM finances
Money › Local governments in South Dakota
LEWIS AND CLARK REGIONAL WATER SYSTEM
Special district in South Dakota (Clay County area). Fiscal year 2024.
Summary
| What | Amount | Census item codes |
|---|---|---|
| Taxes | $0 | T |
| Charges and fees | $11.2 million | A |
| Other general revenue | $2.0 million | U |
| From the federal government | $54.9 million | B |
| From the state government | $1.2 million | C |
| From local governments | $718,000 | D |
| Spending: current operations | $7.4 million | E |
| Spending: construction | $53.5 million | F |
| Spending: other capital outlay | $0 | G |
| Spending: interest on debt | $0 | I |
| Spending: assistance and subsidies | $0 | J |
| Payments to other governments | $0 | L M Q S |
| General revenue | $70.0 million | T A U B C D |
| Direct spending | $60.9 million | E F G I J |
| Debt at year end | $0 | 49U + 64V |
Spending by function
| Function (Census name) | Current operations + construction + capital |
|---|---|
| Water Utilities | $60.9 million |
Every item reported
| Code | Census description | Amount |
|---|---|---|
| A91 | Water Utilities Revenue | $11.2 million |
| B89 | Federal IG Other | $54.9 million |
| C89 | State IG Other | $1.2 million |
| D89 | Local IG Other | $718,000 |
| E91 | Water Utilities-Current Oper | $7.4 million |
| F91 | Water Utilities-Construction | $53.5 million |
| U20 | Interest Earnings | $1.8 million |
| U99 | Misc General Revenue NEC | $186,000 |
Source: State and local government finances 2024, annual survey sample of units (U.S. Census Bureau) (U.S. Census Bureau). Collected Nov 14, 2026 11:48 PM CST. Amounts as published (thousands of dollars in the file; shown in dollars). Group totals are sums of item codes by letter. Item code list: Census technical documentation. Government ID 464027251406.