ORLEANS-ESSEX NORTH SUPV UNION finances
Money › Local governments in Vermont
ORLEANS-ESSEX NORTH SUPV UNION
School district in Vermont (Orleans County area). Fiscal year 2022 (year ends 06/30).
Other years: 2024 · 2022
Summary
| What | Amount | Census item codes |
|---|---|---|
| Taxes | $0 | T |
| Charges and fees | $60,000 | A |
| Other general revenue | $293,000 | U |
| From the federal government | $0 | B |
| From the state government | $18.6 million | C |
| From local governments | $9.4 million | D |
| Spending: current operations | $18.0 million | E |
| Spending: construction | $264,000 | F |
| Spending: other capital outlay | $0 | G |
| Spending: interest on debt | $0 | I |
| Spending: assistance and subsidies | $0 | J |
| Payments to other governments | $4.4 million | L M Q S |
| General revenue | $28.4 million | T A U B C D |
| Direct spending | $18.2 million | E F G I J |
| Debt at year end | $0 | 49U + 64V |
Spending by function
| Function (Census name) | Current operations + construction + capital |
|---|---|
| Elem Sec Educ | $18.2 million |
Every item reported
| Code | Census description | Amount |
|---|---|---|
| A09 | Elem Sec Ed Sch Lunch Charges | $60,000 |
| C89 | State IG Other | $18.6 million |
| D11 | School Intergovernmental - Interschool System | $9.4 million |
| E12 | Elem Sec Educ-Current Oper | $18.0 million |
| F12 | Elem Sec Educ-Construction | $264,000 |
| Q12 | Elem Sec Educ-State IG to Sch Dists (Was this ever decided?) | $4.4 million |
| U20 | Interest Earnings | $10,000 |
| U99 | Misc General Revenue NEC | $283,000 |
Source: State and local government finances 2022, Census of Governments: every local government (U.S. Census Bureau) (U.S. Census Bureau). Collected Nov 14, 2026 11:48 PM CST. Amounts as published (thousands of dollars in the file; shown in dollars). Group totals are sums of item codes by letter. Item code list: Census technical documentation. Government ID 505019114484.