WINDHAM NORTHEAST SUPV UNION finances
Money › Local governments in Vermont
WINDHAM NORTHEAST SUPV UNION
School district in Vermont (Windham County area). Fiscal year 2022 (year ends 06/30).
Other years: 2024 · 2022
Summary
| What | Amount | Census item codes |
|---|---|---|
| Taxes | $0 | T |
| Charges and fees | $12,000 | A |
| Other general revenue | $206,000 | U |
| From the federal government | $40,000 | B |
| From the state government | $10.9 million | C |
| From local governments | $6.0 million | D |
| Spending: current operations | $16.1 million | E |
| Spending: construction | $284,000 | F |
| Spending: other capital outlay | $0 | G |
| Spending: interest on debt | $0 | I |
| Spending: assistance and subsidies | $0 | J |
| Payments to other governments | $16,000 | L M Q S |
| General revenue | $17.2 million | T A U B C D |
| Direct spending | $16.4 million | E F G I J |
| Debt at year end | $0 | 49U + 64V |
Spending by function
| Function (Census name) | Current operations + construction + capital |
|---|---|
| Elem Sec Educ | $16.4 million |
Every item reported
| Code | Census description | Amount |
|---|---|---|
| A09 | Elem Sec Ed Sch Lunch Charges | $12,000 |
| B89 | Federal IG Other | $40,000 |
| C89 | State IG Other | $10.9 million |
| D11 | School Intergovernmental - Interschool System | $6.0 million |
| E12 | Elem Sec Educ-Current Oper | $16.1 million |
| F12 | Elem Sec Educ-Construction | $284,000 |
| Q12 | Elem Sec Educ-State IG to Sch Dists (Was this ever decided?) | $16,000 |
| U50 | Donations From Private Sources | $2,000 |
| U99 | Misc General Revenue NEC | $204,000 |
Source: State and local government finances 2022, Census of Governments: every local government (U.S. Census Bureau) (U.S. Census Bureau). Collected Nov 14, 2026 11:48 PM CST. Amounts as published (thousands of dollars in the file; shown in dollars). Group totals are sums of item codes by letter. Item code list: Census technical documentation. Government ID 505025183332.