BENEDUM AIRPORT AUTHORITY finances
Money › Local governments in West Virginia
BENEDUM AIRPORT AUTHORITY
Special district in West Virginia (Marion County area). Fiscal year 2024 (year ends 06/30).
Other years: 2024 · 2022
Summary
| What | Amount | Census item codes |
|---|---|---|
| Taxes | $0 | T |
| Charges and fees | $8.0 million | A |
| Other general revenue | $265,000 | U |
| From the federal government | $0 | B |
| From the state government | $0 | C |
| From local governments | $0 | D |
| Spending: current operations | $8.6 million | E |
| Spending: construction | $39.6 million | F |
| Spending: other capital outlay | $0 | G |
| Spending: interest on debt | $249,000 | I |
| Spending: assistance and subsidies | $0 | J |
| Payments to other governments | $0 | L M Q S |
| General revenue | $8.3 million | T A U B C D |
| Direct spending | $48.5 million | E F G I J |
| Debt at year end | $15.7 million | 49U + 64V |
Spending by function
| Function (Census name) | Current operations + construction + capital |
|---|---|
| Air Trans | $48.2 million |
Every item reported
| Code | Census description | Amount |
|---|---|---|
| 19U | Beg LT Debt O/S NEC | $15.9 million |
| 39U | LTD Ret-Unsp-Other NEC | $144,000 |
| 49U | LTD Debt O/S-Unsp-Other NEC | $15.7 million |
| A01 | Air Transportation Charges | $8.0 million |
| E01 | Air Trans Current Operation | $8.6 million |
| F01 | Air Trans Construction | $39.6 million |
| I89 | General Interest on Debt | $249,000 |
| U20 | Interest Earnings | $7,000 |
| U99 | Misc General Revenue NEC | $258,000 |
Source: State and local government finances 2024, annual survey sample of units (U.S. Census Bureau) (U.S. Census Bureau). Collected Nov 14, 2026 11:48 PM CST. Amounts as published (thousands of dollars in the file; shown in dollars). Group totals are sums of item codes by letter. Item code list: Census technical documentation. Government ID 544049114978.