Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in North Carolina
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards ▼ | People | Per resident | U.S. House districts |
|---|---|---|---|---|
| Wake County | $9.7 billion | 1,178,653 | $8,250 | NC-02, NC-13, NC-04 |
| Durham County | $5.6 billion | 332,353 | $16,860 | NC-04 |
| Mecklenburg County | $5.4 billion | 1,154,681 | $4,696 | NC-12, NC-14, NC-08 |
| Cumberland County | $4.1 billion | 338,545 | $12,180 | NC-07, NC-09 |
| Guilford County | $3.7 billion | 547,940 | $6,678 | NC-09, NC-05, NC-06 |
| Forsyth County | $2.6 billion | 389,977 | $6,756 | NC-10, NC-06 |
| Buncombe County | $2.4 billion | 274,360 | $8,688 | NC-11 |
| Onslow County | $2.3 billion | 207,906 | $11,213 | NC-03 |
| Brunswick County | $2.0 billion | 152,568 | $13,307 | NC-07 |
| New Hanover County | $1.9 billion | 235,229 | $8,148 | NC-07 |
| Haywood County | $1.8 billion | 62,662 | $28,171 | NC-11 |
| Gaston County | $1.5 billion | 234,881 | $6,339 | NC-14 |
| Craven County | $1.5 billion | 102,612 | $14,387 | NC-03 |
| Iredell County | $1.5 billion | 196,544 | $7,415 | NC-10 |
| Johnston County | $1.4 billion | 234,263 | $5,847 | NC-13 |
| Henderson County | $1.3 billion | 118,484 | $11,349 | NC-11 |
| Union County | $1.3 billion | 250,958 | $5,020 | NC-08 |
| Catawba County | $1.2 billion | 163,573 | $7,250 | NC-10 |
| Cabarrus County | $1.2 billion | 236,133 | $4,981 | NC-08, NC-06 |
| Pitt County | $1.1 billion | 177,193 | $6,338 | NC-03 |
| Davidson County | $1.1 billion | 172,954 | $6,421 | NC-06 |
| Rowan County | $1.1 billion | 149,875 | $7,271 | NC-06 |
| Moore County | $1.1 billion | 104,876 | $10,218 | NC-09 |
| Alamance County | $1.1 billion | 176,893 | $5,938 | NC-09 |
| Orange County | $966.1 million | 149,678 | $6,455 | NC-04 |
| Robeson County | $949.1 million | 116,902 | $8,119 | NC-08, NC-07 |
| Randolph County | $924.8 million | 146,348 | $6,319 | NC-09 |
| Harnett County | $917.7 million | 139,150 | $6,595 | NC-13 |
| Wayne County | $894.7 million | 118,652 | $7,541 | NC-01 |
| Yancey County | $787.9 million | 18,797 | $41,915 | NC-11 |
| Rockingham County | $785.8 million | 92,131 | $8,529 | NC-05 |
| Nash County | $719.8 million | 96,216 | $7,481 | NC-01 |
| Cleveland County | $706.3 million | 100,991 | $6,994 | NC-14 |
| Carteret County | $653.8 million | 69,148 | $9,455 | NC-03 |
| Rutherford County | $650.9 million | 64,930 | $10,025 | NC-14 |
| Chatham County | $641.7 million | 80,151 | $8,006 | NC-09, NC-04 |
| Lincoln County | $603.8 million | 92,716 | $6,512 | NC-10 |
| Burke County | $591.0 million | 87,795 | $6,731 | NC-14 |
| Wilson County | $581.4 million | 79,290 | $7,333 | NC-01 |
| Pasquotank County | $572.7 million | 40,834 | $14,024 | NC-01 |
| Caldwell County | $562.3 million | 80,536 | $6,982 | NC-05 |
| Lee County | $547.2 million | 65,816 | $8,315 | NC-13 |
| Dare County | $531.7 million | 37,875 | $14,038 | NC-03 |
| Pender County | $503.0 million | 65,550 | $7,673 | NC-07 |
| Wilkes County | $486.8 million | 65,935 | $7,383 | NC-05 |
| Surry County | $472.6 million | 71,425 | $6,616 | NC-05 |
| Hoke County | $469.5 million | 53,835 | $8,721 | NC-09 |
| Franklin County | $462.6 million | 74,386 | $6,218 | NC-13 |
| Lenoir County | $437.4 million | 54,919 | $7,965 | NC-01 |
| Beaufort County | $433.1 million | 44,499 | $9,732 | NC-03 |
| Stanly County | $432.6 million | 64,651 | $6,692 | NC-08 |
| Columbus County | $410.3 million | 50,140 | $8,184 | NC-07 |
| McDowell County | $402.6 million | 44,817 | $8,982 | NC-11 |
| Sampson County | $394.1 million | 59,470 | $6,627 | NC-03, NC-07 |
| Halifax County | $385.9 million | 47,675 | $8,094 | NC-01 |
| Granville County | $381.8 million | 60,877 | $6,272 | NC-13, NC-01 |
| Richmond County | $365.5 million | 42,344 | $8,632 | NC-08 |
| Edgecombe County | $364.2 million | 48,736 | $7,473 | NC-01 |
| Duplin County | $345.2 million | 49,335 | $6,998 | NC-03 |
| Stokes County | $344.0 million | 45,139 | $7,621 | NC-05 |
Showing 60 of 100. Show all 100
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.