Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Minnesota
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards | People | Per resident | U.S. House districts ▲ |
|---|---|---|---|---|
| Blue Earth County | $449.4 million | 69,871 | $6,432 | MN-01 |
| Dodge County | $122.0 million | 21,045 | $5,798 | MN-01 |
| Faribault County | $126.2 million | 13,914 | $9,074 | MN-01 |
| Fillmore County | $154.6 million | 21,414 | $7,219 | MN-01 |
| Freeborn County | $244.1 million | 30,623 | $7,970 | MN-01 |
| Goodhue County | $345.7 million | 47,943 | $7,211 | MN-01 |
| Houston County | $136.9 million | 18,653 | $7,338 | MN-01 |
| Jackson County | $81.9 million | 9,933 | $8,246 | MN-01 |
| Martin County | $165.9 million | 19,780 | $8,390 | MN-01 |
| Mower County | $245.2 million | 40,343 | $6,078 | MN-01 |
| Nicollet County | $208.3 million | 34,411 | $6,054 | MN-01 |
| Nobles County | $152.8 million | 22,041 | $6,931 | MN-01 |
| Olmsted County | $967.3 million | 164,498 | $5,880 | MN-01 |
| Rock County | $85.8 million | 9,621 | $8,916 | MN-01 |
| Steele County | $282.9 million | 37,439 | $7,556 | MN-01 |
| Wabasha County | $228.4 million | 21,565 | $10,590 | MN-01 |
| Waseca County | $131.0 million | 18,885 | $6,935 | MN-01 |
| Watonwan County | $73.0 million | 11,205 | $6,514 | MN-01 |
| Winona County | $325.3 million | 49,779 | $6,534 | MN-01 |
| Brown County | $196.8 million | 25,800 | $7,628 | MN-01, MN-07 |
| Dakota County | $6.6 billion | 445,771 | $14,757 | MN-02 |
| Le Sueur County | $180.2 million | 29,113 | $6,190 | MN-02 |
| Scott County | $716.4 million | 154,557 | $4,635 | MN-02 |
| Rice County | $395.5 million | 67,917 | $5,823 | MN-02, MN-01 |
| Hennepin County | $172.3 billion | 1,269,496 | $135,694 | MN-03, MN-05 |
| Ramsey County | $4.4 billion | 542,945 | $8,038 | MN-04 |
| Washington County | $1.6 billion | 276,238 | $5,913 | MN-04, MN-08, MN-02 |
| Benton County | $237.8 million | 41,593 | $5,718 | MN-06 |
| Carver County | $637.7 million | 110,041 | $5,795 | MN-06 |
| Sherburne County | $512.2 million | 100,560 | $5,094 | MN-06 |
| Wright County | $759.8 million | 148,269 | $5,124 | MN-06 |
| Anoka County | $2.3 billion | 370,349 | $6,255 | MN-06, MN-03, MN-05 |
| Big Stone County | $68.8 million | 5,127 | $13,424 | MN-07 |
| Chippewa County | $108.2 million | 12,377 | $8,745 | MN-07 |
| Clay County | $355.8 million | 66,059 | $5,385 | MN-07 |
| Cottonwood County | $106.7 million | 11,458 | $9,310 | MN-07 |
| Douglas County | $419.2 million | 39,575 | $10,594 | MN-07 |
| Grant County | $82.0 million | 6,127 | $13,390 | MN-07 |
| Kandiyohi County | $378.2 million | 44,079 | $8,580 | MN-07 |
| Kittson County | $38.6 million | 4,084 | $9,461 | MN-07 |
| Lac qui Parle County | $90.0 million | 6,682 | $13,464 | MN-07 |
| Lincoln County | $57.1 million | 5,603 | $10,195 | MN-07 |
| Lyon County | $168.4 million | 25,503 | $6,605 | MN-07 |
| McLeod County | $245.5 million | 36,798 | $6,670 | MN-07 |
| Marshall County | $95.4 million | 8,909 | $10,704 | MN-07 |
| Meeker County | $165.3 million | 23,468 | $7,044 | MN-07 |
| Morrison County | $244.6 million | 34,249 | $7,142 | MN-07 |
| Murray County | $76.0 million | 8,097 | $9,388 | MN-07 |
| Norman County | $56.8 million | 6,367 | $8,928 | MN-07 |
| Otter Tail County | $540.8 million | 60,475 | $8,943 | MN-07 |
| Pennington County | $103.8 million | 13,791 | $7,525 | MN-07 |
| Pipestone County | $52.5 million | 9,284 | $5,650 | MN-07 |
| Polk County | $211.1 million | 30,705 | $6,874 | MN-07 |
| Pope County | $97.6 million | 11,418 | $8,550 | MN-07 |
| Red Lake County | $25.7 million | 3,915 | $6,556 | MN-07 |
| Redwood County | $132.7 million | 15,350 | $8,644 | MN-07 |
| Renville County | $131.3 million | 14,558 | $9,020 | MN-07 |
| Roseau County | $133.8 million | 15,302 | $8,741 | MN-07 |
| Sibley County | $115.9 million | 15,005 | $7,724 | MN-07 |
| Stevens County | $69.6 million | 9,739 | $7,145 | MN-07 |
Showing 60 of 87. Show all 87
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.