Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Mississippi
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards | People | Per resident | U.S. House districts ▲ |
|---|---|---|---|---|
| Alcorn County | $259.3 million | 34,289 | $7,561 | MS-01 |
| Benton County | $55.0 million | 7,589 | $7,253 | MS-01 |
| Calhoun County | $113.5 million | 12,922 | $8,785 | MS-01 |
| Chickasaw County | $106.1 million | 16,915 | $6,275 | MS-01 |
| Choctaw County | $42.3 million | 8,118 | $5,213 | MS-01 |
| Clay County | $145.1 million | 18,383 | $7,896 | MS-01 |
| DeSoto County | $1.1 billion | 191,301 | $5,727 | MS-01 |
| Itawamba County | $166.9 million | 24,036 | $6,945 | MS-01 |
| Lafayette County | $359.7 million | 58,327 | $6,167 | MS-01 |
| Lee County | $570.4 million | 83,034 | $6,869 | MS-01 |
| Lowndes County | $572.5 million | 57,838 | $9,899 | MS-01 |
| Marshall County | $278.9 million | 33,979 | $8,209 | MS-01 |
| Monroe County | $248.6 million | 33,747 | $7,366 | MS-01 |
| Pontotoc County | $179.5 million | 31,550 | $5,690 | MS-01 |
| Prentiss County | $148.6 million | 25,184 | $5,901 | MS-01 |
| Tate County | $206.4 million | 28,321 | $7,289 | MS-01 |
| Tippah County | $129.9 million | 21,523 | $6,036 | MS-01 |
| Tishomingo County | $139.5 million | 18,660 | $7,475 | MS-01 |
| Union County | $190.7 million | 28,122 | $6,780 | MS-01 |
| Webster County | $73.5 million | 9,972 | $7,375 | MS-01 |
| Adams County | $203.4 million | 28,803 | $7,061 | MS-02 |
| Amite County | $87.9 million | 12,565 | $6,994 | MS-02 |
| Attala County | $112.0 million | 17,526 | $6,393 | MS-02 |
| Bolivar County | $226.9 million | 29,534 | $7,683 | MS-02 |
| Carroll County | $89.6 million | 9,686 | $9,249 | MS-02 |
| Claiborne County | $81.6 million | 8,582 | $9,504 | MS-02 |
| Coahoma County | $168.8 million | 20,540 | $8,217 | MS-02 |
| Copiah County | $195.6 million | 27,855 | $7,022 | MS-02 |
| Franklin County | $66.8 million | 7,622 | $8,763 | MS-02 |
| Grenada County | $162.5 million | 21,217 | $7,660 | MS-02 |
| Holmes County | $133.7 million | 16,191 | $8,255 | MS-02 |
| Humphreys County | $62.3 million | 7,395 | $8,424 | MS-02 |
| Issaquena County | $6.2 million | 928 | $6,643 | MS-02 |
| Jefferson County | $44.3 million | 7,068 | $6,262 | MS-02 |
| Leake County | $137.2 million | 21,319 | $6,435 | MS-02 |
| Leflore County | $204.6 million | 27,141 | $7,537 | MS-02 |
| Montgomery County | $72.4 million | 9,602 | $7,538 | MS-02 |
| Panola County | $218.1 million | 32,808 | $6,648 | MS-02 |
| Quitman County | $37.7 million | 5,774 | $6,538 | MS-02 |
| Sharkey County | $38.3 million | 3,872 | $9,902 | MS-02 |
| Sunflower County | $155.6 million | 24,333 | $6,395 | MS-02 |
| Tallahatchie County | $111.3 million | 11,764 | $9,461 | MS-02 |
| Tunica County | $82.2 million | 9,475 | $8,679 | MS-02 |
| Warren County | $689.9 million | 43,020 | $16,036 | MS-02 |
| Washington County | $333.7 million | 42,765 | $7,802 | MS-02 |
| Wilkinson County | $44.3 million | 8,162 | $5,425 | MS-02 |
| Yalobusha County | $111.5 million | 12,419 | $8,979 | MS-02 |
| Yazoo County | $189.3 million | 24,835 | $7,620 | MS-02 |
| Hinds County | $2.2 billion | 218,533 | $9,954 | MS-02, MS-03 |
| Madison County | $1.3 billion | 111,647 | $11,935 | MS-02, MS-03 |
| Clarke County | $120.2 million | 15,314 | $7,848 | MS-03 |
| Covington County | $149.0 million | 18,148 | $8,208 | MS-03 |
| Jasper County | $114.9 million | 16,059 | $7,154 | MS-03 |
| Jefferson Davis County | $71.6 million | 11,117 | $6,442 | MS-03 |
| Kemper County | $74.0 million | 8,729 | $8,475 | MS-03 |
| Lauderdale County | $510.3 million | 71,504 | $7,137 | MS-03 |
| Lawrence County | $96.7 million | 11,786 | $8,204 | MS-03 |
| Lincoln County | $219.5 million | 34,877 | $6,294 | MS-03 |
| Marion County | $160.6 million | 24,193 | $6,637 | MS-03 |
| Neshoba County | $250.3 million | 28,932 | $8,651 | MS-03 |
Showing 60 of 82. Show all 82
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.