Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Illinois
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards | People | Per resident | U.S. House districts ▼ |
|---|---|---|---|---|
| Stephenson County | $311.7 million | 43,768 | $7,122 | IL-17, IL-16 |
| Fulton County | $250.4 million | 33,020 | $7,584 | IL-17, IL-15 |
| Whiteside County | $368.2 million | 54,947 | $6,700 | IL-17 |
| Rock Island County | $3.1 billion | 142,757 | $21,938 | IL-17 |
| Knox County | $350.7 million | 49,046 | $7,151 | IL-17 |
| Carroll County | $120.7 million | 15,576 | $7,750 | IL-17 |
| Winnebago County | $2.5 billion | 283,292 | $8,972 | IL-16, IL-17 |
| Tazewell County | $851.8 million | 130,290 | $6,537 | IL-16, IL-17 |
| Peoria County | $1.2 billion | 179,645 | $6,429 | IL-16, IL-17 |
| McLean County | $950.2 million | 171,556 | $5,539 | IL-16, IL-17 |
| Henry County | $336.4 million | 48,643 | $6,916 | IL-16, IL-17 |
| Putnam County | $42.4 million | 5,601 | $7,570 | IL-16, IL-14 |
| Bureau County | $239.4 million | 32,866 | $7,285 | IL-16, IL-14 |
| Boone County | $332.4 million | 53,230 | $6,245 | IL-16, IL-11 |
| Woodford County | $243.3 million | 38,312 | $6,351 | IL-16 |
| Stark County | $42.0 million | 5,308 | $7,905 | IL-16 |
| Ogle County | $367.7 million | 51,495 | $7,140 | IL-16 |
| Marshall County | $97.6 million | 11,647 | $8,376 | IL-16 |
| Lee County | $244.3 million | 33,869 | $7,214 | IL-16 |
| Jo Daviess County | $205.8 million | 21,851 | $9,418 | IL-16 |
| Grundy County | $329.7 million | 53,219 | $6,195 | IL-16 |
| Warren County | $135.3 million | 16,447 | $8,228 | IL-15, IL-17 |
| Mercer County | $117.8 million | 15,495 | $7,600 | IL-15, IL-17 |
| McDonough County | $159.5 million | 26,920 | $5,924 | IL-15, IL-17 |
| Champaign County | $1.3 billion | 208,741 | $6,188 | IL-15, IL-13, IL-02 |
| Sangamon County | $3.2 billion | 194,947 | $16,319 | IL-15, IL-13 |
| Piatt County | $115.7 million | 16,695 | $6,929 | IL-15, IL-13 |
| Madison County | $1.7 billion | 264,238 | $6,612 | IL-15, IL-13 |
| Macon County | $688.4 million | 101,849 | $6,759 | IL-15, IL-13 |
| Shelby County | $139.6 million | 20,720 | $6,736 | IL-15 |
| Scott County | $32.5 million | 4,937 | $6,582 | IL-15 |
| Schuyler County | $54.9 million | 6,787 | $8,093 | IL-15 |
| Pike County | $117.8 million | 14,469 | $8,141 | IL-15 |
| Moultrie County | $86.9 million | 14,424 | $6,022 | IL-15 |
| Morgan County | $219.6 million | 33,021 | $6,650 | IL-15 |
| Montgomery County | $185.2 million | 27,942 | $6,627 | IL-15 |
| Menard County | $90.5 million | 12,095 | $7,484 | IL-15 |
| Mason County | $99.4 million | 12,745 | $7,797 | IL-15 |
| Logan County | $180.5 million | 27,713 | $6,513 | IL-15 |
| Jersey County | $149.9 million | 21,274 | $7,045 | IL-15 |
| Henderson County | $62.3 million | 6,193 | $10,053 | IL-15 |
| Hancock County | $135.9 million | 17,281 | $7,865 | IL-15 |
| Greene County | $74.4 million | 11,683 | $6,370 | IL-15 |
| Fayette County | $123.5 million | 21,315 | $5,794 | IL-15 |
| Edgar County | $121.6 million | 16,535 | $7,353 | IL-15 |
| Douglas County | $108.4 million | 19,751 | $5,488 | IL-15 |
| De Witt County | $115.1 million | 15,373 | $7,490 | IL-15 |
| Christian County | $229.6 million | 33,538 | $6,846 | IL-15 |
| Cass County | $70.3 million | 12,784 | $5,501 | IL-15 |
| Calhoun County | $33.4 million | 4,330 | $7,715 | IL-15 |
| Brown County | $30.3 million | 6,322 | $4,791 | IL-15 |
| Bond County | $122.4 million | 16,716 | $7,323 | IL-15 |
| Adams County | $467.3 million | 64,754 | $7,216 | IL-15 |
| DeKalb County | $550.2 million | 100,703 | $5,464 | IL-14, IL-16, IL-11 |
| LaSalle County | $717.5 million | 108,714 | $6,599 | IL-14, IL-16 |
| Kendall County | $603.7 million | 137,675 | $4,385 | IL-14 |
| Macoupin County | $334.5 million | 44,350 | $7,542 | IL-13 |
| Coles County | $291.1 million | 46,777 | $6,223 | IL-12, IL-15 |
| St. Clair County | $2.6 billion | 253,694 | $10,324 | IL-12, IL-13 |
| Williamson County | $712.1 million | 66,876 | $10,648 | IL-12 |
Showing 60 of 102. Show all 102
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.