Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Oregon
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards | People | Per resident | U.S. House districts ▼ |
|---|---|---|---|---|
| Yamhill County | $733.4 million | 108,734 | $6,744 | OR-06 |
| Polk County | $580.3 million | 89,662 | $6,472 | OR-06 |
| Marion County | $3.0 billion | 349,244 | $8,643 | OR-05, OR-06 |
| Clackamas County | $4.2 billion | 423,975 | $9,962 | OR-05, OR-03, OR-06, OR-02 |
| Linn County | $988.4 million | 130,706 | $7,562 | OR-05 |
| Lincoln County | $531.1 million | 50,964 | $10,421 | OR-04 |
| Lane County | $3.4 billion | 384,207 | $8,901 | OR-04 |
| Curry County | $260.0 million | 23,381 | $11,122 | OR-04 |
| Coos County | $620.4 million | 64,827 | $9,570 | OR-04 |
| Benton County | $775.9 million | 96,303 | $8,057 | OR-04 |
| Multnomah County | $8.4 billion | 801,477 | $10,479 | OR-03, OR-01, OR-05 |
| Hood River County | $221.3 million | 23,905 | $9,257 | OR-03 |
| Deschutes County | $1.5 billion | 206,334 | $7,056 | OR-02, OR-05 |
| Douglas County | $1.6 billion | 112,072 | $14,043 | OR-02, OR-04 |
| Wheeler County | $33.9 million | 1,485 | $22,808 | OR-02 |
| Wasco County | $213.4 million | 26,552 | $8,037 | OR-02 |
| Wallowa County | $71.1 million | 7,553 | $9,415 | OR-02 |
| Union County | $225.4 million | 26,144 | $8,621 | OR-02 |
| Umatilla County | $732.5 million | 79,940 | $9,163 | OR-02 |
| Sherman County | $35.9 million | 1,938 | $18,501 | OR-02 |
| Morrow County | $80.9 million | 12,300 | $6,574 | OR-02 |
| Malheur County | $171.9 million | 31,954 | $5,380 | OR-02 |
| Lake County | $97.6 million | 8,267 | $11,809 | OR-02 |
| Klamath County | $623.4 million | 70,247 | $8,874 | OR-02 |
| Josephine County | $813.4 million | 88,179 | $9,224 | OR-02 |
| Jefferson County | $191.7 million | 25,203 | $7,605 | OR-02 |
| Jackson County | $1.8 billion | 222,645 | $7,893 | OR-02 |
| Harney County | $88.5 million | 7,499 | $11,798 | OR-02 |
| Grant County | $114.8 million | 7,209 | $15,929 | OR-02 |
| Gilliam County | $22.3 million | 1,971 | $11,328 | OR-02 |
| Crook County | $277.6 million | 26,277 | $10,566 | OR-02 |
| Baker County | $202.3 million | 16,840 | $12,012 | OR-02 |
| Washington County | $3.0 billion | 603,947 | $4,926 | OR-01, OR-06 |
| Tillamook County | $247.4 million | 27,496 | $8,998 | OR-01 |
| Columbia County | $380.7 million | 53,493 | $7,116 | OR-01 |
| Clatsop County | $429.2 million | 41,363 | $10,377 | OR-01 |
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.