Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Georgia
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County ▲ | Federal awards | People | Per resident | U.S. House districts |
|---|---|---|---|---|
| Appling County | $172.0 million | 18,493 | $9,303 | GA-01 |
| Atkinson County | $61.7 million | 8,337 | $7,402 | GA-08 |
| Bacon County | $96.7 million | 11,109 | $8,708 | GA-01 |
| Baker County | $33.4 million | 2,790 | $11,954 | GA-02 |
| Baldwin County | $308.6 million | 43,642 | $7,071 | GA-08 |
| Banks County | $137.1 million | 19,264 | $7,116 | GA-09 |
| Barrow County | $532.0 million | 89,886 | $5,918 | GA-10 |
| Bartow County | $682.9 million | 113,113 | $6,037 | GA-11 |
| Ben Hill County | $112.1 million | 17,089 | $6,561 | GA-08 |
| Berrien County | $134.8 million | 18,352 | $7,347 | GA-08 |
| Bibb County | $1.3 billion | 156,578 | $8,444 | GA-02, GA-08 |
| Bleckley County | $81.0 million | 12,430 | $6,520 | GA-08 |
| Brantley County | $108.0 million | 18,315 | $5,896 | GA-01 |
| Brooks County | $123.7 million | 16,293 | $7,594 | GA-08 |
| Bryan County | $386.3 million | 48,263 | $8,004 | GA-01 |
| Bulloch County | $479.3 million | 82,683 | $5,796 | GA-12 |
| Burke County | $188.4 million | 24,470 | $7,698 | GA-12 |
| Butts County | $162.1 million | 26,496 | $6,117 | GA-10 |
| Calhoun County | $40.1 million | 5,498 | $7,290 | GA-02 |
| Camden County | $755.9 million | 56,970 | $13,269 | GA-01 |
| Candler County | $65.1 million | 11,043 | $5,900 | GA-12 |
| Carroll County | $731.6 million | 124,569 | $5,873 | GA-03 |
| Catoosa County | $404.9 million | 68,634 | $5,899 | GA-14 |
| Charlton County | $71.7 million | 12,818 | $5,597 | GA-01 |
| Chatham County | $2.5 billion | 300,879 | $8,173 | GA-01 |
| Chattahoochee County | $484.7 million | 8,887 | $54,540 | GA-02 |
| Chattooga County | $162.6 million | 25,036 | $6,495 | GA-14 |
| Cherokee County | $1.7 billion | 281,032 | $5,949 | GA-11, GA-07 |
| Clarke County | $713.7 million | 129,609 | $5,506 | GA-10 |
| Clay County | $31.2 million | 2,850 | $10,955 | GA-02 |
| Clayton County | $1.4 billion | 298,924 | $4,739 | GA-13, GA-05 |
| Clinch County | $51.4 million | 6,759 | $7,600 | GA-08 |
| Cobb County | $5.1 billion | 775,208 | $6,640 | GA-11, GA-06, GA-14 |
| Coffee County | $271.1 million | 43,347 | $6,254 | GA-08 |
| Colquitt County | $272.0 million | 46,224 | $5,885 | GA-08 |
| Columbia County | $1.3 billion | 162,434 | $8,298 | GA-12 |
| Cook County | $107.4 million | 17,532 | $6,126 | GA-08 |
| Coweta County | $947.9 million | 152,852 | $6,201 | GA-03 |
| Crawford County | $86.0 million | 12,225 | $7,038 | GA-02 |
| Crisp County | $141.0 million | 19,790 | $7,124 | GA-08 |
| Dade County | $110.8 million | 16,165 | $6,856 | GA-14 |
| Dawson County | $194.1 million | 30,242 | $6,419 | GA-07 |
| Decatur County | $185.8 million | 29,195 | $6,363 | GA-02 |
| DeKalb County | $6.1 billion | 765,351 | $7,987 | GA-04, GA-05, GA-13 |
| Dodge County | $122.7 million | 19,805 | $6,197 | GA-08 |
| Dooly County | $71.0 million | 10,984 | $6,464 | GA-02 |
| Dougherty County | $744.5 million | 83,091 | $8,960 | GA-02 |
| Douglas County | $764.0 million | 147,888 | $5,166 | GA-03, GA-06 |
| Early County | $87.3 million | 10,603 | $8,237 | GA-02 |
| Echols County | $26.8 million | 3,709 | $7,217 | GA-08 |
| Effingham County | $421.2 million | 69,143 | $6,092 | GA-12, GA-01 |
| Elbert County | $164.0 million | 19,849 | $8,265 | GA-10 |
| Emanuel County | $228.4 million | 23,026 | $9,920 | GA-12 |
| Evans County | $67.5 million | 10,757 | $6,271 | GA-12 |
| Fannin County | $251.7 million | 25,742 | $9,778 | GA-09 |
| Fayette County | $922.6 million | 122,244 | $7,547 | GA-03, GA-06 |
| Floyd County | $629.3 million | 99,693 | $6,312 | GA-14 |
| Forsyth County | $1.1 billion | 267,287 | $3,963 | GA-07 |
| Franklin County | $159.3 million | 24,234 | $6,573 | GA-10 |
| Fulton County | $10.4 billion | 1,076,561 | $9,686 | GA-06, GA-07, GA-05 |
Showing 60 of 159. Show all 159
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.