Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Kansas
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County ▲ | Federal awards | People | Per resident | U.S. House districts |
|---|---|---|---|---|
| Allen County | $98.7 million | 12,483 | $7,904 | KS-02 |
| Anderson County | $54.0 million | 7,834 | $6,895 | KS-03 |
| Atchison County | $102.4 million | 16,208 | $6,319 | KS-02 |
| Barber County | $39.4 million | 4,069 | $9,691 | KS-04 |
| Barton County | $183.9 million | 25,097 | $7,328 | KS-01 |
| Bourbon County | $99.9 million | 14,394 | $6,938 | KS-02 |
| Brown County | $75.2 million | 9,343 | $8,047 | KS-02 |
| Butler County | $469.7 million | 68,287 | $6,878 | KS-04 |
| Chase County | $17.6 million | 2,561 | $6,881 | KS-02 |
| Chautauqua County | $27.7 million | 3,370 | $8,210 | KS-04 |
| Cherokee County | $150.5 million | 19,151 | $7,860 | KS-02 |
| Cheyenne County | $36.1 million | 2,628 | $13,726 | KS-01 |
| Clark County | $26.7 million | 1,974 | $13,539 | KS-01 |
| Clay County | $70.8 million | 8,048 | $8,800 | KS-01 |
| Cloud County | $67.6 million | 8,898 | $7,597 | KS-01 |
| Coffey County | $73.2 million | 8,308 | $8,813 | KS-02 |
| Comanche County | $13.3 million | 1,729 | $7,669 | KS-04 |
| Cowley County | $263.3 million | 34,411 | $7,651 | KS-04 |
| Crawford County | $226.9 million | 39,008 | $5,818 | KS-02 |
| Decatur County | $27.8 million | 2,726 | $10,202 | KS-01 |
| Dickinson County | $159.8 million | 18,445 | $8,664 | KS-01 |
| Doniphan County | $59.0 million | 7,503 | $7,867 | KS-02 |
| Douglas County | $734.7 million | 120,302 | $6,107 | KS-02, KS-01 |
| Edwards County | $36.2 million | 2,779 | $13,013 | KS-04 |
| Elk County | $22.9 million | 2,453 | $9,350 | KS-04 |
| Ellis County | $214.8 million | 28,920 | $7,428 | KS-01 |
| Ellsworth County | $45.7 million | 6,360 | $7,189 | KS-01 |
| Finney County | $176.0 million | 38,084 | $4,623 | KS-01 |
| Ford County | $137.1 million | 34,074 | $4,024 | KS-01 |
| Franklin County | $177.0 million | 26,106 | $6,780 | KS-03 |
| Geary County | $401.3 million | 35,815 | $11,206 | KS-02 |
| Gove County | $33.3 million | 2,799 | $11,895 | KS-01 |
| Graham County | $39.3 million | 2,389 | $16,430 | KS-01 |
| Grant County | $38.9 million | 7,229 | $5,380 | KS-01 |
| Gray County | $34.5 million | 5,701 | $6,055 | KS-01 |
| Greeley County | $24.6 million | 1,304 | $18,897 | KS-01 |
| Greenwood County | $47.6 million | 5,919 | $8,045 | KS-04 |
| Hamilton County | $19.9 million | 2,471 | $8,044 | KS-01 |
| Harper County | $46.6 million | 5,400 | $8,633 | KS-04 |
| Harvey County | $246.8 million | 33,756 | $7,312 | KS-04 |
| Haskell County | $25.2 million | 3,641 | $6,931 | KS-01 |
| Hodgeman County | $37.3 million | 1,652 | $22,570 | KS-01 |
| Jackson County | $141.6 million | 13,341 | $10,613 | KS-01, KS-02 |
| Jefferson County | $147.0 million | 18,349 | $8,012 | KS-01 |
| Jewell County | $34.6 million | 2,916 | $11,860 | KS-01 |
| Johnson County | $4.1 billion | 620,631 | $6,586 | KS-03 |
| Kearny County | $35.9 million | 3,864 | $9,296 | KS-01 |
| Kingman County | $67.1 million | 7,186 | $9,342 | KS-04 |
| Kiowa County | $19.7 million | 2,422 | $8,131 | KS-04 |
| Labette County | $135.4 million | 19,869 | $6,812 | KS-02 |
| Lane County | $14.8 million | 1,461 | $10,145 | KS-01 |
| Leavenworth County | $940.8 million | 83,123 | $11,319 | KS-02 |
| Lincoln County | $34.8 million | 2,923 | $11,889 | KS-01 |
| Linn County | $74.7 million | 9,767 | $7,649 | KS-02 |
| Logan County | $28.5 million | 2,707 | $10,525 | KS-01 |
| Lyon County | $186.7 million | 32,186 | $5,802 | KS-02 |
| Marion County | $100.8 million | 11,754 | $8,578 | KS-02 |
| Marshall County | $85.4 million | 9,993 | $8,544 | KS-01 |
| McPherson County | $205.7 million | 30,205 | $6,809 | KS-01 |
| Meade County | $42.7 million | 3,903 | $10,930 | KS-01 |
Showing 60 of 105. Show all 105
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.