Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Kentucky
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County ▲ | Federal awards | People | Per resident | U.S. House districts |
|---|---|---|---|---|
| Adair County | $120.6 million | 19,089 | $6,319 | KY-01 |
| Allen County | $134.6 million | 21,293 | $6,323 | KY-01 |
| Anderson County | $219.8 million | 24,353 | $9,027 | KY-06, KY-01 |
| Ballard County | $58.4 million | 7,654 | $7,631 | KY-01 |
| Barren County | $273.5 million | 44,938 | $6,085 | KY-02 |
| Bath County | $82.2 million | 12,851 | $6,396 | KY-05, KY-06 |
| Bell County | $159.4 million | 23,509 | $6,779 | KY-05 |
| Boone County | $854.3 million | 139,841 | $6,109 | KY-04 |
| Bourbon County | $161.2 million | 20,240 | $7,964 | KY-06 |
| Boyd County | $366.7 million | 47,911 | $7,654 | KY-05 |
| Boyle County | $245.5 million | 30,941 | $7,933 | KY-01 |
| Bracken County | $54.1 million | 8,444 | $6,402 | KY-04 |
| Breathitt County | $99.8 million | 13,276 | $7,517 | KY-05 |
| Breckinridge County | $141.4 million | 20,881 | $6,772 | KY-02 |
| Bullitt County | $485.1 million | 84,027 | $5,773 | KY-02 |
| Butler County | $97.8 million | 12,393 | $7,888 | KY-02 |
| Caldwell County | $95.1 million | 12,618 | $7,537 | KY-01 |
| Calloway County | $246.5 million | 38,224 | $6,448 | KY-01 |
| Campbell County | $536.4 million | 93,426 | $5,742 | KY-04 |
| Carlisle County | $36.5 million | 4,762 | $7,668 | KY-01 |
| Carroll County | $98.9 million | 10,954 | $9,030 | KY-04 |
| Carter County | $187.2 million | 26,341 | $7,105 | KY-05, KY-04 |
| Casey County | $94.8 million | 15,914 | $5,960 | KY-01 |
| Christian County | $755.3 million | 72,069 | $10,481 | KY-01 |
| Clark County | $242.5 million | 37,192 | $6,519 | KY-06 |
| Clay County | $123.4 million | 19,921 | $6,195 | KY-05 |
| Clinton County | $58.4 million | 9,202 | $6,344 | KY-01 |
| Crittenden County | $60.0 million | 8,979 | $6,678 | KY-01 |
| Cumberland County | $45.9 million | 5,948 | $7,709 | KY-01 |
| Daviess County | $662.7 million | 103,648 | $6,394 | KY-02 |
| Edmonson County | $104.5 million | 12,355 | $8,461 | KY-02 |
| Elliott County | $48.2 million | 7,307 | $6,592 | KY-05 |
| Estill County | $94.0 million | 14,035 | $6,698 | KY-06 |
| Fayette County | $2.8 billion | 323,725 | $8,674 | KY-06 |
| Fleming County | $101.4 million | 15,323 | $6,619 | KY-06 |
| Floyd County | $301.4 million | 35,224 | $8,558 | KY-05 |
| Franklin County | $1.6 billion | 51,842 | $29,919 | KY-01 |
| Fulton County | $49.0 million | 6,409 | $7,649 | KY-01 |
| Gallatin County | $36.3 million | 8,769 | $4,137 | KY-04 |
| Garrard County | $113.1 million | 17,568 | $6,436 | KY-06 |
| Grant County | $150.8 million | 25,418 | $5,932 | KY-04 |
| Graves County | $251.5 million | 36,630 | $6,866 | KY-01 |
| Grayson County | $559.3 million | 26,707 | $20,941 | KY-02 |
| Green County | $72.6 million | 11,369 | $6,390 | KY-02 |
| Greenup County | $257.7 million | 35,501 | $7,258 | KY-04 |
| Hancock County | $57.3 million | 9,034 | $6,347 | KY-02 |
| Hardin County | $1.2 billion | 111,942 | $11,155 | KY-02 |
| Harlan County | $200.8 million | 25,772 | $7,793 | KY-05 |
| Harrison County | $119.9 million | 19,140 | $6,263 | KY-04 |
| Hart County | $105.4 million | 19,603 | $5,375 | KY-02 |
| Henderson County | $313.4 million | 44,280 | $7,077 | KY-01 |
| Henry County | $102.6 million | 15,856 | $6,472 | KY-04 |
| Hickman County | $35.4 million | 4,439 | $7,972 | KY-01 |
| Hopkins County | $335.2 million | 45,119 | $7,429 | KY-01 |
| Jackson County | $79.4 million | 13,086 | $6,069 | KY-05 |
| Jefferson County | $136.3 billion | 783,022 | $174,023 | KY-03, KY-02 |
| Jessamine County | $352.3 million | 54,588 | $6,454 | KY-06 |
| Johnson County | $160.4 million | 22,334 | $7,184 | KY-05 |
| Kenton County | $1.0 billion | 171,288 | $5,975 | KY-04 |
| Knott County | $115.7 million | 13,830 | $8,363 | KY-05 |
Showing 60 of 120. Show all 120
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.