Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Nebraska
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County ▲ | Federal awards | People | Per resident | U.S. House districts |
|---|---|---|---|---|
| Adams County | $221.9 million | 31,052 | $7,146 | NE-03 |
| Antelope County | $70.4 million | 6,305 | $11,173 | NE-03 |
| Arthur County | $6.7 million | 484 | $13,896 | NE-03 |
| Banner County | $28.1 million | 742 | $37,841 | NE-03 |
| Blaine County | $11.4 million | 422 | $27,033 | NE-03 |
| Boone County | $45.9 million | 5,356 | $8,576 | NE-03 |
| Box Butte County | $98.4 million | 10,714 | $9,188 | NE-03 |
| Boyd County | $19.4 million | 1,688 | $11,498 | NE-03 |
| Brown County | $27.7 million | 2,869 | $9,639 | NE-03 |
| Buffalo County | $364.6 million | 50,579 | $7,209 | NE-03 |
| Burt County | $72.3 million | 6,740 | $10,720 | NE-03 |
| Butler County | $75.1 million | 8,424 | $8,914 | NE-01 |
| Cass County | $225.6 million | 27,161 | $8,307 | NE-01 |
| Cedar County | $78.1 million | 8,315 | $9,391 | NE-03 |
| Chase County | $33.7 million | 3,671 | $9,185 | NE-03 |
| Cherry County | $44.5 million | 5,498 | $8,089 | NE-03 |
| Cheyenne County | $78.3 million | 9,533 | $8,216 | NE-03 |
| Clay County | $71.4 million | 6,095 | $11,710 | NE-03 |
| Colfax County | $53.7 million | 10,641 | $5,046 | NE-01 |
| Cuming County | $84.9 million | 8,975 | $9,461 | NE-01 |
| Custer County | $114.0 million | 10,518 | $10,834 | NE-03 |
| Dakota County | $123.7 million | 21,354 | $5,793 | NE-03 |
| Dawes County | $74.6 million | 8,140 | $9,169 | NE-03 |
| Dawson County | $132.5 million | 24,202 | $5,476 | NE-03 |
| Deuel County | $19.2 million | 1,847 | $10,390 | NE-03 |
| Dixon County | $58.5 million | 5,545 | $10,556 | NE-03 |
| Dodge County | $249.9 million | 37,351 | $6,690 | NE-01 |
| Douglas County | $10.1 billion | 590,736 | $17,085 | NE-02 |
| Dundy County | $23.4 million | 1,736 | $13,469 | NE-03 |
| Fillmore County | $65.7 million | 5,541 | $11,864 | NE-03 |
| Franklin County | $32.4 million | 2,846 | $11,378 | NE-03 |
| Frontier County | $27.2 million | 2,569 | $10,573 | NE-03 |
| Furnas County | $47.8 million | 4,568 | $10,475 | NE-03 |
| Gage County | $179.1 million | 21,629 | $8,279 | NE-03 |
| Garden County | $25.5 million | 1,761 | $14,499 | NE-03 |
| Garfield County | $13.2 million | 1,718 | $7,696 | NE-03 |
| Gosper County | $24.6 million | 2,040 | $12,049 | NE-03 |
| Grant County | $5.6 million | 626 | $9,005 | NE-03 |
| Greeley County | $20.4 million | 2,202 | $9,249 | NE-03 |
| Hall County | $352.5 million | 62,536 | $5,636 | NE-03 |
| Hamilton County | $71.6 million | 9,464 | $7,569 | NE-03 |
| Harlan County | $43.6 million | 2,847 | $15,319 | NE-03 |
| Hayes County | $11.3 million | 843 | $13,357 | NE-03 |
| Hitchcock County | $29.3 million | 2,569 | $11,388 | NE-03 |
| Holt County | $78.3 million | 10,102 | $7,754 | NE-03 |
| Hooker County | $6.4 million | 647 | $9,819 | NE-03 |
| Howard County | $46.8 million | 6,534 | $7,163 | NE-03 |
| Jefferson County | $62.9 million | 7,161 | $8,777 | NE-03 |
| Johnson County | $31.8 million | 5,261 | $6,048 | NE-03 |
| Kearney County | $51.1 million | 6,713 | $7,616 | NE-03 |
| Keith County | $80.8 million | 8,219 | $9,832 | NE-03 |
| Keya Paha County | $6.2 million | 822 | $7,502 | NE-03 |
| Kimball County | $54.2 million | 3,248 | $16,683 | NE-03 |
| Knox County | $87.3 million | 8,363 | $10,434 | NE-03 |
| Lancaster County | $2.6 billion | 326,696 | $7,982 | NE-01 |
| Lincoln County | $289.8 million | 33,802 | $8,575 | NE-03 |
| Logan County | $5.3 million | 773 | $6,809 | NE-03 |
| Loup County | $6.4 million | 578 | $11,029 | NE-03 |
| Madison County | $398.3 million | 35,532 | $11,210 | NE-01 |
| McPherson County | $9.6 million | 475 | $20,128 | NE-03 |
Showing 60 of 93. Show all 93
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.