Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Missouri
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County ▼ | Federal awards | People | Per resident | U.S. House districts |
|---|---|---|---|---|
| Wright County | $130.4 million | 18,965 | $6,874 | MO-08 |
| Worth County | $14.7 million | 1,934 | $7,595 | MO-06 |
| Webster County | $234.8 million | 40,500 | $5,797 | MO-04, MO-07 |
| Wayne County | $101.5 million | 10,862 | $9,340 | MO-08 |
| Washington County | $150.6 million | 23,470 | $6,419 | MO-03 |
| Warren County | $237.1 million | 37,177 | $6,378 | MO-02, MO-03 |
| Vernon County | $136.9 million | 19,687 | $6,955 | MO-04 |
| Texas County | $173.4 million | 25,161 | $6,893 | MO-08 |
| Taney County | $411.7 million | 56,529 | $7,284 | MO-07 |
| Sullivan County | $38.5 million | 5,857 | $6,568 | MO-06 |
| Stone County | $273.5 million | 32,048 | $8,534 | MO-07 |
| Stoddard County | $215.4 million | 28,470 | $7,566 | MO-08 |
| Ste. Genevieve County | $130.0 million | 18,571 | $6,999 | MO-08 |
| St. Louis County | $15.6 billion | 995,569 | $15,660 | MO-02, MO-01 |
| St. Louis city | $19.6 billion | 288,512 | $68,104 | MO-01 |
| St. Francois County | $462.7 million | 66,999 | $6,906 | MO-08 |
| St. Clair County | $87.2 million | 9,587 | $9,100 | MO-04 |
| St. Charles County | $2.5 billion | 414,535 | $6,105 | MO-03, MO-02 |
| Shelby County | $41.8 million | 5,986 | $6,981 | MO-06 |
| Shannon County | $54.0 million | 7,177 | $7,523 | MO-08 |
| Scott County | $280.7 million | 37,933 | $7,399 | MO-08 |
| Scotland County | $24.3 million | 4,686 | $5,189 | MO-06 |
| Schuyler County | $19.1 million | 4,038 | $4,724 | MO-06 |
| Saline County | $133.4 million | 23,231 | $5,743 | MO-04 |
| Ripley County | $89.0 million | 10,708 | $8,315 | MO-08 |
| Reynolds County | $47.4 million | 6,010 | $7,887 | MO-08 |
| Ray County | $145.0 million | 23,145 | $6,266 | MO-06 |
| Randolph County | $148.0 million | 24,365 | $6,076 | MO-06 |
| Ralls County | $86.8 million | 10,428 | $8,324 | MO-06 |
| Putnam County | $34.0 million | 4,642 | $7,324 | MO-06 |
| Pulaski County | $743.5 million | 53,894 | $13,795 | MO-04 |
| Polk County | $189.8 million | 32,444 | $5,851 | MO-04 |
| Platte County | $951.6 million | 110,371 | $8,622 | MO-06 |
| Pike County | $146.9 million | 17,711 | $8,293 | MO-06 |
| Phelps County | $325.7 million | 45,194 | $7,206 | MO-08 |
| Pettis County | $265.3 million | 43,397 | $6,114 | MO-04 |
| Perry County | $148.9 million | 18,976 | $7,848 | MO-08 |
| Pemiscot County | $105.4 million | 14,958 | $7,046 | MO-08 |
| Ozark County | $78.8 million | 8,873 | $8,884 | MO-08 |
| Osage County | $79.9 million | 13,402 | $5,964 | MO-03 |
| Oregon County | $78.7 million | 8,673 | $9,072 | MO-08 |
| Nodaway County | $126.8 million | 20,774 | $6,105 | MO-06 |
| Newton County | $361.7 million | 60,118 | $6,017 | MO-07 |
| New Madrid County | $120.7 million | 15,731 | $7,670 | MO-08 |
| Morgan County | $163.0 million | 21,717 | $7,507 | MO-04 |
| Montgomery County | $83.7 million | 11,426 | $7,325 | MO-03 |
| Monroe County | $82.9 million | 8,734 | $9,496 | MO-06 |
| Moniteau County | $81.2 million | 15,262 | $5,317 | MO-03 |
| Mississippi County | $83.7 million | 11,902 | $7,032 | MO-08 |
| Miller County | $153.6 million | 25,269 | $6,080 | MO-03 |
| Mercer County | $36.5 million | 3,482 | $10,471 | MO-06 |
| McDonald County | $129.4 million | 23,701 | $5,459 | MO-07 |
| Marion County | $193.0 million | 28,457 | $6,781 | MO-06 |
| Maries County | $59.2 million | 8,450 | $7,011 | MO-03 |
| Madison County | $89.9 million | 12,729 | $7,064 | MO-08 |
| Macon County | $113.7 million | 15,163 | $7,502 | MO-06 |
| Livingston County | $88.0 million | 14,364 | $6,124 | MO-06 |
| Linn County | $84.4 million | 11,852 | $7,125 | MO-06 |
| Lincoln County | $453.3 million | 63,057 | $7,188 | MO-06 |
| Lewis County | $63.0 million | 9,924 | $6,351 | MO-06 |
Showing 60 of 115. Show all 115
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.