Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Kansas
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards | People | Per resident ▲ | U.S. House districts |
|---|---|---|---|---|
| Ford County | $137.1 million | 34,074 | $4,024 | KS-01 |
| Seward County | $87.1 million | 21,486 | $4,054 | KS-01 |
| Finney County | $176.0 million | 38,084 | $4,623 | KS-01 |
| Grant County | $38.9 million | 7,229 | $5,380 | KS-01 |
| Lyon County | $186.7 million | 32,186 | $5,802 | KS-02 |
| Crawford County | $226.9 million | 39,008 | $5,818 | KS-02 |
| Gray County | $34.5 million | 5,701 | $6,055 | KS-01 |
| Douglas County | $734.7 million | 120,302 | $6,107 | KS-02, KS-01 |
| Miami County | $218.0 million | 34,938 | $6,240 | KS-03 |
| Saline County | $335.9 million | 53,668 | $6,260 | KS-01 |
| Atchison County | $102.4 million | 16,208 | $6,319 | KS-02 |
| Pottawatomie County | $167.7 million | 26,204 | $6,398 | KS-01 |
| Sedgwick County | $3.4 billion | 528,226 | $6,466 | KS-04 |
| Neosho County | $101.2 million | 15,656 | $6,467 | KS-02 |
| Johnson County | $4.1 billion | 620,631 | $6,586 | KS-03 |
| Stevens County | $34.2 million | 5,162 | $6,619 | KS-01 |
| Nemaha County | $67.3 million | 10,160 | $6,626 | KS-02 |
| Franklin County | $177.0 million | 26,106 | $6,780 | KS-03 |
| Reno County | $418.2 million | 61,553 | $6,794 | KS-01 |
| McPherson County | $205.7 million | 30,205 | $6,809 | KS-01 |
| Labette County | $135.4 million | 19,869 | $6,812 | KS-02 |
| Butler County | $469.7 million | 68,287 | $6,878 | KS-04 |
| Chase County | $17.6 million | 2,561 | $6,881 | KS-02 |
| Anderson County | $54.0 million | 7,834 | $6,895 | KS-03 |
| Haskell County | $25.2 million | 3,641 | $6,931 | KS-01 |
| Bourbon County | $99.9 million | 14,394 | $6,938 | KS-02 |
| Stanton County | $14.4 million | 2,038 | $7,062 | KS-01 |
| Ellsworth County | $45.7 million | 6,360 | $7,189 | KS-01 |
| Riley County | $519.8 million | 71,946 | $7,225 | KS-01 |
| Sherman County | $42.6 million | 5,858 | $7,265 | KS-01 |
| Harvey County | $246.8 million | 33,756 | $7,312 | KS-04 |
| Barton County | $183.9 million | 25,097 | $7,328 | KS-01 |
| Montgomery County | $227.6 million | 30,940 | $7,357 | KS-02 |
| Morton County | $19.2 million | 2,611 | $7,363 | KS-01 |
| Ellis County | $214.8 million | 28,920 | $7,428 | KS-01 |
| Cloud County | $67.6 million | 8,898 | $7,597 | KS-01 |
| Linn County | $74.7 million | 9,767 | $7,649 | KS-02 |
| Cowley County | $263.3 million | 34,411 | $7,651 | KS-04 |
| Osage County | $120.6 million | 15,744 | $7,658 | KS-02 |
| Comanche County | $13.3 million | 1,729 | $7,669 | KS-04 |
| Russell County | $51.3 million | 6,679 | $7,680 | KS-01 |
| Norton County | $41.2 million | 5,359 | $7,688 | KS-01 |
| Scott County | $39.4 million | 5,027 | $7,839 | KS-01 |
| Cherokee County | $150.5 million | 19,151 | $7,860 | KS-02 |
| Doniphan County | $59.0 million | 7,503 | $7,867 | KS-02 |
| Allen County | $98.7 million | 12,483 | $7,904 | KS-02 |
| Wilson County | $67.5 million | 8,505 | $7,933 | KS-02 |
| Jefferson County | $147.0 million | 18,349 | $8,012 | KS-01 |
| Hamilton County | $19.9 million | 2,471 | $8,044 | KS-01 |
| Greenwood County | $47.6 million | 5,919 | $8,045 | KS-04 |
| Brown County | $75.2 million | 9,343 | $8,047 | KS-02 |
| Kiowa County | $19.7 million | 2,422 | $8,131 | KS-04 |
| Rice County | $76.2 million | 9,350 | $8,147 | KS-01 |
| Chautauqua County | $27.7 million | 3,370 | $8,210 | KS-04 |
| Rooks County | $39.6 million | 4,813 | $8,224 | KS-01 |
| Wabaunsee County | $57.9 million | 7,009 | $8,255 | KS-02 |
| Woodson County | $25.7 million | 3,109 | $8,262 | KS-02 |
| Pawnee County | $50.8 million | 6,144 | $8,275 | KS-04, KS-01 |
| Sumner County | $186.6 million | 22,353 | $8,347 | KS-04 |
| Pratt County | $76.5 million | 9,127 | $8,385 | KS-04 |
Showing 60 of 105. Show all 105
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.