Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in North Carolina
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards | People | Per resident ▲ | U.S. House districts |
|---|---|---|---|---|
| Mecklenburg County | $5.4 billion | 1,154,681 | $4,696 | NC-12, NC-14, NC-08 |
| Cabarrus County | $1.2 billion | 236,133 | $4,981 | NC-08, NC-06 |
| Union County | $1.3 billion | 250,958 | $5,020 | NC-08 |
| Madison County | $112.7 million | 21,867 | $5,154 | NC-11 |
| Greene County | $107.9 million | 20,486 | $5,266 | NC-01 |
| Warren County | $103.4 million | 18,795 | $5,500 | NC-01 |
| Johnston County | $1.4 billion | 234,263 | $5,847 | NC-13 |
| Alamance County | $1.1 billion | 176,893 | $5,938 | NC-09 |
| Watauga County | $336.1 million | 55,123 | $6,097 | NC-05 |
| Franklin County | $462.6 million | 74,386 | $6,218 | NC-13 |
| Granville County | $381.8 million | 60,877 | $6,272 | NC-13, NC-01 |
| Randolph County | $924.8 million | 146,348 | $6,319 | NC-09 |
| Pitt County | $1.1 billion | 177,193 | $6,338 | NC-03 |
| Gaston County | $1.5 billion | 234,881 | $6,339 | NC-14 |
| Jackson County | $277.9 million | 43,771 | $6,348 | NC-11 |
| Davidson County | $1.1 billion | 172,954 | $6,421 | NC-06 |
| Orange County | $966.1 million | 149,678 | $6,455 | NC-04 |
| Lincoln County | $603.8 million | 92,716 | $6,512 | NC-10 |
| Harnett County | $917.7 million | 139,150 | $6,595 | NC-13 |
| Surry County | $472.6 million | 71,425 | $6,616 | NC-05 |
| Sampson County | $394.1 million | 59,470 | $6,627 | NC-03, NC-07 |
| Alexander County | $241.4 million | 36,412 | $6,629 | NC-05 |
| Guilford County | $3.7 billion | 547,940 | $6,678 | NC-09, NC-05, NC-06 |
| Montgomery County | $173.9 million | 26,007 | $6,685 | NC-08 |
| Stanly County | $432.6 million | 64,651 | $6,692 | NC-08 |
| Burke County | $591.0 million | 87,795 | $6,731 | NC-14 |
| Forsyth County | $2.6 billion | 389,977 | $6,756 | NC-10, NC-06 |
| Yadkin County | $261.0 million | 37,574 | $6,946 | NC-10 |
| Caldwell County | $562.3 million | 80,536 | $6,982 | NC-05 |
| Cleveland County | $706.3 million | 100,991 | $6,994 | NC-14 |
| Duplin County | $345.2 million | 49,335 | $6,998 | NC-03 |
| Anson County | $156.4 million | 22,289 | $7,019 | NC-08 |
| Person County | $279.2 million | 39,542 | $7,062 | NC-13 |
| Catawba County | $1.2 billion | 163,573 | $7,250 | NC-10 |
| Rowan County | $1.1 billion | 149,875 | $7,271 | NC-06 |
| Wilson County | $581.4 million | 79,290 | $7,333 | NC-01 |
| Wilkes County | $486.8 million | 65,935 | $7,383 | NC-05 |
| Iredell County | $1.5 billion | 196,544 | $7,415 | NC-10 |
| Edgecombe County | $364.2 million | 48,736 | $7,473 | NC-01 |
| Nash County | $719.8 million | 96,216 | $7,481 | NC-01 |
| Wayne County | $894.7 million | 118,652 | $7,541 | NC-01 |
| Hyde County | $34.6 million | 4,592 | $7,541 | NC-03 |
| Scotland County | $255.8 million | 33,590 | $7,615 | NC-08 |
| Stokes County | $344.0 million | 45,139 | $7,621 | NC-05 |
| Vance County | $323.1 million | 42,322 | $7,635 | NC-01 |
| Ashe County | $206.3 million | 26,950 | $7,655 | NC-05 |
| Pender County | $503.0 million | 65,550 | $7,673 | NC-07 |
| Davie County | $342.8 million | 44,122 | $7,769 | NC-06 |
| Lenoir County | $437.4 million | 54,919 | $7,965 | NC-01 |
| Currituck County | $244.8 million | 30,601 | $8,001 | NC-01 |
| Chatham County | $641.7 million | 80,151 | $8,006 | NC-09, NC-04 |
| Avery County | $142.4 million | 17,680 | $8,057 | NC-11 |
| Halifax County | $385.9 million | 47,675 | $8,094 | NC-01 |
| Robeson County | $949.1 million | 116,902 | $8,119 | NC-08, NC-07 |
| New Hanover County | $1.9 billion | 235,229 | $8,148 | NC-07 |
| Columbus County | $410.3 million | 50,140 | $8,184 | NC-07 |
| Wake County | $9.7 billion | 1,178,653 | $8,250 | NC-02, NC-13, NC-04 |
| Lee County | $547.2 million | 65,816 | $8,315 | NC-13 |
| Martin County | $180.0 million | 21,644 | $8,317 | NC-01 |
| Camden County | $91.4 million | 10,927 | $8,367 | NC-01 |
Showing 60 of 100. Show all 100
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.