Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Colorado
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards | People | Per resident ▼ | U.S. House districts |
|---|---|---|---|---|
| San Juan County | $14.1 million | 724 | $19,438 | CO-03 |
| Custer County | $78.9 million | 5,247 | $15,032 | CO-07 |
| Kiowa County | $20.6 million | 1,376 | $15,007 | CO-04 |
| Cheyenne County | $22.2 million | 1,741 | $12,726 | CO-04 |
| Baca County | $43.4 million | 3,428 | $12,668 | CO-04 |
| Huerfano County | $88.0 million | 6,972 | $12,620 | CO-03 |
| El Paso County | $9.4 billion | 742,999 | $12,594 | CO-05, CO-04 |
| Mineral County | $9.0 million | 729 | $12,329 | CO-03 |
| Douglas County | $4.4 billion | 377,150 | $11,660 | CO-04 |
| Ouray County | $52.3 million | 5,087 | $10,283 | CO-03 |
| Montezuma County | $269.2 million | 26,412 | $10,193 | CO-03 |
| Jefferson County | $5.9 billion | 579,377 | $10,104 | CO-07, CO-02, CO-06 |
| Archuleta County | $139.1 million | 13,900 | $10,009 | CO-03 |
| Costilla County | $35.2 million | 3,607 | $9,765 | CO-03 |
| Washington County | $47.1 million | 4,831 | $9,758 | CO-04 |
| Las Animas County | $139.8 million | 14,413 | $9,699 | CO-03 |
| Boulder County | $3.1 billion | 328,961 | $9,469 | CO-02 |
| Clear Creek County | $87.5 million | 9,262 | $9,452 | CO-02 |
| Denver County | $6.7 billion | 718,877 | $9,284 | CO-01 |
| Teller County | $226.4 million | 24,825 | $9,119 | CO-07 |
| Bent County | $48.7 million | 5,549 | $8,771 | CO-04 |
| Yuma County | $87.4 million | 9,979 | $8,757 | CO-04 |
| Delta County | $274.5 million | 31,598 | $8,688 | CO-03 |
| Montrose County | $380.0 million | 43,807 | $8,675 | CO-03 |
| Sedgwick County | $19.7 million | 2,304 | $8,529 | CO-04 |
| Kit Carson County | $59.1 million | 7,023 | $8,415 | CO-04 |
| Rio Grande County | $94.4 million | 11,321 | $8,335 | CO-03 |
| Phillips County | $36.4 million | 4,496 | $8,096 | CO-04 |
| La Plata County | $452.9 million | 56,331 | $8,041 | CO-03 |
| Pueblo County | $1.4 billion | 169,356 | $7,993 | CO-03 |
| Moffat County | $105.1 million | 13,207 | $7,959 | CO-03 |
| Mesa County | $1.2 billion | 158,601 | $7,870 | CO-03 |
| Adams County | $4.1 billion | 530,225 | $7,818 | CO-04, CO-08, CO-06 |
| Chaffee County | $156.6 million | 20,178 | $7,762 | CO-07 |
| Pitkin County | $130.5 million | 16,985 | $7,681 | CO-03 |
| Fremont County | $375.1 million | 49,634 | $7,557 | CO-07 |
| Park County | $132.7 million | 17,907 | $7,410 | CO-07 |
| Otero County | $127.2 million | 18,321 | $6,944 | CO-03 |
| Alamosa County | $111.5 million | 16,581 | $6,722 | CO-03 |
| Larimer County | $2.5 billion | 367,368 | $6,678 | CO-02, CO-04, CO-08 |
| Rio Blanco County | $43.3 million | 6,544 | $6,614 | CO-03 |
| Dolores County | $16.1 million | 2,432 | $6,613 | CO-03 |
| Saguache County | $43.4 million | 6,580 | $6,601 | CO-03 |
| Elbert County | $184.0 million | 27,874 | $6,601 | CO-04 |
| Conejos County | $48.3 million | 7,530 | $6,420 | CO-03 |
| Morgan County | $183.4 million | 29,520 | $6,214 | CO-04 |
| Logan County | $129.0 million | 20,892 | $6,173 | CO-04 |
| Hinsdale County | $6.1 million | 1,005 | $6,070 | CO-03 |
| Gunnison County | $104.1 million | 17,241 | $6,040 | CO-03 |
| Arapahoe County | $4.0 billion | 659,844 | $6,015 | CO-04, CO-06 |
| Lincoln County | $33.3 million | 5,550 | $6,004 | CO-04 |
| Prowers County | $71.3 million | 11,910 | $5,990 | CO-04 |
| Jackson County | $8.2 million | 1,372 | $5,981 | CO-02 |
| Gilpin County | $34.9 million | 5,901 | $5,910 | CO-02 |
| Summit County | $182.6 million | 31,017 | $5,887 | CO-02 |
| Routt County | $147.2 million | 25,084 | $5,868 | CO-02 |
| Broomfield County | $447.5 million | 76,304 | $5,865 | CO-07 |
| Garfield County | $358.6 million | 62,479 | $5,740 | CO-03 |
| Grand County | $85.4 million | 15,895 | $5,373 | CO-02 |
| San Miguel County | $42.0 million | 7,968 | $5,272 | CO-03 |
Showing 60 of 64. Show all 64
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.