Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Florida
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards | People | Per resident ▼ | U.S. House districts |
|---|---|---|---|---|
| Duval County | $41.2 billion | 1,023,153 | $40,262 | FL-04, FL-05 |
| Hillsborough County | $50.4 billion | 1,522,748 | $33,103 | FL-16, FL-15, FL-14 |
| Leon County | $7.5 billion | 297,542 | $25,258 | FL-02 |
| Brevard County | $14.6 billion | 632,780 | $23,121 | FL-08 |
| Sumter County | $2.5 billion | 143,408 | $17,233 | FL-11 |
| Okaloosa County | $3.6 billion | 216,599 | $16,409 | FL-01 |
| Bay County | $2.3 billion | 186,393 | $12,567 | FL-02 |
| Citrus County | $1.8 billion | 162,472 | $11,345 | FL-12 |
| Charlotte County | $2.3 billion | 201,064 | $11,258 | FL-17 |
| Indian River County | $1.8 billion | 166,936 | $10,731 | FL-08 |
| Flagler County | $1.3 billion | 126,528 | $10,654 | FL-06 |
| Hernando County | $2.2 billion | 207,018 | $10,448 | FL-12 |
| Sarasota County | $4.6 billion | 459,547 | $10,022 | FL-17 |
| Orange County | $14.6 billion | 1,471,937 | $9,947 | FL-11, FL-09, FL-10, FL-08 |
| Pinellas County | $9.5 billion | 963,481 | $9,910 | FL-13, FL-14 |
| Nassau County | $941.4 million | 97,859 | $9,620 | FL-04 |
| Highlands County | $994.2 million | 105,702 | $9,406 | FL-18 |
| Marion County | $3.7 billion | 400,078 | $9,338 | FL-06, FL-03 |
| Santa Rosa County | $1.8 billion | 198,472 | $9,295 | FL-01 |
| Gulf County | $138.5 million | 15,131 | $9,151 | FL-02 |
| Levy County | $411.5 million | 45,391 | $9,066 | FL-03 |
| Manatee County | $3.9 billion | 429,792 | $9,000 | FL-16 |
| Volusia County | $5.2 billion | 579,622 | $8,992 | FL-06, FL-07 |
| Miami-Dade County | $24.5 billion | 2,738,356 | $8,932 | FL-28, FL-26, FL-27, FL-24 |
| Martin County | $1.4 billion | 162,176 | $8,927 | FL-21 |
| Taylor County | $191.4 million | 21,503 | $8,901 | FL-02 |
| Escambia County | $2.9 billion | 325,923 | $8,872 | FL-01 |
| Lake County | $3.6 billion | 412,924 | $8,737 | FL-11, FL-06 |
| St. Johns County | $2.7 billion | 306,934 | $8,732 | FL-05, FL-06 |
| Holmes County | $164.0 million | 19,513 | $8,406 | FL-02 |
| Franklin County | $105.4 million | 12,553 | $8,393 | FL-02 |
| Putnam County | $628.6 million | 75,164 | $8,363 | FL-06 |
| Clay County | $1.9 billion | 227,584 | $8,358 | FL-04 |
| Palm Beach County | $12.8 billion | 1,533,806 | $8,336 | FL-20, FL-21, FL-22, FL-23 |
| Suwannee County | $372.2 million | 45,342 | $8,209 | FL-03 |
| Collier County | $3.3 billion | 398,291 | $8,191 | FL-26, FL-19, FL-18 |
| St. Lucie County | $2.9 billion | 360,500 | $8,177 | FL-21 |
| Washington County | $208.3 million | 25,529 | $8,159 | FL-02 |
| Walton County | $667.7 million | 82,948 | $8,049 | FL-01, FL-02 |
| Madison County | $140.5 million | 18,089 | $7,766 | FL-02 |
| Jackson County | $373.9 million | 48,250 | $7,749 | FL-02 |
| Lee County | $6.3 billion | 817,666 | $7,734 | FL-19, FL-17 |
| Gilchrist County | $146.3 million | 19,040 | $7,683 | FL-03 |
| Columbia County | $544.4 million | 71,789 | $7,583 | FL-03 |
| Monroe County | $614.5 million | 81,860 | $7,506 | FL-28 |
| Pasco County | $4.6 billion | 611,444 | $7,460 | FL-12, FL-15 |
| Dixie County | $127.1 million | 17,058 | $7,453 | FL-03 |
| Jefferson County | $112.3 million | 15,091 | $7,444 | FL-02 |
| Gadsden County | $319.4 million | 43,710 | $7,307 | FL-02 |
| Hamilton County | $96.0 million | 13,616 | $7,051 | FL-03 |
| Glades County | $87.2 million | 12,563 | $6,941 | FL-18 |
| Alachua County | $1.9 billion | 285,492 | $6,802 | FL-03 |
| Bradford County | $188.0 million | 27,885 | $6,741 | FL-03 |
| Wakulla County | $237.5 million | 35,387 | $6,711 | FL-02 |
| Polk County | $5.3 billion | 790,694 | $6,679 | FL-18, FL-11, FL-15, FL-09 |
| DeSoto County | $224.2 million | 35,386 | $6,335 | FL-18 |
| Okeechobee County | $257.8 million | 40,816 | $6,316 | FL-18 |
| Calhoun County | $84.6 million | 13,492 | $6,273 | FL-02 |
| Baker County | $173.7 million | 28,430 | $6,111 | FL-03 |
| Lafayette County | $48.8 million | 8,161 | $5,980 | FL-03, FL-02 |
Showing 60 of 67. Show all 67
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.