Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Kentucky
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards | People | Per resident ▼ | U.S. House districts |
|---|---|---|---|---|
| Jefferson County | $136.3 billion | 783,022 | $174,023 | KY-03, KY-02 |
| Franklin County | $1.6 billion | 51,842 | $29,919 | KY-01 |
| Grayson County | $559.3 million | 26,707 | $20,941 | KY-02 |
| Mason County | $213.5 million | 16,956 | $12,594 | KY-04 |
| Union County | $153.2 million | 13,260 | $11,553 | KY-01 |
| Hardin County | $1.2 billion | 111,942 | $11,155 | KY-02 |
| McCreary County | $179.2 million | 16,867 | $10,623 | KY-05 |
| Christian County | $755.3 million | 72,069 | $10,481 | KY-01 |
| Menifee County | $60.8 million | 6,230 | $9,765 | KY-05 |
| Livingston County | $85.3 million | 8,903 | $9,581 | KY-01 |
| Trigg County | $134.4 million | 14,315 | $9,389 | KY-01 |
| Carroll County | $98.9 million | 10,954 | $9,030 | KY-04 |
| Anderson County | $219.8 million | 24,353 | $9,027 | KY-06, KY-01 |
| Fayette County | $2.8 billion | 323,725 | $8,674 | KY-06 |
| Letcher County | $178.7 million | 20,808 | $8,586 | KY-05 |
| Floyd County | $301.4 million | 35,224 | $8,558 | KY-05 |
| Edmonson County | $104.5 million | 12,355 | $8,461 | KY-02 |
| Knott County | $115.7 million | 13,830 | $8,363 | KY-05 |
| Whitley County | $308.3 million | 36,920 | $8,351 | KY-05 |
| Magoffin County | $93.2 million | 11,348 | $8,215 | KY-05 |
| Marshall County | $256.2 million | 31,743 | $8,070 | KY-01 |
| Hickman County | $35.4 million | 4,439 | $7,972 | KY-01 |
| Bourbon County | $161.2 million | 20,240 | $7,964 | KY-06 |
| Boyle County | $245.5 million | 30,941 | $7,933 | KY-01 |
| Butler County | $97.8 million | 12,393 | $7,888 | KY-02 |
| Madison County | $746.6 million | 95,769 | $7,796 | KY-06 |
| Harlan County | $200.8 million | 25,772 | $7,793 | KY-05 |
| Pike County | $441.1 million | 56,727 | $7,776 | KY-05 |
| Muhlenberg County | $237.0 million | 30,591 | $7,747 | KY-02 |
| Cumberland County | $45.9 million | 5,948 | $7,709 | KY-01 |
| Carlisle County | $36.5 million | 4,762 | $7,668 | KY-01 |
| Boyd County | $366.7 million | 47,911 | $7,654 | KY-05 |
| Fulton County | $49.0 million | 6,409 | $7,649 | KY-01 |
| Ballard County | $58.4 million | 7,654 | $7,631 | KY-01 |
| Martin County | $83.2 million | 11,027 | $7,545 | KY-05 |
| Caldwell County | $95.1 million | 12,618 | $7,537 | KY-01 |
| Breathitt County | $99.8 million | 13,276 | $7,517 | KY-05 |
| Wolfe County | $48.4 million | 6,443 | $7,517 | KY-05 |
| Lyon County | $66.5 million | 8,900 | $7,475 | KY-01 |
| Hopkins County | $335.2 million | 45,119 | $7,429 | KY-01 |
| Pulaski County | $480.7 million | 65,897 | $7,295 | KY-05 |
| Shelby County | $357.6 million | 49,096 | $7,284 | KY-04 |
| Owsley County | $28.9 million | 3,971 | $7,282 | KY-05 |
| Laurel County | $457.7 million | 62,983 | $7,266 | KY-05 |
| Greenup County | $257.7 million | 35,501 | $7,258 | KY-04 |
| Nelson County | $345.5 million | 47,606 | $7,258 | KY-02, KY-04 |
| Wayne County | $141.6 million | 19,602 | $7,223 | KY-05 |
| Perry County | $197.9 million | 27,499 | $7,195 | KY-05 |
| Johnson County | $160.4 million | 22,334 | $7,184 | KY-05 |
| Carter County | $187.2 million | 26,341 | $7,105 | KY-05, KY-04 |
| Henderson County | $313.4 million | 44,280 | $7,077 | KY-01 |
| McCracken County | $469.6 million | 67,564 | $6,951 | KY-01 |
| McLean County | $63.2 million | 9,114 | $6,934 | KY-02 |
| Woodford County | $188.5 million | 27,279 | $6,909 | KY-06 |
| Graves County | $251.5 million | 36,630 | $6,866 | KY-01 |
| Webster County | $87.3 million | 12,842 | $6,801 | KY-01 |
| Washington County | $82.4 million | 12,140 | $6,788 | KY-01 |
| Bell County | $159.4 million | 23,509 | $6,779 | KY-05 |
| Breckinridge County | $141.4 million | 20,881 | $6,772 | KY-02 |
| Lawrence County | $108.8 million | 16,077 | $6,770 | KY-05 |
Showing 60 of 120. Show all 120
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.