Everything about money
Everything about money
Public money in one place: federal spending by state, district and county, each state's own spending where it publishes it, and campaign money. Pick a level or a state. You do not need to know your district.
Every county in Michigan
Federal money spent in each county (fiscal year 2026), so you can compare without knowing your district.
| County | Federal awards | People | Per resident ▼ | U.S. House districts |
|---|---|---|---|---|
| Lake County | $209.2 million | 12,563 | $16,648 | MI-02 |
| Ingham County | $4.4 billion | 283,913 | $15,624 | MI-07 |
| Ontonagon County | $79.5 million | 5,850 | $13,597 | MI-01 |
| Alcona County | $132.9 million | 10,397 | $12,787 | MI-01 |
| Keweenaw County | $26.9 million | 2,133 | $12,634 | MI-01 |
| Chippewa County | $450.4 million | 36,295 | $12,410 | MI-01 |
| Montmorency County | $111.2 million | 9,516 | $11,681 | MI-01 |
| Eaton County | $1.3 billion | 109,130 | $11,599 | MI-07, MI-02 |
| Wayne County | $20.5 billion | 1,772,259 | $11,582 | MI-06, MI-13, MI-12 |
| Roscommon County | $266.1 million | 23,737 | $11,211 | MI-01 |
| Kent County | $7.4 billion | 663,150 | $11,112 | MI-02, MI-03 |
| Macomb County | $9.6 billion | 879,853 | $10,920 | MI-09, MI-10 |
| Wexford County | $366.5 million | 34,077 | $10,756 | MI-02, MI-01 |
| Leelanau County | $242.6 million | 22,734 | $10,671 | MI-01 |
| Baraga County | $86.8 million | 8,191 | $10,597 | MI-01 |
| Presque Isle County | $139.3 million | 13,209 | $10,550 | MI-01 |
| Mason County | $303.8 million | 29,207 | $10,402 | MI-02 |
| Iron County | $121.0 million | 11,667 | $10,373 | MI-01 |
| Gogebic County | $146.7 million | 14,319 | $10,247 | MI-01 |
| Alger County | $89.4 million | 8,762 | $10,198 | MI-01 |
| Dickinson County | $263.3 million | 25,954 | $10,146 | MI-01 |
| Iosco County | $255.6 million | 25,347 | $10,086 | MI-01 |
| Antrim County | $241.1 million | 24,127 | $9,992 | MI-01 |
| Otsego County | $251.7 million | 25,584 | $9,837 | MI-01 |
| Oscoda County | $81.9 million | 8,425 | $9,721 | MI-01 |
| Schoolcraft County | $78.7 million | 8,128 | $9,680 | MI-01 |
| Mackinac County | $105.5 million | 10,957 | $9,631 | MI-01 |
| Delta County | $352.4 million | 36,813 | $9,573 | MI-01 |
| Arenac County | $142.4 million | 15,077 | $9,442 | MI-01 |
| Huron County | $290.9 million | 31,113 | $9,349 | MI-09 |
| Cheboygan County | $241.1 million | 25,865 | $9,323 | MI-01 |
| Ogemaw County | $194.2 million | 20,885 | $9,296 | MI-01 |
| Crawford County | $124.2 million | 13,369 | $9,290 | MI-01 |
| Alpena County | $267.7 million | 28,880 | $9,268 | MI-01 |
| Benzie County | $168.6 million | 18,310 | $9,206 | MI-01 |
| Manistee County | $231.7 million | 25,350 | $9,140 | MI-02 |
| Clare County | $283.3 million | 31,218 | $9,075 | MI-02 |
| Gladwin County | $232.2 million | 25,693 | $9,039 | MI-02 |
| Menominee County | $205.8 million | 23,247 | $8,853 | MI-01 |
| Marquette County | $591.1 million | 67,112 | $8,807 | MI-01 |
| Charlevoix County | $223.6 million | 26,108 | $8,565 | MI-01 |
| Houghton County | $321.8 million | 37,693 | $8,538 | MI-01 |
| Emmet County | $288.9 million | 34,125 | $8,467 | MI-01 |
| Oceana County | $227.1 million | 26,915 | $8,439 | MI-02 |
| Grand Traverse County | $811.0 million | 96,166 | $8,434 | MI-01 |
| Oakland County | $10.8 billion | 1,279,825 | $8,426 | MI-09, MI-11, MI-07, MI-10, MI-12, MI-06 |
| Mecosta County | $347.3 million | 41,242 | $8,421 | MI-02 |
| Osceola County | $190.4 million | 23,227 | $8,197 | MI-02 |
| Cass County | $416.0 million | 51,520 | $8,074 | MI-05 |
| Bay County | $822.1 million | 103,008 | $7,981 | MI-08 |
| Calhoun County | $1.1 billion | 133,778 | $7,961 | MI-05, MI-04 |
| Sanilac County | $319.3 million | 40,462 | $7,891 | MI-09 |
| Muskegon County | $1.4 billion | 175,961 | $7,767 | MI-02, MI-03 |
| Kalkaska County | $137.2 million | 18,239 | $7,525 | MI-01 |
| Luce County | $46.6 million | 6,271 | $7,436 | MI-01 |
| Tuscola County | $393.3 million | 52,980 | $7,423 | MI-09, MI-08 |
| St. Clair County | $1.2 billion | 160,221 | $7,395 | MI-09 |
| Berrien County | $1.1 billion | 153,288 | $7,357 | MI-05, MI-04 |
| Monroe County | $1.1 billion | 155,505 | $7,294 | MI-05 |
| Washtenaw County | $2.7 billion | 369,822 | $7,263 | MI-06 |
Showing 60 of 83. Show all 83
Tap a column name to sort.
City, county and school district budgets
Not collected yet. Local governments publish budgets and checkbooks in many formats; we add a place when its official open data can be checked automatically. Your county and city websites have their budgets. Suggest a local source.
Sources and coverage
- Federal spending: USAspending.gov (U.S. Treasury): award obligations by state, county and congressional district for fiscal year 2026, by place of performance. It does not include most federal salaries, Social Security checks or interest on the debt.
- States' own spending: each state's open data portal, summed by agency, where published (now: Connecticut, Delaware, Maryland, Missouri, New Jersey, Texas, Vermont). Other states: not collected yet.
- Campaign money: Federal Election Commission (OpenFEC and bulk files). Outside spending by super PACs and party committees is not included.
- Local: federal money by county only; city and county budgets are not collected yet.
- Every number links to its source. See the data status page for when each was collected.